/basicOpen/multiplatformFinance/walmart/bill/statement/list{
"operation": {
"method": "POST",
"path": "/basicOpen/multiplatformFinance/walmart/bill/statement/list"
},
"protocol": "HTTPS",
"host": "https://openapi.lingxing.com",
"rateLimit": {
"tokenBucketCapacity": 1,
"text": ""
},
"requestExample": "curl --location 'https://openapi.lingxing.com/basicOpen/multiplatformFinance/walmart/bill/statement/list?access_token=value×tamp=value&sign=value&app_key=value' \\\n--header 'Content-Type: application/json' \\\n--data '{\n \"sids\": [],\n \"amountTypes\": [],\n \"currencyCode\": \"\",\n \"fulfillmentTypes\": [],\n \"transactionDescriptions\": [],\n \"transactionTypes\": [\"Other\"],\n \"startDate\": \"2026-01-01\",\n \"endDate\": \"2026-06-29\",\n \"offset\": 0,\n \"length\": 20\n}'",
"responseExample": {
"code": 0,
"message": "success",
"error_details": [],
"request_id": "a0d54debf93140f3b58d1ed81e8e3583",
"response_time": "2026-05-25 12:00:00",
"data": {
"list": [
{
"amount": 35.5,
"amountType": "Commission",
"baseCommissionRate": 0.15,
"campaignId": "C10001",
"chargeSavings": 2,
"commissionIncentiveProgram": "Incentive",
"commissionRate": 0.12,
"commissionRule": "Standard",
"commissionSaving": 1.5,
"companyId": 10001,
"contractCategory": "Electronics",
"currency": "USD",
"currencyIcon": "$",
"customerOrderLineNo": "COL-10001",
"customerOrderNo": "CO-10001",
"customerPromoType": "Coupon",
"deleteFlag": 0,
"fulfillmentDetails": "WFS fulfillment",
"fulfillmentType": "WFS",
"id": 100001,
"incentiveProgramName": "Pro Seller",
"itemCondition": "New",
"originalCharge": 10,
"originalCommission": 6,
"partnerGtin": "00012345678905",
"partnerItemId": "MSKU-001",
"partnerItemName": "Wireless Mouse",
"periodEndDate": "2026-01-31",
"periodStartDate": "2026-01-01",
"platformCode": "walmart",
"productTaxCode": "2038710",
"productType": "Mouse",
"purchaseOrderLineNo": "POL-10001",
"purchaseOrderNo": "PO-10001",
"remark": "normal",
"reportDate": "2026-01-31",
"reportId": 90001,
"reportKey": "RPT-202601",
"shipQty": 2,
"shipToCity": "Los Angeles",
"shipToCountry": "US",
"shipToState": "CA",
"shipToZipcode": "90001",
"shippingMethod": "Standard",
"site": "US",
"siteCode": "US",
"siteDisplay": "美国",
"storeId": 123456,
"storeName": "Walmart US Store",
"totalPayable": 120.5,
"totalWalmartFundedSavingsProgram": 3,
"transactionDescription": "Item Sale",
"transactionKey": "TXN-10001",
"transactionPostedTimestamp": "2026-01-15 10:30:00",
"transactionReasonDescription": "Product charge",
"transactionType": "Sales",
"uniqueNo": "UNQ-10001"
}
],
"totalCount": 1,
"totalSum": {
"amount": 35.5,
"chargeSavings": 2,
"commissionSaving": 1.5,
"currency": "USD",
"currencyIcon": "$",
"originalCharge": 10,
"originalCommission": 6,
"shipQty": 2,
"totalCount": 1,
"totalPayable": 120.5,
"totalWalmartFundedSavingsProgram": 3
}
}
}
}| No. | Field | Name | Type | Default | Required | Description |
|---|---|---|---|---|---|---|
| 1 | amountTypes | 金额类型数组 | array<any> | — | Optional | 金额类型数组 |
| 2 | currencyCode | 目标货币代码 | string | — | Optional | 目标货币代码 |
| 3 | endDate | 结束时间 | string | — | Optional | 结束时间,格式:yyyy-MM-dd |
| 4 | fulfillmentTypes | 发货类型数组 | array<any> | — | Optional | 发货类型数组 |
| 5 | length | 分页大小 | integer | — | Required | 分页大小,默认 20,最大 200 |
| 6 | offset | 分页偏移量 | integer | — | Required | 分页偏移量,默认 0 |
| 7 | searchExactly | 是否精确匹配 | boolean | — | Optional | 是否精确匹配 |
| 8 | searchMultiValue | 多个搜索值 | array<any> | — | Optional | 多个搜索值,精确匹配时使用 |
| 9 | searchSingleValue | 单个搜索值 | string | — | Optional | 单个搜索值 |
| 10 | searchType | 搜索类型 | integer | — | Optional | 搜索类型 1:平台单号 2:客户单号 3:MSKU 4:GTIN 5:商品标题 6:账期ID |
| 11 | sids | 店铺ID数组 | array<any> | — | Optional | 店铺ID数组,数组元素为查询多平台店铺信息接口返回的沃尔玛店铺 store_id |
| 12 | sortField | 排序字段 | string | — | Optional | 排序字段 |
| 13 | sortType | 排序方向 | string | — | Optional | 排序方向 1:升序 0:降序 |
| 14 | startDate | 开始时间 | string | — | Optional | 开始时间,格式:yyyy-MM-dd |
| 15 | transactionDescriptions | 交易描述数组 | array<any> | — | Optional | 交易描述数组 |
| 16 | transactionTypes | 交易类型数组 | array<any> | — | Optional | 交易类型数组 Sale Refund Campaigns Adjustment Service Fee Customer Fee Misc Adjustment Dispute Settlement Prepaid Prepaid Recouped Rewards Other |
| No. | Field | Name | Type | Default | Required | Description |
|---|---|---|---|---|---|---|
| 1 | code | 状态码 | integer | 0 | Required | 状态码,0:成功 |
| 2 | message | 消息提示 | string | success | Required | 消息提示 |
| 3 | error_details | 数据校验失败时的错误详情 | array<any> | — | Required | 数据校验失败时的错误详情 |
| 4 | request_id | 请求链路id | string | a0d54debf93140f3b58d1ed81e8e3583 | Required | 请求链路id |
| 5 | response_time | 响应时间 | string | 2026-05-25 12:00:00 | Required | 响应时间 |
| 6 | data | 响应数据 | object | — | Required | 响应数据 |
| 6.1 | list | 列表数据 | array<object> | — | Required | 列表数据 |
| 6.1.1 | amount | 金额 | number | 35.5 | Required | 金额 |
| 6.1.2 | amountType | 费用名称 | string | Commission | Required | 费用名称 |
| 6.1.3 | baseCommissionRate | 基础佣金费率 | number | 0.15 | Required | 基础佣金费率 |
| 6.1.4 | campaignId | 广告活动ID | string | C10001 | Required | 广告活动ID |
| 6.1.5 | chargeSavings | 费用补贴 | number | 2 | Required | 费用补贴 |
| 6.1.6 | commissionIncentiveProgram | 平台激励项目 | string | Incentive | Required | 平台激励项目 |
| 6.1.7 | commissionRate | 佣金费率 | number | 0.12 | Required | 佣金费率 |
| 6.1.8 | commissionRule | 佣金规则 | string | Standard | Required | 佣金规则 |
| 6.1.9 | commissionSaving | 佣金折扣 | number | 1.5 | Required | 佣金折扣 |
| 6.1.10 | companyId | 公司ID | integer | 10001 | Required | 公司ID |
| 6.1.11 | contractCategory | 品类大类 | string | Electronics | Required | 品类大类 |
| 6.1.12 | currency | 币种 | string | USD | Required | 币种 |
| 6.1.13 | currencyIcon | 币种图标 | string | $ | Required | 币种图标 |
| 6.1.14 | customerOrderLineNo | 客户子单号 | string | COL-10001 | Required | 客户子单号 |
| 6.1.15 | customerOrderNo | 客户单号 | string | CO-10001 | Required | 客户单号 |
| 6.1.16 | customerPromoType | 卖家促销类型 | string | Coupon | Required | 卖家促销类型 |
| 6.1.17 | deleteFlag | 删除标识 | integer | 0 | Required | 删除标识 |
| 6.1.18 | fulfillmentDetails | 发货说明 | string | WFS fulfillment | Required | 发货说明 |
| 6.1.19 | fulfillmentType | 发货类型 | string | WFS | Required | 发货类型 |
| 6.1.20 | id | 主键ID | integer | 100001 | Required | 主键ID |
| 6.1.21 | incentiveProgramName | 激励项目名称 | string | Pro Seller | Required | 激励项目名称 |
| 6.1.22 | itemCondition | 商品属性 | string | New | Required | 商品属性 |
| 6.1.23 | originalCharge | 费用原值 | number | 10 | Required | 费用原值 |
| 6.1.24 | originalCommission | 佣金原值 | number | 6 | Required | 佣金原值 |
| 6.1.25 | partnerGtin | partnerGtin | string | 00012345678905 | Required | GTIN |
| 6.1.26 | partnerItemId | partnerItemId | string | MSKU-001 | Required | MSKU |
| 6.1.27 | partnerItemName | 商品标题 | string | Wireless Mouse | Required | 商品标题 |
| 6.1.28 | periodEndDate | 周期结束日期 | string | 2026-01-31 | Required | 周期结束日期 |
| 6.1.29 | periodStartDate | 周期开始日期 | string | 2026-01-01 | Required | 周期开始日期 |
| 6.1.30 | platformCode | 平台码 | string | walmart | Required | 平台码 |
| 6.1.31 | productTaxCode | 商品税代码 | string | 2038710 | Required | 商品税代码 |
| 6.1.32 | productType | 品类小类 | string | Mouse | Required | 品类小类 |
| 6.1.33 | purchaseOrderLineNo | 平台子单号 | string | POL-10001 | Required | 平台子单号 |
| 6.1.34 | purchaseOrderNo | 平台单号 | string | PO-10001 | Required | 平台单号 |
| 6.1.35 | remark | 备注 | string | normal | Required | 备注 |
| 6.1.36 | reportDate | 报告日期 | string | 2026-01-31 | Required | 报告日期 |
| 6.1.37 | reportId | 报告ID | integer | 90001 | Required | 报告ID |
| 6.1.38 | reportKey | 报告唯一键 | string | RPT-202601 | Required | 报告唯一键 |
| 6.1.39 | shipQty | 发货量 | integer | 2 | Required | 发货量 |
| 6.1.40 | shipToCity | 收货城市 | string | Los Angeles | Required | 收货城市 |
| 6.1.41 | shipToCountry | 收货国 | string | US | Required | 收货国 |
| 6.1.42 | shipToState | 收货省州 | string | CA | Required | 收货省州 |
| 6.1.43 | shipToZipcode | 收货邮编 | string | 90001 | Required | 收货邮编 |
| 6.1.44 | shippingMethod | 发货方式 | string | Standard | Required | 发货方式 |
| 6.1.45 | site | 站点代码 | string | US | Required | 站点代码 |
| 6.1.46 | siteCode | 站点 | string | US | Required | 站点 |
| 6.1.47 | siteDisplay | 站点中文展示 | string | 美国 | Required | 站点中文展示 |
| 6.1.48 | storeId | 店铺ID | integer | 123456 | Required | 店铺ID |
| 6.1.49 | storeName | 店铺名 | string | Walmart US Store | Required | 店铺名 |
| 6.1.50 | totalPayable | 结算金额 | number | 120.5 | Required | 结算金额 |
| 6.1.51 | totalWalmartFundedSavingsProgram | 平台补贴 | number | 3 | Required | 平台补贴 |
| 6.1.52 | transactionDescription | 交易描述 | string | Item Sale | Required | 交易描述 |
| 6.1.53 | transactionKey | 结算ID | string | TXN-10001 | Required | 结算ID |
| 6.1.54 | transactionPostedTimestamp | 结算时间 | string | 2026-01-15 10:30:00 | Required | 结算时间 |
| 6.1.55 | transactionReasonDescription | 交易说明 | string | Product charge | Required | 交易说明 |
| 6.1.56 | transactionType | 交易类型 | string | Sales | Required | 交易类型 |
| 6.1.57 | uniqueNo | 唯一标识 | string | UNQ-10001 | Required | 唯一标识 |
| 6.2 | totalCount | 总记录数 | integer | 1 | Required | 总记录数 |
| 6.3 | totalSum | 汇总数据 | object | — | Required | 汇总数据 |
| 6.3.1 | amount | 交易金额汇总 | number | 35.5 | Required | 交易金额汇总 |
| 6.3.2 | chargeSavings | 收费节省汇总 | number | 2 | Required | 收费节省汇总 |
| 6.3.3 | commissionSaving | 佣金节省汇总 | number | 1.5 | Required | 佣金节省汇总 |
| 6.3.4 | currency | 货币代码 | string | USD | Required | 货币代码 |
| 6.3.5 | currencyIcon | 货币图标 | string | $ | Required | 货币图标 |
| 6.3.6 | originalCharge | 原始收费汇总 | number | 10 | Required | 原始收费汇总 |
| 6.3.7 | originalCommission | 原始佣金汇总 | number | 6 | Required | 原始佣金汇总 |
| 6.3.8 | shipQty | 发货数量汇总 | integer | 2 | Required | 发货数量汇总 |
| 6.3.9 | totalCount | 总记录数 | integer | 1 | Required | 总记录数 |
| 6.3.10 | totalPayable | 应付总额 | number | 120.5 | Required | 应付总额 |
| 6.3.11 | totalWalmartFundedSavingsProgram | Walmart补贴总额 | number | 3 | Required | Walmart补贴总额 |
The Walmart - 查询结算账单列表 API (/basicOpen/multiplatformFinance/walmart/bill/statement/list) of 领星ERP is curated by the API asset management module of the Qeasy Cloud data integration platform and kept in sync with 领星ERP version updates.
Qeasy ships with prebuilt adaptation for this API — contact us to start configuring data integration.