/basicOpen/openapi/storage/awdWarehouseDetail{
"operation": {
"method": "POST",
"path": "/basicOpen/openapi/storage/awdWarehouseDetail"
},
"protocol": "HTTPS",
"host": "https://openapi.lingxing.com",
"rateLimit": {
"tokenBucketCapacity": 1,
"text": ""
},
"requestExample": "curl --location 'https://openapi.lingxing.com/basicOpen/openapi/storage/awdWarehouseDetail?access_token=value×tamp=value&sign=value&app_key=value' \\\n--header 'Content-Type: application/json' \\\n--data '{\n \"wids\": \"\",\n \"cid\": \"\",\n \"bid\": \"\",\n \"attribute\": \"\",\n \"asin_principal\": \"\",\n \"search_field\": \"sku\",\n \"search_value\": \"asdkpasdk\",\n \"status\": \"\",\n \"is_hide_zero_stock\": 1,\n \"offset\": 0,\n \"length\": 20\n}'",
"responseExample": {
"code": 0,
"message": "success",
"error_details": [],
"request_id": "a0d54debf93140f3b58d1ed81e8e3583.155.17286133576874025",
"response_time": "2024-10-11 10:22:38",
"data": {
"total": 1,
"list": [
{
"wname": "韧啸-US美国仓(AWD)",
"sid": 50,
"mid": 1,
"seller_name": "韧啸-US",
"nation": "美国",
"asin": "B0CPT1TVV7",
"asin_url": "https://www.amazon.com/dp/B0CPT1TVV7",
"parent_asin": "B0CPT1TVV7",
"seller_sku": "HM300-BLACK",
"fnsku": "",
"sku": null,
"product_name": null,
"spu": "",
"spu_name": "",
"small_image_url": "https://m.media-amazon.com/images/I/41yXqZiD0JL._SL75_.jpg",
"pic_url": "",
"product_id": 0,
"bid": 0,
"product_brand_text": "",
"cid": 0,
"category_level1": "",
"category_level2": "",
"category_level3": "",
"category_Arr": [],
"category_text": "",
"attribute": [],
"asin_principal_list": [],
"total_onhand_quantity": 24,
"available_distributable_quantity": 14,
"reserved_distributable_quantity": 10,
"awd_quantity_shipped": 0,
"awd_actual_quantity_shipped": 0,
"awd_to_fba_quantity_shipped": 0,
"total_onhand_quantity_price": "0.00",
"available_distributable_quantity_price": "0.00",
"reserved_distributable_quantity_price": "0.00",
"awd_quantity_shipped_price": "0.00",
"awd_actual_quantity_shipped_price": "0.00",
"awd_to_fba_quantity_shipped_price": "0.00"
}
]
},
"total": 0
}
}| No. | Field | Name | Type | Default | Required | Description |
|---|---|---|---|---|---|---|
| 1 | wids | 仓库ID列表 | string | — | Optional | 仓库ID列表,使用逗号分隔 |
| 2 | cid | 分类ID列表 | string | — | Optional | 分类ID列表,使用逗号分隔 |
| 3 | bid | 品牌ID列表 | string | — | Optional | 品牌ID列表,使用逗号分隔 |
| 4 | attribute | 属性值 | integer | — | Optional | 属性值 |
| 5 | asin_principal | ASIN负责人UID列表 | string | — | Optional | ASIN负责人UID列表,使用逗号分隔 * 0、负责人为空 |
| 6 | search_field | 搜索字段 | string | — | Required | 搜索字段,指定进行搜索的列 sku product_name seller_sku fnsku asin parent_asin spu spu_name |
| 7 | search_value | 搜索值 | string | — | Optional | 搜索值 |
| 8 | status | 状态列表 | string | — | Optional | 状态列表,使用逗号分隔 0、停售 1、在售 |
| 9 | is_hide_zero_stock | 是否隐藏零库存 0、不隐藏 1、隐藏 | number | — | Optional | 是否隐藏零库存 0、不隐藏 1、隐藏 |
| 10 | offset | 分页偏移量 | number | — | Optional | 分页偏移量 |
| 11 | length,上限200 | 分页长度 | number | — | Optional | 分页长度 |
| No. | Field | Name | Type | Default | Required | Description |
|---|---|---|---|---|---|---|
| 1 | code | 状态码 | integer | 0 | Required | 状态码,0:成功 |
| 2 | message | 消息提示 | string | success | Required | 消息提示 |
| 3 | error_details | 数据校验失败时的错误详情 | array<any> | — | Required | 数据校验失败时的错误详情 |
| 4 | request_id | 请求链路id | string | a0d54debf93140f3b58d1ed81e8e3583.157.17255237213100783 | Required | 请求链路id |
| 5 | response_time | 响应时间 | string | 2024-09-05 16:08:42 | Required | 响应时间 |
| 6 | data | data | object | — | Required | |
| 6.1 | total | 总数 | integer | 1 | Required | 总数 |
| 6.2 | list | list | array<object> | — | Required | |
| 6.2.1 | wname | 仓库名 | string | 韧啸-US美国仓(AWD) | Required | 仓库名 |
| 6.2.2 | sid | sid | integer | 50 | Required | sid |
| 6.2.3 | mid | mid | integer | 1 | Required | mid |
| 6.2.4 | seller_name | seller_name | string | 韧啸-US | Required | |
| 6.2.5 | nation | 国家 | string | 美国 | Required | 国家 |
| 6.2.6 | asin | asin | string | B0D3F2W56C | Required | asin |
| 6.2.7 | asin_url | asin链接 | string | https://www.amazon.com/dp/B0D3F2W56C | Required | asin链接 |
| 6.2.8 | parent_asin | 父asin | string | B0D3F2W56C | Required | 父asin |
| 6.2.9 | seller_sku | seller_sku | string | CN0002 | Required | MSKU |
| 6.2.10 | fnsku | fnsku | string | X00489S3FJ | Required | FNSKU |
| 6.2.11 | sku | sku | string | asdkpasdk | Required | SKU |
| 6.2.12 | product_name | 品名 | string | 随便spu-3 | Required | 品名 |
| 6.2.13 | spu | spu | string | asdkpasdk | Required | SPU |
| 6.2.14 | spu_name | 款名 | string | 随便spu | Required | 款名 |
| 6.2.15 | small_image_url | 预览图链接 | string | https://m.media-amazon.com/images/I/51YvC-1dvXL._SL75_.jpg | Required | 预览图链接 |
| 6.2.16 | pic_url | 原图链接 | string | — | Required | 原图链接 |
| 6.2.17 | product_id | 产品id | integer | 84834 | Required | 产品id |
| 6.2.18 | bid | 品牌id | integer | 0 | Required | 品牌id |
| 6.2.19 | product_brand_text | 品牌文本 | string | — | Required | 品牌文本 |
| 6.2.20 | cid | 分类id | integer | 0 | Required | 分类id |
| 6.2.21 | category_level1 | 分类层级1 | string | — | Required | 分类层级1 |
| 6.2.22 | category_level2 | 分类层级2 | string | — | Required | 分类层级2 |
| 6.2.23 | category_level3 | 分类层级3 | string | — | Required | 分类层级3 |
| 6.2.24 | category_Arr | 类别数组 | array<any> | — | Required | 类别数组 |
| 6.2.25 | category_text | 类别文本 | string | — | Required | 类别文本 |
| 6.2.26 | attribute | 属性列表 | array<object> | — | Required | 属性列表 |
| 6.2.26.1 | attr_id | 属性id | integer | 137 | Required | 属性id |
| 6.2.26.2 | attr_name | 属性名称 | string | 尺寸 | Required | 属性名称 |
| 6.2.26.3 | attr_value | 属性值 | string | S | Required | 属性值 |
| 6.2.27 | asin_principal_list | Listing负责人 | array<any> | — | Required | Listing负责人 |
| 6.2.28 | total_onhand_quantity | AWD在库数量 | integer | 22 | Required | AWD在库数量 |
| 6.2.29 | available_distributable_quantity | AWD可用量 | integer | 10 | Required | AWD可用量 |
| 6.2.30 | reserved_distributable_quantity | AWD待发货量 | integer | 12 | Required | AWD待发货量 |
| 6.2.31 | awd_quantity_shipped | AWD标发在途数量 | integer | 0 | Required | AWD标发在途数量 |
| 6.2.32 | awd_actual_quantity_shipped | AWD实际在途数量 | integer | 68 | Required | AWD实际在途数量 |
| 6.2.33 | awd_to_fba_quantity_shipped | AWD补货至FBA在途数量 | integer | 0 | Required | AWD补货至FBA在途数量 |
| 6.2.34 | total_onhand_quantity_price | AWD在库成本 | string | 201.99 | Required | AWD在库成本 |
| 6.2.35 | available_distributable_quantity_price | AWD可用成本 | string | 91.81 | Required | AWD可用成本 |
| 6.2.36 | reserved_distributable_quantity_price | AWD待发成本 | string | 110.17 | Required | AWD待发成本 |
| 6.2.37 | awd_quantity_shipped_price | AWD标发在途成本 | string | 0.00 | Required | AWD标发在途成本 |
| 6.2.38 | awd_actual_quantity_shipped_price | AWD实际在途成本 | string | 624.32 | Required | AWD实际在途成本 |
| 6.2.39 | awd_to_fba_quantity_shipped_price | AWD补货至FBA在途成本 | string | 0.00 | Required | AWD补货至FBA在途成本 |
| 7 | total | 总数 | number | 0 | Required | 总数 |
The 查询AWD库存列表 API (/basicOpen/openapi/storage/awdWarehouseDetail) of 领星ERP is curated by the API asset management module of the Qeasy Cloud data integration platform and kept in sync with 领星ERP version updates.
Qeasy ships with prebuilt adaptation for this API — contact us to start configuring data integration.