/basicOpen/platformStatistics/walmartProductAnalysis/list{
"operation": {
"method": "POST",
"path": "/basicOpen/platformStatistics/walmartProductAnalysis/list"
},
"protocol": "HTTPS",
"host": "https://openapi.lingxing.com",
"rateLimit": {
"tokenBucketCapacity": 1,
"text": ""
},
"requestExample": "curl --location 'https://openapi.lingxing.com/basicOpen/platformStatistics/walmartProductAnalysis/list?access_token=value×tamp=value&sign=value&app_key=value' \\\n--header 'Content-Type: application/json' \\\n--data '{\n \"sids\": [1, 2],\n \"dimensionType\": 1,\n \"startDate\": \"2026-01-01\",\n \"endDate\": \"2026-01-31\",\n \"currencyCode\": \"USD\",\n \"sortField\": \"sales_qty\",\n \"sortType\": \"desc\",\n \"pageNum\": 1,\n \"pageSize\": 20\n}'",
"responseExample": {
"code": 0,
"message": "success",
"error_details": [],
"request_id": "a0d54debf93140f3b58d1ed81e8e3583",
"response_time": "2026-06-01 12:00:00",
"data": {
"data": [
{
"acos": 0.15,
"adClicks": 500,
"adCvr": 0.08,
"adImpressions": 10000,
"adOrders": 40,
"adSales": 1200,
"adSpend": 180,
"adUnits": 45,
"area": "美国",
"avgPrice": 29.99,
"sellerSku": "MSKU001",
"salesQty": 250,
"salesAmount": 2000,
"orderQty": 200,
"wfsAvailable": 400,
"storeName": "MyStore",
"sid": 1
}
],
"total": {
"acos": 0.12,
"adSpend": 5000,
"adUnits": 1500,
"adOrders": 1400,
"adSales": 42000,
"salesQty": 9000,
"salesAmount": 85000,
"orderQty": 8000,
"wfsAvailable": 15000,
"currencyCode": "USD",
"currencyIcon": "$"
}
},
"total": 1
}
}| No. | Field | Name | Type | Default | Required | Description |
|---|---|---|---|---|---|---|
| 1 | sids | 店铺ID列表 | array<any> | — | Optional | 店铺ID列表 |
| 2 | siteCodes | 站点筛选(多选 | array<any> | — | Optional | 站点筛选(多选, 传原始site_code, 如10008-US); 空=全部站点 |
| 3 | dimensionType | 维度类型 | integer | — | Required | 维度类型:1=MSKU,2=商品ID,3=SKU,4=店铺,5=父体 |
| 4 | startDate | 查询范围开始日期 | string | — | Required | 查询范围开始日期 |
| 5 | endDate | 查询范围结束日期 | string | — | Required | 查询范围结束日期 |
| 6 | currencyCode | 币种 | string | — | Optional | 币种,传空则为原币种 |
| 7 | searchField | 搜索字段类型 | integer | — | Optional | 搜索字段类型:1=商品ID,2=MSKU,3=SKU,4=标题,5=父体,6=品名 |
| 8 | searchValue | 搜索关键词 | array<any> | — | Optional | 搜索关键词 |
| 9 | brandIds | 品牌ID | array<any> | — | Optional | 品牌ID |
| 10 | categoryIds | 分类ID | array<any> | — | Optional | 分类ID |
| 11 | productStatus | 商品状态列表 | array<any> | — | Optional | 商品状态列表,可用值: 0=PUBLISHED 1=READY TO PUBLISH 2=IN PROGRESS 3=UNPUBLISHED 4=STAGE 5=SYSTEM PROBLEM 12=已加入站点 |
| 12 | adType | 广告类型筛选(多选) | array<any> | — | Optional | 广告类型筛选(多选): 1=SP 2=SB 3=SV 空或包含0=全部不筛选 |
| 13 | attributionWindow | 归因期窗口 | integer | — | Optional | 归因期窗口: 3=3天 14=14天 30=30天 |
| 14 | sortField | 排序字段 | string | — | Optional | 排序字段,默认sales_qty。 可用值:sales_qty、order_qty、sales_amount、wfs_available、ad_spend、ad_units、ad_orders、ad_sales |
| 15 | sortType | 排序类型 | string | — | Optional | 排序类型:asc、desc,默认desc |
| 16 | pageNum | 当前页码 | integer | — | Optional | 当前页码 |
| 17 | pageSize | 页大小 | integer | — | Optional | 页大小 |
| 18 | parentKey | 展开子行的父行标识 | string | — | Optional | 展开子行的父行标识 |
| No. | Field | Name | Type | Default | Required | Description |
|---|---|---|---|---|---|---|
| 1 | code | 状态码 | integer | 0 | Required | 状态码,0:成功 |
| 2 | message | 消息提示 | string | success | Required | 消息提示 |
| 3 | error_details | 数据校验失败时的错误详情 | array<any> | — | Required | 数据校验失败时的错误详情 |
| 4 | request_id | 请求链路id | string | a0d54debf93140f3b58d1ed81e8e3583 | Required | 请求链路id |
| 5 | response_time | 响应时间 | string | 2026-06-01 12:00:00 | Required | 响应时间 |
| 6 | data | 响应数据 | object | — | Required | 响应数据 |
| 6.1 | data | 列表数据 | array<object> | — | Required | 列表数据 |
| 6.1.1 | acos | acos | number | 0.15 | Required | ACOS |
| 6.1.2 | adClicks | 点击量 | integer | 500 | Required | 点击量 |
| 6.1.3 | adCvr | 广告CVR | number | 0.08 | Required | 广告CVR |
| 6.1.4 | adImpressions | 曝光量 | integer | 10000 | Required | 曝光量 |
| 6.1.5 | adOrders | 广告订单量 | integer | 40 | Required | 广告订单量 |
| 6.1.6 | adSales | 广告销售额 | number | 1200 | Required | 广告销售额 |
| 6.1.7 | adSpend | 广告花费 | number | 180 | Required | 广告花费 |
| 6.1.8 | adUnits | 广告销量 | integer | 45 | Required | 广告销量 |
| 6.1.9 | area | 站点 | string | 美国 | Required | 站点 |
| 6.1.10 | avgPrice | 销售均价 | number | 29.99 | Required | 销售均价 |
| 6.1.11 | avgSales14d | 14天日均 | number | 8.5 | Required | 14天日均 |
| 6.1.12 | avgSales30d | 30天日均 | number | 7.2 | Required | 30天日均 |
| 6.1.13 | avgSales7d | 7天日均 | number | 9.8 | Required | 7天日均 |
| 6.1.14 | avgVolume | 销量日均 | number | 8 | Required | 销量日均 |
| 6.1.15 | baseInfoList | MSKU底层明细 | array<object> | — | Required | MSKU底层明细 |
| 6.1.15.1 | area | 站点 | string | 美国 | Required | 站点 |
| 6.1.15.2 | bid | 品牌ID | integer | 1 | Required | 品牌ID |
| 6.1.15.3 | bname | 品牌名称 | string | BrandA | Required | 品牌名称 |
| 6.1.15.4 | cid | 分类ID | integer | 10 | Required | 分类ID |
| 6.1.15.5 | cname | 分类名称 | string | 电子产品 | Required | 分类名称 |
| 6.1.15.6 | imageUrl | 主图URL | string | https://img.example.com/1.jpg | Required | 主图URL |
| 6.1.15.7 | itemUrl | 商品链接 | string | https://www.walmart.com/ip/123 | Required | 商品链接 |
| 6.1.15.8 | localSku | localSku | string | SKU001 | Required | SKU |
| 6.1.15.9 | platformProductId | 商品ID | string | PROD001 | Required | 商品ID |
| 6.1.15.10 | platformProductName | 商品标题 | string | 示例商品标题 | Required | 商品标题 |
| 6.1.15.11 | platformStatus | 状态 | integer | 0 | Required | 状态 |
| 6.1.15.12 | pname | 品名 | string | 商品A | Required | 品名 |
| 6.1.15.13 | price | 价格 | number | 29.99 | Required | 价格 |
| 6.1.15.14 | rowKey | 子行唯一键 | string | 12345$|$1 | Required | 子行唯一键 |
| 6.1.15.15 | salesQty | MSKU在所选区间的总销量 | integer | 250 | Required | MSKU在所选区间的总销量 |
| 6.1.15.16 | sellerSku | MSKU名称 | string | MSKU001 | Required | MSKU名称 |
| 6.1.15.17 | sellerSkuId | MSKU ID | string | 12345 | Required | MSKU ID |
| 6.1.15.18 | sid | 店铺ID | integer | 1 | Required | 店铺ID |
| 6.1.15.19 | siteCode | 站点原始code | string | 10008-US | Required | 站点原始code |
| 6.1.15.20 | spuId | 父体ID | string | SPU001 | Required | 父体ID |
| 6.1.15.21 | storeName | 店铺 | string | MyStore | Required | 店铺 |
| 6.1.16 | bid | 品牌ID | integer | 1 | Required | 品牌ID |
| 6.1.17 | bname | 品牌 | string | BrandA | Required | 品牌 |
| 6.1.18 | buyerFreight | 客付运费 | number | 5 | Required | 客付运费 |
| 6.1.19 | cid | 分类ID | integer | 10 | Required | 分类ID |
| 6.1.20 | cname | 分类 | string | 电子产品 | Required | 分类 |
| 6.1.21 | cpc | cpc | number | 0.36 | Required | CPC |
| 6.1.22 | ctr | ctr | number | 0.05 | Required | CTR |
| 6.1.23 | currencyCode | 币种代码 | string | USD | Required | 币种代码 |
| 6.1.24 | currencyIcon | 币种图标 | string | $ | Required | 币种图标 |
| 6.1.25 | directSales | 直接销售额 | number | 800 | Required | 直接销售额 |
| 6.1.26 | directUnits | 直接销量 | integer | 30 | Required | 直接销量 |
| 6.1.27 | imageUrl | 主图URL | string | https://img.example.com/1.jpg | Required | 主图URL |
| 6.1.28 | itemUrl | 商品链接 | string | https://www.walmart.com/ip/123 | Required | 商品链接 |
| 6.1.29 | localAvailable | 本地可用 | integer | 300 | Required | 本地可用 |
| 6.1.30 | localSku | localSku | string | SKU001 | Required | SKU |
| 6.1.31 | mskuCount | MSKU子行数量 | integer | 2 | Required | MSKU子行数量 |
| 6.1.32 | nonWfsAvailable | 非WFS可售 | integer | 50 | Required | 非WFS可售 |
| 6.1.33 | orderQty | 订单量 | integer | 200 | Required | 订单量 |
| 6.1.34 | overseasAvailable | 海外可用 | integer | 100 | Required | 海外可用 |
| 6.1.35 | platformProductId | 商品ID | string | PROD001 | Required | 商品ID |
| 6.1.36 | platformProductName | 标题 | string | 示例商品标题 | Required | 标题 |
| 6.1.37 | platformStatus | 状态 | integer | 0 | Required | 状态 |
| 6.1.38 | pname | 品名 | string | 商品A | Required | 品名 |
| 6.1.39 | price | 价格 | number | 29.99 | Required | 价格 |
| 6.1.40 | refundAmount | 退款金额 | number | 50 | Required | 退款金额 |
| 6.1.41 | refundQty | 退款量 | integer | 3 | Required | 退款量 |
| 6.1.42 | refundRate | 退款率 | number | 0.015 | Required | 退款率 |
| 6.1.43 | roas | roas | number | 6.67 | Required | ROAS |
| 6.1.44 | rowKey | 行唯一键 | string | key001 | Required | 行唯一键 |
| 6.1.45 | sales14d | 14天销量 | integer | 120 | Required | 14天销量 |
| 6.1.46 | sales30d | 30天销量 | integer | 240 | Required | 30天销量 |
| 6.1.47 | sales7d | 7天销量 | integer | 65 | Required | 7天销量 |
| 6.1.48 | salesAmount | 销售额 | number | 2000 | Required | 销售额 |
| 6.1.49 | salesQty | 销量 | integer | 250 | Required | 销量 |
| 6.1.50 | salesRevenue | 销售收益 | number | 1500 | Required | 销售收益 |
| 6.1.51 | sellerSku | sellerSku | string | MSKU001 | Required | MSKU |
| 6.1.52 | sellerSkuId | MSKU ID | string | 12345 | Required | MSKU ID |
| 6.1.53 | settlementCurrencyCode | 结算毛利润-币种代码 | string | USD | Required | 结算毛利润-币种代码 |
| 6.1.54 | settlementCurrencyIcon | 结算毛利润-币种图标 | string | $ | Required | 结算毛利润-币种图标 |
| 6.1.55 | settlementProfit | 结算毛利润 | number | 480 | Required | 结算毛利润 |
| 6.1.56 | settlementProfitMargin | 结算毛利率 | number | 0.28 | Required | 结算毛利率 |
| 6.1.57 | sid | 店铺ID | integer | 1 | Required | 店铺ID |
| 6.1.58 | siteCode | 站点原始code | string | 10008-US | Required | 站点原始code |
| 6.1.59 | spuId | 父体 | string | SPU001 | Required | 父体 |
| 6.1.60 | storeName | 店铺 | string | MyStore | Required | 店铺 |
| 6.1.61 | subRowCount | 子行数 | integer | 2 | Required | 子行数 |
| 6.1.62 | wfsAge0to3 | 3个月内库龄 | integer | 100 | Required | 3个月内库龄 |
| 6.1.63 | wfsAge12plus | 12个月以上库龄 | integer | 10 | Required | 12个月以上库龄 |
| 6.1.64 | wfsAge3to6 | 3-6个月内库龄 | integer | 50 | Required | 3-6个月内库龄 |
| 6.1.65 | wfsAge6to9 | 6-9个月内库龄 | integer | 20 | Required | 6-9个月内库龄 |
| 6.1.66 | wfsAge9to12 | 9-12个月内库龄 | integer | 15 | Required | 9-12个月内库龄 |
| 6.1.67 | wfsAvailable | WFS可售 | integer | 400 | Required | WFS可售 |
| 6.1.68 | wfsAvailableDays | WFS可售天数预估 | number | 45 | Required | WFS可售天数预估 |
| 6.1.69 | wfsInbound | 标发在途 | integer | 80 | Required | 标发在途 |
| 6.1.70 | wfsLast30dPoUnits | 近30天计划入库 | integer | 200 | Required | 近30天计划入库 |
| 6.1.71 | wfsLast30dReceived | 近30天入库 | integer | 150 | Required | 近30天入库 |
| 6.1.72 | wfsLongTermStorageFee | WFS长期仓储费 | number | 30 | Required | WFS长期仓储费 |
| 6.1.73 | wfsStorageFee | WFS仓储费 | number | 50 | Required | WFS仓储费 |
| 6.1.74 | wfsTotal | 总库存 | integer | 600 | Required | 总库存 |
| 6.1.75 | wfsUnableWarehousing | 无法入库 | integer | 5 | Required | 无法入库 |
| 6.2 | total | 合计行数据 | object | — | Required | 合计行数据 |
| 6.2.1 | acos | acos | number | 0.12 | Required | ACOS |
| 6.2.2 | adClicks | 点击量 | integer | 20000 | Required | 点击量 |
| 6.2.3 | adCvr | 广告CVR | number | 0.07 | Required | 广告CVR |
| 6.2.4 | adImpressions | 曝光量 | integer | 500000 | Required | 曝光量 |
| 6.2.5 | adOrders | 广告订单量 | integer | 1400 | Required | 广告订单量 |
| 6.2.6 | adSales | 广告销售额 | number | 42000 | Required | 广告销售额 |
| 6.2.7 | adSpend | 广告花费 | number | 5000 | Required | 广告花费 |
| 6.2.8 | adUnits | 广告销量 | integer | 1500 | Required | 广告销量 |
| 6.2.9 | avgPrice | 销售均价 | number | 29.99 | Required | 销售均价 |
| 6.2.10 | avgSales14d | 14天日均 | number | 300 | Required | 14天日均 |
| 6.2.11 | avgSales30d | 30天日均 | number | 280 | Required | 30天日均 |
| 6.2.12 | avgSales7d | 7天日均 | number | 320 | Required | 7天日均 |
| 6.2.13 | avgVolume | 销量日均 | number | 290 | Required | 销量日均 |
| 6.2.14 | buyerFreight | 客付运费 | number | 2000 | Required | 客付运费 |
| 6.2.15 | cpc | cpc | number | 0.25 | Required | CPC |
| 6.2.16 | ctr | ctr | number | 0.04 | Required | CTR |
| 6.2.17 | currencyCode | 币种代码 | string | USD | Required | 币种代码 |
| 6.2.18 | currencyIcon | 币种图标 | string | $ | Required | 币种图标 |
| 6.2.19 | directSales | 直接销售额 | number | 30000 | Required | 直接销售额 |
| 6.2.20 | directUnits | 直接销量 | integer | 1000 | Required | 直接销量 |
| 6.2.21 | localAvailable | 本地可用 | integer | 8000 | Required | 本地可用 |
| 6.2.22 | nonWfsAvailable | 非WFS可售 | integer | 2000 | Required | 非WFS可售 |
| 6.2.23 | orderQty | 订单量 | integer | 8000 | Required | 订单量 |
| 6.2.24 | overseasAvailable | 海外可用 | integer | 5000 | Required | 海外可用 |
| 6.2.25 | refundAmount | 退款金额 | number | 3000 | Required | 退款金额 |
| 6.2.26 | refundQty | 退款量 | integer | 150 | Required | 退款量 |
| 6.2.27 | refundRate | 退款率 | number | 0.018 | Required | 退款率 |
| 6.2.28 | roas | roas | number | 8.4 | Required | ROAS |
| 6.2.29 | sales14d | 14天销量 | integer | 4200 | Required | 14天销量 |
| 6.2.30 | sales30d | 30天销量 | integer | 8500 | Required | 30天销量 |
| 6.2.31 | sales7d | 7天销量 | integer | 2200 | Required | 7天销量 |
| 6.2.32 | salesAmount | 销售额 | number | 85000 | Required | 销售额 |
| 6.2.33 | salesQty | 销量 | integer | 9000 | Required | 销量 |
| 6.2.34 | salesRevenue | 销售收益 | number | 70000 | Required | 销售收益 |
| 6.2.35 | settlementCurrencyCode | 结算毛利润-币种代码 | string | USD | Required | 结算毛利润-币种代码 |
| 6.2.36 | settlementCurrencyIcon | 结算毛利润-币种图标 | string | $ | Required | 结算毛利润-币种图标 |
| 6.2.37 | settlementProfit | 结算毛利润 | number | 24000 | Required | 结算毛利润 |
| 6.2.38 | settlementProfitMargin | 结算毛利率 | number | 0.27 | Required | 结算毛利率 |
| 6.2.39 | wfsAge0to3 | 3个月内库龄 | integer | 5000 | Required | 3个月内库龄 |
| 6.2.40 | wfsAge12plus | 12个月以上库龄 | integer | 500 | Required | 12个月以上库龄 |
| 6.2.41 | wfsAge3to6 | 3-6个月内库龄 | integer | 2000 | Required | 3-6个月内库龄 |
| 6.2.42 | wfsAge6to9 | 6-9个月内库龄 | integer | 1000 | Required | 6-9个月内库龄 |
| 6.2.43 | wfsAge9to12 | 9-12个月内库龄 | integer | 800 | Required | 9-12个月内库龄 |
| 6.2.44 | wfsAvailable | WFS可售 | integer | 15000 | Required | WFS可售 |
| 6.2.45 | wfsAvailableDays | WFS可售天数预估 | number | 42 | Required | WFS可售天数预估 |
| 6.2.46 | wfsInbound | 标发在途 | integer | 3000 | Required | 标发在途 |
| 6.2.47 | wfsLast30dPoUnits | 近30天计划入库 | integer | 8000 | Required | 近30天计划入库 |
| 6.2.48 | wfsLast30dReceived | 近30天入库 | integer | 6000 | Required | 近30天入库 |
| 6.2.49 | wfsLongTermStorageFee | WFS长期仓储费 | number | 1500 | Required | WFS长期仓储费 |
| 6.2.50 | wfsStorageFee | WFS仓储费 | number | 2500 | Required | WFS仓储费 |
| 6.2.51 | wfsTotal | 总库存 | integer | 20000 | Required | 总库存 |
| 6.2.52 | wfsUnableWarehousing | 无法入库 | integer | 200 | Required | 无法入库 |
| 7 | total | 总数 | integer | 100 | Required | 总数 |
The 查询Walmart产品表现 API (/basicOpen/platformStatistics/walmartProductAnalysis/list) of 领星ERP is curated by the API asset management module of the Qeasy Cloud data integration platform and kept in sync with 领星ERP version updates.
Qeasy ships with prebuilt adaptation for this API — contact us to start configuring data integration.