/basicOpen/finance/shopee/income/list{
"operation": {
"method": "POST",
"path": "/basicOpen/finance/shopee/income/list"
},
"protocol": "HTTPS",
"host": "https://openapi.lingxing.com",
"rateLimit": {
"tokenBucketCapacity": 1,
"text": ""
},
"requestExample": "curl --location 'https://openapi.lingxing.com/basicOpen/finance/shopee/income/list?access_token=value×tamp=value&sign=value&app_key=value' \\\n--header 'Content-Type: application/json' \\\n--data '{\n \"compareLogic\": \"AND\",\n \"currencyCode\": \"USD\",\n \"startDate\": \"2026-03-01\",\n \"endDate\": \"2026-03-17\",\n \"expandChildren\": true,\n \"length\": 20,\n \"offset\": 0,\n \"searchType\": 1,\n \"searchSingleValue\": \"ORDER20260317001\",\n \"searchType1\": 12,\n \"searchSingleValue1\": \"MSKU001\",\n \"sites\": [\"SG\",\"MY\"],\n \"sids\": [10001,10002],\n \"storeTypes\": [1,2]\n}'",
"responseExample": {
"code": 0,
"message": "success",
"error_details": [],
"request_id": "ccafcc7d9a72484fac5a3889b5db2986.231.17611516492143035",
"response_time": "2025-10-23 00:47:29",
"data": {
"totalCount": 2,
"totalSum": {
"amount": "1250.50",
"currency": "USD",
"currencyIcon": "$",
"sellerVoucherCode": "SELLER-20260317",
"quantity": 5,
"totalCount": 2
},
"list": [
{
"uniqueNo": "SHOPEE-INCOME-001",
"hasChildren": true,
"orderSn": "ORDER20260317001",
"storeName": "Shopee-SG",
"site": "SG",
"siteDisplay": "新加坡",
"storeId": 10001,
"storeType": 1,
"storeTypeDisplay": "跨境店",
"payoutSn": "P20260317001",
"encryptedPayoutId": 1234567890,
"payoutTime": "2026-03-17 12:00:00",
"instalmentPlan": "3期免息",
"transactionId": "TXN20260317001",
"transactionType": "SALE",
"amount": "625.25",
"currency": "USD",
"currencyIcon": "$",
"sellerVoucherCode": "SELLER-20260317",
"children": [
{
"uniqueNo": "SHOPEE-INCOME-001-1",
"parentId": 1001,
"itemNumber": 1,
"itemId": 3001001,
"lineItemId": "ORDER20260317001-1",
"itemName": "Wireless Mouse",
"modelId": 50001,
"modelName": "Black",
"modelSku": "MODEL-SKU-001",
"mskuId": 80001,
"msku": "MSKU001",
"mskuName": "无线鼠标-黑色",
"globalItemSku": "GLOBAL-SKU-001",
"quantity": 2,
"amount": "320.10",
"sellerVoucherCode": "SELLER-20260317"
}
]
}
]
}
}
}| No. | Field | Name | Type | Default | Required | Description |
|---|---|---|---|---|---|---|
| 1 | compareLogic | 字段比较条件逻辑关系 | string | — | Optional | 字段比较条件逻辑关系: AND 所有条件都满足 OR 满足任一条件 默认 AND |
| 2 | currencyCode | 目标货币代码(为空则使用原币种 | string | — | Optional | 目标货币代码(为空则使用原币种,切换后按打款时间汇率换算) |
| 3 | endDate | 结束时间(结算时间) | string | — | Optional | 结束时间(结算时间),格式 yyyy-MM-dd,默认当前日期 |
| 4 | envKey | 环境标识 | string | — | Optional | 环境标识 |
| 5 | expandChildren | 是否展开子项(商品明细) | boolean | — | Optional | 是否展开子项(商品明细),默认 true 展开树形结构 |
| 6 | exportFields | 导出字段值 | array<any> | — | Optional | 导出字段值 |
| 7 | fieldCompares | fieldCompares | array<any> | — | Optional | 字段比较条件列表(多个条件之间的逻辑关系由 compareLogic 指定) |
| 8 | length | 分页大小 | number | — | Required | 分页大小,默认 20,最大不超过 200 |
| 9 | offset | 分页偏移 | number | — | Required | 分页偏移,默认 0 |
| 10 | platformCode | 平台码 | string | — | Optional | 平台码 |
| 11 | searchExactly | 是否精确匹配 | boolean | — | Optional | 是否精确匹配 |
| 12 | searchExactly1 | 商品搜索是否精确匹配 | boolean | — | Optional | 商品搜索是否精确匹配 |
| 13 | searchMultiValue | 多个搜索值(精确匹配) | array<any> | — | Optional | 多个搜索值(精确匹配) |
| 14 | searchMultiValue1 | 商品搜索值(多个 | array<any> | — | Optional | 商品搜索值(多个,精确匹配) |
| 15 | searchSingleValue | 单个搜索值(支持模糊匹配 | string | — | Optional | 单个搜索值(支持模糊匹配,多个值用逗号分隔) |
| 16 | searchSingleValue1 | 商品搜索值(单个 | string | — | Optional | 商品搜索值(单个,支持模糊匹配,多个值用逗号分隔) |
| 17 | searchType | 搜索类型 | number | — | Optional | 搜索类型: 1 平台单号 2 平台子单号 |
| 18 | searchType1 | 商品搜索类型 | number | — | Optional | 商品搜索类型: 11 MSKU ID 12 MSKU 13 MSKU 名称 14 商品ID 15 全球商品货号 16 商品名称 |
| 19 | sids | 店铺 ID 数组 | array<any> | — | Optional | 店铺 ID 数组 |
| 20 | sites | 站点数组 | array<any> | — | Optional | 站点数组 |
| 21 | sortField | 排序字段 | string | — | Optional | 排序字段 |
| 22 | sortType | 排序方向 | string | — | Optional | 排序方向: 1 升序/ASC 0 降序/DESC 默认 0 |
| 23 | startDate | 开始时间(结算时间) | string | — | Optional | 开始时间(结算时间),格式 yyyy-MM-dd,默认当前月份第一天 |
| 24 | storeTypes | 店铺类型数组 | array<any> | — | Optional | 店铺类型数组: 1 跨境店(CB) 2 本土店(Local) |
| No. | Field | Name | Type | Default | Required | Description |
|---|---|---|---|---|---|---|
| 1 | code | 状态码 | number | 0 | Required | 状态码,0:成功 |
| 2 | message | 消息提示 | string | success | Required | 消息提示 |
| 3 | error_details | 数据校验失败时的错误详情 | array<any> | [] | Required | 数据校验失败时的错误详情 |
| 4 | request_id | 请求链路id | string | ccafcc7d9a72484fac5a3889b5db2986.231.17611516492143035 | Required | 请求链路id |
| 5 | response_time | 响应时间 | string | 2025-10-23 00:47:29 | Required | 响应时间 |
| 6 | data | 响应数据 | object | — | Required | 响应数据 |
| 6.1 | totalCount | 总记录数 | number | 2 | Required | 总记录数 |
| 6.2 | totalSum | 汇总数据 | object | — | Required | 汇总数据 |
| 6.2.1 | actualCommissionFee | 实际佣金汇总 | string | 32.10 | Required | 实际佣金汇总 |
| 6.2.2 | actualInstallationFee | 实际安装费汇总 | string | 5.20 | Required | 实际安装费汇总 |
| 6.2.3 | actualServiceFee | 实际服务费汇总 | string | 18.60 | Required | 实际服务费汇总 |
| 6.2.4 | actualShippingFee | 实际运费汇总 | string | -12.80 | Required | 实际运费汇总 |
| 6.2.5 | adsEscrowTopUpFeeOrTechnicalSupportFee | 技术支持费汇总 | string | 3.20 | Required | 技术支持费汇总 |
| 6.2.6 | amount | 结算金额汇总 | string | 1250.50 | Required | 结算金额汇总 |
| 6.2.7 | amsCommissionFee | 联盟营销佣金汇总 | string | 6.50 | Required | 联盟营销佣金汇总 |
| 6.2.8 | buyerActualCashRefund | 退款给买家的现金金额汇总 | string | 12.00 | Required | 退款给买家的现金金额汇总 |
| 6.2.9 | buyerPaidPackagingFee | 买家支付包装费汇总 | string | 1.60 | Required | 买家支付包装费汇总 |
| 6.2.10 | buyerPaidShippingFee | 买家支付运费汇总 | string | 20.50 | Required | 买家支付运费汇总 |
| 6.2.11 | buyerTotalAmount | 买家支付总金额汇总 | string | 1450.00 | Required | 买家支付总金额汇总 |
| 6.2.12 | campaignFee | 活动费汇总 | string | 8.30 | Required | 活动费汇总 |
| 6.2.13 | commissionFee | 佣金汇总 | string | 30.20 | Required | 佣金汇总 |
| 6.2.14 | currency | 币种代码 | string | USD | Required | 币种代码 |
| 6.2.15 | currencyIcon | 币种图标 | string | $ | Required | 币种图标 |
| 6.2.16 | deliverySellerProtectionFeePremiumAmount | 保险费汇总 | string | 0.80 | Required | 保险费汇总 |
| 6.2.17 | discountedCostOfGoodsSold | 商品折后金额总额汇总 | string | 850.60 | Required | 商品折后金额总额汇总 |
| 6.2.18 | discountedItemPrice | 商品折后金额汇总 | string | 850.60 | Required | 商品折后金额汇总 |
| 6.2.19 | escrowImportTax | 进口税汇总 | string | 1.20 | Required | 进口税汇总 |
| 6.2.20 | escrowTax | 跨境税汇总 | string | 2.10 | Required | 跨境税汇总 |
| 6.2.21 | fbsFee | FBS费汇总 | string | 3.40 | Required | FBS费汇总 |
| 6.2.22 | finalEscrowProductGst | GST商品税汇总 | string | 1.10 | Required | GST商品税汇总 |
| 6.2.23 | finalEscrowShippingGst | GST运费税汇总 | string | 0.60 | Required | GST运费税汇总 |
| 6.2.24 | finalProductVatTax | VAT商品税汇总 | string | 1.50 | Required | VAT商品税汇总 |
| 6.2.25 | finalReturnToSellerShippingFee | 退货给卖家运费汇总 | string | 2.40 | Required | 退货给卖家运费汇总 |
| 6.2.26 | finalShippingVatTax | VAT运费税汇总 | string | 0.70 | Required | VAT运费税汇总 |
| 6.2.27 | installationFeePaidByBuyer | 买家支付安装费汇总 | string | 0.30 | Required | 买家支付安装费汇总 |
| 6.2.28 | itemDiscount | 商品折扣额汇总 | string | 22.40 | Required | 商品折扣额汇总 |
| 6.2.29 | itemDiscountTotal | 商品折扣总额汇总 | string | 22.40 | Required | 商品折扣总额汇总 |
| 6.2.30 | orderChargeableWeight | 订单计费重量汇总 | string | 12.50 | Required | 订单计费重量汇总 |
| 6.2.31 | otherFee | 其他费用汇总 | string | 3.20 | Required | 其他费用汇总 |
| 6.2.32 | otherOrderFee | 其他订单费汇总 | string | 1.20 | Required | 其他订单费汇总 |
| 6.2.33 | overseasReturnServiceFee | 海外免退服务费汇总 | string | 1.00 | Required | 海外免退服务费汇总 |
| 6.2.34 | proratedCoinsValueOffsetReturnItems | 退款/退货商品的按比例Shopee币抵消汇总 | string | 0.50 | Required | 退款/退货商品的按比例Shopee币抵消汇总 |
| 6.2.35 | proratedPaymentChannelPromoBankOffsetReturnItems | 退货退款商品的按比例银行支付渠道优惠汇总 | string | 0.80 | Required | 退货退款商品的按比例银行支付渠道优惠汇总 |
| 6.2.36 | proratedPaymentChannelPromoShopeeOffsetReturnItems | 退货退款商品的按比例Shopee支付渠道优惠汇总 | string | 0.90 | Required | 退货退款商品的按比例Shopee支付渠道优惠汇总 |
| 6.2.37 | proratedSellerVoucherOffsetReturnItems | 退货退款商品的按比例卖家优惠券抵消汇总 | string | 1.10 | Required | 退货退款商品的按比例卖家优惠券抵消汇总 |
| 6.2.38 | proratedShopeeVoucherOffsetReturnItems | 退货商品的按比例Shopee优惠券抵消汇总 | string | 0.70 | Required | 退货商品的按比例Shopee优惠券抵消汇总 |
| 6.2.39 | quantity | 销售数量汇总 | number | 5 | Required | 销售数量汇总 |
| 6.2.40 | refundAmount | 商品小计退款金额汇总 | string | 20.00 | Required | 商品小计退款金额汇总 |
| 6.2.41 | reverseShippingFee | 退货运费汇总 | string | 2.50 | Required | 退货运费汇总 |
| 6.2.42 | reverseShippingFeeSst | 退货运费SST汇总 | string | 0.10 | Required | 退货运费SST汇总 |
| 6.2.43 | rsfSellerProtectionFeeClaimAmount | 运费节省计划汇总 | string | 0.60 | Required | 运费节省计划汇总 |
| 6.2.44 | salesTaxOnLvg | LVG销售税汇总 | string | 0.20 | Required | LVG销售税汇总 |
| 6.2.45 | sellerCoinCashBack | 卖家Shopee币回扣汇总 | string | 1.30 | Required | 卖家Shopee币回扣汇总 |
| 6.2.46 | sellerLostCompensation | 损失赔偿汇总 | string | 0.40 | Required | 损失赔偿汇总 |
| 6.2.47 | sellerOrderProcessingFee | 订单处理费汇总 | string | 2.60 | Required | 订单处理费汇总 |
| 6.2.48 | sellerProductRebateCommissionFeeOffset | 佣金抵扣金额汇总 | string | 0.90 | Required | 佣金抵扣金额汇总 |
| 6.2.49 | sellerProductRebateServiceFeeOffset | 服务费抵扣金额汇总 | string | 0.50 | Required | 服务费抵扣金额汇总 |
| 6.2.50 | sellerShippingDiscount | 卖家运费促销汇总 | string | 1.70 | Required | 卖家运费促销汇总 |
| 6.2.51 | sellerTransactionFee | 交易手续费汇总 | string | 5.00 | Required | 交易手续费汇总 |
| 6.2.52 | sellerVoucherCode | 优惠码 | string | SELLER-20260317 | Required | 优惠码 |
| 6.2.53 | serviceFee | 服务费原始值汇总 | string | 19.80 | Required | 服务费原始值汇总 |
| 6.2.54 | shippingFeeDiscountFrom3pl | 3PL运费折扣汇总 | string | 0.40 | Required | 3PL运费折扣汇总 |
| 6.2.55 | shippingFeeSst | 运费SST汇总 | string | 0.20 | Required | 运费SST汇总 |
| 6.2.56 | shippingSellerProtectionFeeAmount | 运费节省计划费用汇总 | string | 0.50 | Required | 运费节省计划费用汇总 |
| 6.2.57 | shopeeDiscount | Shopee回扣金额汇总 | string | 4.10 | Required | Shopee回扣金额汇总 |
| 6.2.58 | shopeeShippingRebate | Shopee运费补贴汇总 | string | 2.30 | Required | Shopee运费补贴汇总 |
| 6.2.59 | thImportDuty | 泰国进口税汇总 | string | 0.10 | Required | 泰国进口税汇总 |
| 6.2.60 | totalCount | 总记录数 | number | 2 | Required | 总记录数 |
| 6.2.61 | totalIncomeTax | 所得税总和汇总 | string | 1.80 | Required | 所得税总和汇总 |
| 6.2.62 | totalOriginalItemPrice | 商品原价汇总 | string | 900.00 | Required | 商品原价汇总 |
| 6.2.63 | totalTariff | 关税总和汇总 | string | 0.30 | Required | 关税总和汇总 |
| 6.2.64 | totalVatTax | 增值税总和汇总 | string | 1.90 | Required | 增值税总和汇总 |
| 6.2.65 | tradeInBonusBySeller | 以旧换新补贴汇总 | string | 0.50 | Required | 以旧换新补贴汇总 |
| 6.2.66 | vatOnImportedGoods | 进口增值税汇总 | string | 0.20 | Required | 进口增值税汇总 |
| 6.2.67 | voucherFromSeller | 卖家优惠券汇总 | string | 6.30 | Required | 卖家优惠券汇总 |
| 6.2.68 | withholdingPitTax | PIT汇总 | string | 0.40 | Required | PIT汇总 |
| 6.2.69 | withholdingTax | 收入预提税汇总 | string | 0.60 | Required | 收入预提税汇总 |
| 6.2.70 | withholdingVatTax | 增值税预提汇总 | string | 0.30 | Required | 增值税预提汇总 |
| 6.3 | list | 列表数据 | array<object> | — | Required | 列表数据 |
| 6.3.1 | actualCommissionFee | 实际佣金 | string | 16.10 | Required | 实际佣金 |
| 6.3.2 | actualInstallationFee | 实际安装费 | string | 2.60 | Required | 实际安装费 |
| 6.3.3 | actualServiceFee | 实际服务费 | string | 9.30 | Required | 实际服务费 |
| 6.3.4 | actualShippingFee | 实际运费(取反) | string | -6.40 | Required | 实际运费(取反) |
| 6.3.5 | adsEscrowTopUpFeeOrTechnicalSupportFee | 技术支持费 | string | 1.60 | Required | 技术支持费 |
| 6.3.6 | amount | 结算金额 | string | 625.25 | Required | 结算金额 |
| 6.3.7 | amsCommissionFee | 联盟营销佣金 | string | 3.25 | Required | 联盟营销佣金 |
| 6.3.8 | buyerActualCashRefund | 退款给买家的现金金额 | string | 6.00 | Required | 退款给买家的现金金额 |
| 6.3.9 | buyerPaidPackagingFee | 买家支付包装费 | string | 0.80 | Required | 买家支付包装费 |
| 6.3.10 | buyerPaidShippingFee | 买家支付运费 | string | 10.25 | Required | 买家支付运费 |
| 6.3.11 | buyerPaymentMethod | 买家支付方式 | string | Credit Card | Required | 买家支付方式 |
| 6.3.12 | buyerTotalAmount | 买家支付总金额 | string | 725.00 | Required | 买家支付总金额 |
| 6.3.13 | buyerUserName | 买家账号 | string | buyer_demo | Required | 买家账号 |
| 6.3.14 | campaignFee | 活动费 | string | 4.15 | Required | 活动费 |
| 6.3.15 | children | 子项列表(商品明细) | array<object> | — | Required | 子项列表(商品明细) |
| 6.3.15.1 | actualCommissionFee | 子项-实际佣金 | string | 8.00 | Required | 子项-实际佣金 |
| 6.3.15.2 | actualInstallationFee | 子项-实际安装费 | string | 1.20 | Required | 子项-实际安装费 |
| 6.3.15.3 | actualServiceFee | 子项-实际服务费 | string | 4.30 | Required | 子项-实际服务费 |
| 6.3.15.4 | actualShippingFee | 子项-实际运费(取反) | string | -3.10 | Required | 子项-实际运费(取反) |
| 6.3.15.5 | adsEscrowTopUpFeeOrTechnicalSupportFee | 子项-技术支持费 | string | 0.80 | Required | 子项-技术支持费 |
| 6.3.15.6 | amount | 子项-结算金额 | string | 320.10 | Required | 子项-结算金额 |
| 6.3.15.7 | amsCommissionFee | 子项-联盟营销佣金 | string | 1.80 | Required | 子项-联盟营销佣金 |
| 6.3.15.8 | buyerActualCashRefund | 子项-退款给买家的现金金额 | string | 2.50 | Required | 子项-退款给买家的现金金额 |
| 6.3.15.9 | buyerPaidPackagingFee | 子项-买家支付包装费 | string | 0.30 | Required | 子项-买家支付包装费 |
| 6.3.15.10 | buyerPaidShippingFee | 子项-买家支付运费 | string | 4.50 | Required | 子项-买家支付运费 |
| 6.3.15.11 | buyerTotalAmount | 子项-买家支付总金额 | string | 360.00 | Required | 子项-买家支付总金额 |
| 6.3.15.12 | campaignFee | 子项-活动费 | string | 2.10 | Required | 子项-活动费 |
| 6.3.15.13 | commissionFee | 子项-佣金原始值 | string | 7.80 | Required | 子项-佣金原始值 |
| 6.3.15.14 | companyId | 子项-公司 ID | number | 1234567890 | Required | 子项-公司 ID |
| 6.3.15.15 | currency | 子项-币种 | string | USD | Required | 子项-币种 |
| 6.3.15.16 | currencyIcon | 子项-币种图标 | string | $ | Required | 子项-币种图标 |
| 6.3.15.17 | dataType | 子项-数据类型 | number | 2 | Required | 子项-数据类型:2 商品明细 |
| 6.3.15.18 | deliverySellerProtectionFeePremiumAmount | 子项-保险费 | string | 0.20 | Required | 子项-保险费 |
| 6.3.15.19 | discountedCostOfGoodsSold | 子项-商品金额(折扣后) | string | 210.50 | Required | 子项-商品金额(折扣后) |
| 6.3.15.20 | encryptedPayoutId | 子项-账期加密ID | number | 1234567890 | Required | 子项-账期加密ID |
| 6.3.15.21 | escrowImportTax | 子项-进口税 | string | 0.30 | Required | 子项-进口税 |
| 6.3.15.22 | escrowTax | 子项-跨境税 | string | 0.55 | Required | 子项-跨境税 |
| 6.3.15.23 | fbsFee | 子项-FBS费 | string | 0.90 | Required | 子项-FBS费 |
| 6.3.15.24 | finalEscrowProductGst | 子项-GST商品税 | string | 0.20 | Required | 子项-GST商品税 |
| 6.3.15.25 | finalEscrowShippingGst | 子项-GST运费税 | string | 0.10 | Required | 子项-GST运费税 |
| 6.3.15.26 | finalProductVatTax | 子项-VAT商品税 | string | 0.30 | Required | 子项-VAT商品税 |
| 6.3.15.27 | finalReturnToSellerShippingFee | 子项-退货给卖家运费 | string | 0.60 | Required | 子项-退货给卖家运费 |
| 6.3.15.28 | finalShippingVatTax | 子项-VAT运费税 | string | 0.15 | Required | 子项-VAT运费税 |
| 6.3.15.29 | globalItemSku | 子项-全球商品货号 | string | GLOBAL-SKU-001 | Required | 子项-全球商品货号 |
| 6.3.15.30 | id | 子项-主键ID | number | 2001 | Required | 子项-主键ID |
| 6.3.15.31 | installationFeePaidByBuyer | 子项-买家支付安装费 | string | 0.05 | Required | 子项-买家支付安装费 |
| 6.3.15.32 | instalmentPlan | 子项-分期计划 | string | 3期免息 | Required | 子项-分期计划 |
| 6.3.15.33 | itemDiscount | 子项-商品折扣额 | string | 5.60 | Required | 子项-商品折扣额 |
| 6.3.15.34 | itemDiscountTotal | 子项-商品折扣总额 | string | 5.60 | Required | 子项-商品折扣总额 |
| 6.3.15.35 | itemId | 子项-商品ID | number | 3001001 | Required | 子项-商品ID |
| 6.3.15.36 | lineItemId | 子单号 | string | ORDER20260317001-1 | Required | 子单号 |
| 6.3.15.37 | itemName | 子项-商品名称 | string | Wireless Mouse | Required | 子项-商品名称 |
| 6.3.15.38 | itemNumber | 子项-商品序号 | number | 1 | Required | 子项-商品序号 |
| 6.3.15.39 | modelId | 子项-Model ID | number | 50001 | Required | 子项-Model ID |
| 6.3.15.40 | modelName | 子项-Model名称 | string | Black | Required | 子项-Model名称 |
| 6.3.15.41 | modelSku | 子项-Model SKU | string | MODEL-SKU-001 | Required | 子项-Model SKU |
| 6.3.15.42 | msku | 子项-MSKU | string | MSKU001 | Required | 子项-MSKU |
| 6.3.15.43 | mskuId | 子项-MSKU ID | number | 80001 | Required | 子项-MSKU ID |
| 6.3.15.44 | mskuName | 子项-MSKU名称 | string | 无线鼠标-黑色 | Required | 子项-MSKU名称 |
| 6.3.15.45 | orderSn | 子项-平台订单号 | string | ORDER20260317001 | Required | 子项-平台订单号 |
| 6.3.15.46 | originalItemPrice | 子项-商品原价 | string | 225.00 | Required | 子项-商品原价 |
| 6.3.15.47 | originalPayoutTime | 子项-原始结算时间戳 | number | 1742198400 | Required | 子项-原始结算时间戳 |
| 6.3.15.48 | otherFee | 子项-其他费用 | string | 0.80 | Required | 子项-其他费用 |
| 6.3.15.49 | otherOrderFee | 子项-其他订单费 | string | 0.30 | Required | 子项-其他订单费 |
| 6.3.15.50 | overseasReturnServiceFee | 子项-海外免退服务费 | string | 0.20 | Required | 子项-海外免退服务费 |
| 6.3.15.51 | parentId | 子项-父行ID | number | 1001 | Required | 子项-父行ID |
| 6.3.15.52 | payoutSn | 子项-账期ID | string | P20260317001 | Required | 子项-账期ID |
| 6.3.15.53 | payoutTime | 子项-结算时间 | string | 2026-03-17 12:00:00 | Required | 子项-结算时间 |
| 6.3.15.54 | platformCode | 子项-平台码 | string | shopee | Required | 子项-平台码 |
| 6.3.15.55 | proratedCoinsValueOffsetReturnItems | 子项-按比例Shopee币抵消 | string | 0.10 | Required | 子项-按比例Shopee币抵消 |
| 6.3.15.56 | proratedPaymentChannelPromoBankOffsetReturnItems | 子项-按比例银行支付渠道优惠 | string | 0.15 | Required | 子项-按比例银行支付渠道优惠 |
| 6.3.15.57 | proratedPaymentChannelPromoShopeeOffsetReturnItems | 子项-按比例Shopee支付渠道优惠 | string | 0.18 | Required | 子项-按比例Shopee支付渠道优惠 |
| 6.3.15.58 | proratedSellerVoucherOffsetReturnItems | 子项-按比例卖家优惠券抵消 | string | 0.20 | Required | 子项-按比例卖家优惠券抵消 |
| 6.3.15.59 | proratedShopeeVoucherOffsetReturnItems | 子项-按比例Shopee优惠券抵消 | string | 0.12 | Required | 子项-按比例Shopee优惠券抵消 |
| 6.3.15.60 | quantity | 子项-商品销售数量 | number | 2 | Required | 子项-商品销售数量 |
| 6.3.15.61 | refundAmount | 子项-退款金额 | string | 4.00 | Required | 子项-退款金额 |
| 6.3.15.62 | reverseShippingFee | 子项-退货运费 | string | 0.60 | Required | 子项-退货运费 |
| 6.3.15.63 | reverseShippingFeeSst | 子项-退货运费SST | string | 0.02 | Required | 子项-退货运费SST |
| 6.3.15.64 | rsfSellerProtectionFeeClaimAmount | 子项-运费节省计划 | string | 0.15 | Required | 子项-运费节省计划 |
| 6.3.15.65 | salesTaxOnLvg | 子项-LVG销售税 | string | 0.05 | Required | 子项-LVG销售税 |
| 6.3.15.66 | sellerCoinCashBack | 子项-卖家Shopee币回扣 | string | 0.30 | Required | 子项-卖家Shopee币回扣 |
| 6.3.15.67 | sellerLostCompensation | 子项-损失赔偿 | string | 0.10 | Required | 子项-损失赔偿 |
| 6.3.15.68 | sellerOrderProcessingFee | 子项-订单处理费 | string | 0.60 | Required | 子项-订单处理费 |
| 6.3.15.69 | sellerProductRebateCommissionFeeOffset | 子项-佣金抵扣金额 | string | 0.20 | Required | 子项-佣金抵扣金额 |
| 6.3.15.70 | sellerProductRebateServiceFeeOffset | 子项-服务费抵扣金额 | string | 0.10 | Required | 子项-服务费抵扣金额 |
| 6.3.15.71 | sellerShippingDiscount | 子项-卖家运费促销 | string | 0.40 | Required | 子项-卖家运费促销 |
| 6.3.15.72 | sellerTransactionFee | 子项-交易手续费 | string | 1.20 | Required | 子项-交易手续费 |
| 6.3.15.73 | sellerVoucherCode | 子项-优惠码 | string | SELLER-20260317 | Required | 子项-优惠码 |
| 6.3.15.74 | serviceFee | 子项-服务费原始值 | string | 4.50 | Required | 子项-服务费原始值 |
| 6.3.15.75 | shippingFeeDiscountFrom3pl | 子项-3PL运费折扣 | string | 0.10 | Required | 子项-3PL运费折扣 |
| 6.3.15.76 | shippingFeeSst | 子项-运费SST | string | 0.05 | Required | 子项-运费SST |
| 6.3.15.77 | shippingSellerProtectionFeeAmount | 子项-运费节省计划费用 | string | 0.10 | Required | 子项-运费节省计划费用 |
| 6.3.15.78 | shopeeDiscount | 子项-Shopee回扣金额 | string | 1.00 | Required | 子项-Shopee回扣金额 |
| 6.3.15.79 | shopeeShippingRebate | 子项-Shopee运费补贴 | string | 0.50 | Required | 子项-Shopee运费补贴 |
| 6.3.15.80 | site | 子项-站点代码 | string | SG | Required | 子项-站点代码 |
| 6.3.15.81 | siteDisplay | 子项-站点中文展示 | string | 新加坡 | Required | 子项-站点中文展示 |
| 6.3.15.82 | storeId | 子项-店铺ID | number | 10001 | Required | 子项-店铺ID |
| 6.3.15.83 | storeName | 子项-店铺名 | string | Shopee-SG | Required | 子项-店铺名 |
| 6.3.15.84 | storeType | 子项-店铺类型 | number | 1 | Required | 子项-店铺类型 |
| 6.3.15.85 | storeTypeDisplay | 子项-店铺类型展示 | string | 跨境店 | Required | 子项-店铺类型展示 |
| 6.3.15.86 | thImportDuty | 子项-泰国进口税 | string | 0.03 | Required | 子项-泰国进口税 |
| 6.3.15.87 | totalIncomeTax | 子项-所得税总和 | string | 0.40 | Required | 子项-所得税总和 |
| 6.3.15.88 | totalOriginalItemPrice | 子项-商品原价 | string | 225.00 | Required | 子项-商品原价 |
| 6.3.15.89 | totalTariff | 子项-关税总和 | string | 0.06 | Required | 子项-关税总和 |
| 6.3.15.90 | totalVatTax | 子项-增值税总和 | string | 0.45 | Required | 子项-增值税总和 |
| 6.3.15.91 | tradeInBonusBySeller | 子项-以旧换新补贴 | string | 0.10 | Required | 子项-以旧换新补贴 |
| 6.3.15.92 | transactionId | 子项-交易ID | string | TXN20260317001 | Required | 子项-交易ID |
| 6.3.15.93 | transactionType | 子项-交易类型 | string | SALE | Required | 子项-交易类型 |
| 6.3.15.94 | uniqueNo | 子项-业务唯一键 | string | SHOPEE-INCOME-001-1 | Required | 子项-业务唯一键 |
| 6.3.15.95 | vatOnImportedGoods | 子项-进口增值税 | string | 0.05 | Required | 子项-进口增值税 |
| 6.3.15.96 | voucherFromSeller | 子项-卖家优惠券 | string | 1.60 | Required | 子项-卖家优惠券 |
| 6.3.15.97 | withholdingPitTax | 子项-PIT | string | 0.10 | Required | 子项-PIT |
| 6.3.15.98 | withholdingTax | 子项-收入预提税 | string | 0.15 | Required | 子项-收入预提税 |
| 6.3.15.99 | withholdingVatTax | 子项-增值税预提 | string | 0.07 | Required | 子项-增值税预提 |
| 6.3.16 | commissionFee | 佣金原始值 | string | 15.10 | Required | 佣金原始值 |
| 6.3.17 | currency | 币种 | string | USD | Required | 币种 |
| 6.3.18 | currencyIcon | 币种图标 | string | $ | Required | 币种图标 |
| 6.3.19 | dataType | 数据类型 | number | 1 | Required | 数据类型:1 订单汇总,2 商品明细 |
| 6.3.20 | deliverySellerProtectionFeePremiumAmount | 保险费 | string | 0.40 | Required | 保险费 |
| 6.3.21 | discountedCostOfGoodsSold | 商品小计-商品金额(折扣后) | string | 425.30 | Required | 商品小计-商品金额(折扣后) |
| 6.3.22 | encryptedPayoutId | 账期加密ID(仅CB有) | number | 1234567890 | Required | 账期加密ID(仅CB有) |
| 6.3.23 | escrowImportTax | 进口税 | string | 0.60 | Required | 进口税 |
| 6.3.24 | escrowTax | 跨境税 | string | 1.05 | Required | 跨境税 |
| 6.3.25 | fbsFee | FBS费 | string | 1.70 | Required | FBS费 |
| 6.3.26 | finalEscrowProductGst | GST商品税 | string | 0.55 | Required | GST商品税 |
| 6.3.27 | finalEscrowShippingGst | GST运费税 | string | 0.30 | Required | GST运费税 |
| 6.3.28 | finalProductVatTax | VAT商品税 | string | 0.75 | Required | VAT商品税 |
