/supplyShipmentBasic/openApi/customsDeclaration/batchDetail{
"operation": {
"method": "POST",
"path": "/supplyShipmentBasic/openApi/customsDeclaration/batchDetail"
},
"protocol": "HTTPS",
"host": "https://openapi.lingxing.com",
"rateLimit": {
"tokenBucketCapacity": 1,
"text": ""
},
"requestExample": "curl --location 'https://openapi.lingxing.com/supplyShipmentBasic/openApi/customsDeclaration/batchDetail?access_token=value×tamp=value&sign=value&app_key=value' \\\n--header 'Content-Type: application/json' \\\n--data '{\n \"declarationNos\": [\n \"CD20260417001\"\n ]\n}'",
"responseExample": {
"success": true,
"code": 0,
"message": "success",
"error_details": [],
"request_id": "3EBFDAD7CC8A4B2798CD8F389419498C",
"response_time": "2026-04-22 15:35:23",
"total": 1,
"data": [
{
"declarationNo": "CD20260417001",
"referenceNos": [
"OWS260413002"
],
"referenceType": 2,
"shipmentNo": [],
"shipperInfo": {
"companyName": "领星科技有限公司",
"socialCreditCode": null
},
"consigneeInfo": {
"companyName": "505050"
},
"attachments": [],
"declarationForm": {
"unifiedNo": null,
"preEntryNo": null,
"customsNo": null,
"serviceNo": null,
"declaringCustoms": "0000",
"exitCustoms": null,
"exportDate": null,
"declareDate": null,
"recordNo": null,
"transportMode": null,
"transportName": null,
"voyageNumber": null,
"billOfLadingNo": null,
"producerSalesUnit": "领星科技有限公司",
"supervisionMode": "9710",
"taxExemptionNature": "101",
"licenseNo": null,
"contractNo": null,
"tradeCountry": "GBR",
"destinationCountry": "英国",
"destinationPort": null,
"departurePort": null,
"packageType": "22",
"packageCount": 2,
"grossWeight": "20",
"netWeight": "216.24",
"goodsTotalNetWeight": "216.24",
"tradeMode": "1",
"freightCurrency": "USD",
"freightAmount": null,
"freightFlag": "3",
"insuranceCurrency": "USD",
"insuranceAmount": null,
"insuranceFlag": "3",
"otherFeeCurrency": "USD",
"otherFeeAmount": null,
"otherFeeFlag": "3",
"attachedDocuments": null,
"shippingMark": null,
"remark": null,
"specialRelationConfirm": null,
"priceInfluenceConfirm": null,
"royaltyPaymentConfirm": null,
"formulaPricingConfirm": null,
"provisionalPriceConfirm": null,
"selfDeclarationTaxPayment": null,
"waterwayTransit": null
},
"orderInfo": {
"orderNo": null,
"platform": null,
"goodsAmount": "67.65",
"freight": "0",
"currency": "CNY"
},
"products": [
{
"productId": "2044817235691094018",
"itemNo": 1,
"productCode": "8422200000",
"productName": "款名2006-1",
"productTitle": "组合品的单品1",
"specification": "222",
"customsNameCn": "组合品的单品1",
"customsNameEn": "fd",
"materialCn": "订单",
"materialEn": "dfv发的",
"useCn": "发的",
"useEn": "梵蒂冈",
"model": "订单",
"brandType": "3",
"exportPreferential": "1",
"internalCode": "官方的不过v",
"specialAttribute": [
"2",
"7"
],
"identificationCode": "888888",
"category": "xhp\\男鞋\\篮球鞋",
"brand": "ANT",
"firstLegalQuantity": "18",
"firstLegalUnit": "007",
"secondLegalQuantity": "216",
"secondLegalUnit": "千克",
"transactionQuantity": "18",
"transactionUnit": "007",
"price": "8.99",
"batchNo": null,
"totalPrice": "161.82",
"currency": "AUD",
"originCountry": null,
"destinationCountry": "英国",
"domesticSource": "11029",
"taxExemption": "E",
"sku": "spu2006-3",
"spu": "spu2006",
"msku": null,
"fnsku": null,
"listingPrice": null,
"listingCurrency": null,
"purchaseNo": null,
"shipmentNo": [],
"quarantineCode": null,
"productLength": "16.33",
"productWidth": "95.66",
"productHeight": "15.34"
},
{
"productId": "2044817235724648450",
"itemNo": 2,
"productCode": "78*&&",
"productName": "AT-WP-SKU00013",
"productTitle": "八八2",
"specification": "ddff1",
"customsNameCn": "八八2",
"customsNameEn": "baba",
"materialCn": "塑料",
"materialEn": "suliao",
"useCn": "解决问题",
"useEn": "jjjjj",
"model": "打火机¥",
"brandType": "1",
"exportPreferential": "2",
"internalCode": "444444",
"specialAttribute": [
"1",
"6"
],
"identificationCode": "3345-0933",
"category": "空格 111",
"brand": "品牌4",
"firstLegalQuantity": "12",
"firstLegalUnit": "035",
"secondLegalQuantity": "0.24",
"secondLegalUnit": "千克",
"transactionQuantity": "12",
"transactionUnit": "035",
"price": "58.66",
"batchNo": null,
"totalPrice": "703.92",
"currency": "USD",
"originCountry": "DEU",
"destinationCountry": "英国",
"domesticSource": "11039",
"taxExemption": "6",
"sku": "AT-WP-SKU00013",
"spu": "spu2006",
"msku": null,
"fnsku": null,
"listingPrice": null,
"listingCurrency": null,
"purchaseNo": null,
"shipmentNo": [],
"quarantineCode": null,
"productLength": "10",
"productWidth": "20",
"productHeight": "31"
}
],
"cartons": [
{
"cartonNo": null,
"boxRange": "1-2",
"cartonCount": 2,
"singleCartonGrossWeight": "10",
"grossWeight": "20",
"totalNetWeight": "216.24",
"cartonLength": "15.99",
"cartonWidth": "16.66",
"cartonHeight": "74.89",
"cbm": "0.0399",
"products": [
{
"productId": "2044817235691094018",
"batchNo": null,
"productCode": "8422200000",
"productName": "款名2006-1",
"productTitle": "组合品的单品1",
"msku": null,
"fnsku": null,
"sku": "spu2006-3",
"quantityPerCarton": 9,
"netWeightPerItem": "12",
"totalQuantity": 18,
"productTotalNetWeight": "216",
"unit": "007"
},
{
"productId": "2044817235724648450",
"batchNo": null,
"productCode": "78*&&",
"productName": "AT-WP-SKU00013",
"productTitle": "八八2",
"msku": null,
"fnsku": null,
"sku": "AT-WP-SKU00013",
"quantityPerCarton": 6,
"netWeightPerItem": "0.02",
"totalQuantity": 12,
"productTotalNetWeight": "0.24",
"unit": "035"
}
]
}
]
}
]
}
}| No. | Field | Name | Type | Default | Required | Description |
|---|---|---|---|---|---|---|
| 1 | declarationNos | 报关资料编号列表 | array<object> | — | Required | 报关资料编号列表,单次最多50个 |
| 1.1 | item | 报关资料编号 | string | — | Required | 报关资料编号 |
| No. | Field | Name | Type | Default | Required | Description |
|---|---|---|---|---|---|---|
| 1 | code | 状态码 | number | 0 | Optional | 状态码,0表示成功 |
| 2 | message | 提示信息 | string | success | Optional | 提示信息 |
| 3 | error_details | 错误详情列表 | array<object> | [] | Optional | 错误详情列表 |
| 3.1 | item | 错误详情 | string | — | Optional | 错误详情 |
| 4 | request_id | 请求链路ID | string | D249661DE71EDD03A98BE06987F71D80 | Optional | 请求链路ID |
| 5 | response_time | 响应时间 | string | 2026-04-21 15:46:46 | Optional | 响应时间 |
| 6 | total | 数据总数 | number | 1 | Optional | 数据总数 |
| 7 | data | 响应数据 | array<object> | — | Optional | 响应数据 |
| 7.1 | declarationNo | 报关资料编号 | string | CD20260415002 | Required | 报关资料编号 |
| 7.2 | referenceNos | 关联单号 | array<object> | ["SP260410001","SP260409005","SP260409004"] | Required | 关联单号 |
| 7.2.1 | item | 关联单号 | string | SP260410001 | Required | 关联单号 |
| 7.3 | referenceType | 关联单号类型 | number | 1 | Required | 关联单号类型,1:发货单,2:备货单 |
| 7.4 | shipmentNo | 货件号/三方入库单号 | array<object> | ["FBA1700DJSRL","FBA16SY8SFH1","FBA16SY8616B"] | Optional | 货件号/三方入库单号 |
| 7.4.1 | item | 货件号/三方入库单号 | string | FBA1700DJSRL | Optional | 货件号/三方入库单号 |
| 7.5 | shipperInfo | 境内发货人信息 | object | — | Required | 境内发货人信息 |
| 7.5.1 | companyName | 境内发货人公司名 | string | 领星科技有限公司 | Optional | 境内发货人公司名 |
| 7.5.2 | socialCreditCode | 社会信用代码 | string | — | Optional | 社会信用代码 |
| 7.6 | consigneeInfo | 境外收货人信息 | object | — | Required | 境外收货人信息 |
| 7.6.1 | companyName | 境外收货人公司名 | string | 505050 | Optional | 境外收货人公司名 |
| 7.7 | attachments | 附件 | array<object> | — | Optional | 附件 |
| 7.7.1 | fileName | 文件名 | string | 901184306044203008_2036740114264981506_1776218057363.xlsx | Optional | 文件名 |
| 7.7.2 | fileUrl | 文件URL | string | — | Optional | 文件URL |
| 7.7.3 | fileType | 文件类型 | string | — | Optional | 文件类型 |
| 7.8 | declarationForm | 报关单 | object | — | Optional | 报关单 |
| 7.8.1 | unifiedNo | 统一编号 | string | — | Optional | 统一编号 |
| 7.8.2 | preEntryNo | 预录入编号 | string | 预录入编号 | Optional | 预录入编号 |
| 7.8.3 | customsNo | 海关编号 | string | 海关编号 | Optional | 海关编号 |
| 7.8.4 | serviceNo | 服务商编号 | string | — | Optional | 服务商编号 |
| 7.8.5 | declaringCustoms | 申报地海关 | string | 0000 | Optional | 申报地海关,海关通关参数:海关关区 |
| 7.8.6 | exitCustoms | 出境关别 | string | 0000 | Optional | 出境关别,海关通关参数:海关关区 |
| 7.8.7 | exportDate | 出口日期 | string | 2026-04-14 | Optional | 出口日期 |
| 7.8.8 | declareDate | 申报日期 | string | 2026-04-15 | Optional | 申报日期 |
| 7.8.9 | recordNo | 备案号 | string | 备案号 | Optional | 备案号 |
| 7.8.10 | transportMode | 运输方式 | string | 2 | Optional | 运输方式,2:水路运输,3:铁路运输,4:公路运输,5:航空运输,6:邮件运输,7:旅客携带,9:其他运输 |
| 7.8.11 | transportName | 运输工具名称 | string | 船 | Optional | 运输工具名称 |
| 7.8.12 | voyageNumber | 航次号 | string | 船 航次号 | Optional | 航次号 |
| 7.8.13 | billOfLadingNo | 提运单号 | string | 提运单号 | Optional | 提运单号 |
| 7.8.14 | producerSalesUnit | 生产销售单位 | string | 领星科技有限公司 | Optional | 生产销售单位 |
| 7.8.15 | supervisionMode | 监管方式 | string | 9710 | Optional | 监管方式,海关通关参数:监管方式 |
| 7.8.16 | taxExemptionNature | 征免性质 | string | 101 | Optional | 征免性质,海关通关参数:征免性质 |
| 7.8.17 | licenseNo | 许可证号 | string | 许可证号 | Optional | 许可证号 |
| 7.8.18 | contractNo | 合同协议号 | string | 合同协议号 | Optional | 合同协议号 |
| 7.8.19 | tradeCountry | 贸易国 | string | USA | Optional | 贸易国,海关通关参数:国别(地区)(对应原报关、报检) |
| 7.8.20 | destinationCountry | 运抵国 | string | 美国 | Optional | 运抵国 |
| 7.8.21 | destinationPort | 指运港 | string | 991101 | Optional | 指运港,海关通关参数:港口(对应原报关、报检) |
| 7.8.22 | departurePort | 离境口岸 | string | 110001 | Optional | 离境口岸,海关通关参数:国内口岸 |
| 7.8.23 | packageType | 包装种类 | string | 22 | Optional | 包装种类,海关通关参数:包装种类(对应原报关、报检),00:散装,01:裸装,04:球状罐类,06:包/袋,22:纸制或纤维板制盒/箱,23:木制或竹藤等植物性材料制盒/箱,29:其他材料制盒/箱,32:纸制或纤维板制桶,33:木制或竹藤等植物性材料制桶,39:其他材料制桶,41:中型散装容器,42:便携式罐体,43:可移动罐柜,92:再生木托,93:天然木托,97:其他木制包装,98:植物性铺垫材料,99:其他包装 |
| 7.8.24 | packageCount | 件数 | number | 62 | Optional | 件数 |
| 7.8.25 | grossWeight | 毛重(千克) | string | 142 | Optional | 毛重(千克) |
| 7.8.26 | netWeight | 净重(千克) | string | 56041.1688 | Optional | 净重(千克) |
| 7.8.27 | goodsTotalNetWeight | 商品总净重(千克) | string | 56041.1688 | Optional | 商品总净重(千克) |
| 7.8.28 | tradeMode | 成交方式 | string | 1 | Optional | 成交方式,1:CIF,2:C&F,3:FOB,4:C&I,5:市场价,6:垫仓,7:EXW |
| 7.8.29 | freightCurrency | 运费币种 | string | USD | Optional | 运费币种,海关通关参数:币制 |
| 7.8.30 | freightAmount | 运费金额 | string | 12 | Optional | 运费金额 |
| 7.8.31 | freightFlag | 运费标记 | string | 3 | Optional | 运费标记,1:费率,2:单价,3:总价 |
| 7.8.32 | insuranceCurrency | 保费币种 | string | USD | Optional | 保费币种,海关通关参数:币制 |
| 7.8.33 | insuranceAmount | 保费金额 | string | 12 | Optional | 保费金额 |
| 7.8.34 | insuranceFlag | 保费标记 | string | 3 | Optional | 保费标记,1:费率,2:单价,3:总价 |
| 7.8.35 | otherFeeCurrency | 杂费币种 | string | USD | Optional | 杂费币种,海关通关参数:币制 |
| 7.8.36 | otherFeeAmount | 杂费金额 | string | 12 | Optional | 杂费金额 |
| 7.8.37 | otherFeeFlag | 杂费标记 | string | 3 | Optional | 杂费标记,1:费率,2:单价,3:总价 |
| 7.8.38 | attachedDocuments | 随附单证及编号 | string | 12 | Optional | 随附单证及编号 |
| 7.8.39 | shippingMark | 标记唛码 | string | 23 | Optional | 标记唛码 |
| 7.8.40 | remark | 备注 | string | — | Optional | 备注 |
| 7.8.41 | specialRelationConfirm | 特殊关系确认 | string | Y | Optional | 特殊关系确认,Y:是,N:否 |
| 7.8.42 | priceInfluenceConfirm | 价格影响确认 | string | N | Optional | 价格影响确认,Y:是,N:否 |
| 7.8.43 | royaltyPaymentConfirm | 支付特许权使用费确认 | string | Y | Optional | 支付特许权使用费确认,Y:是,N:否 |
| 7.8.44 | formulaPricingConfirm | 公式定价确认 | string | N | Optional | 公式定价确认,Y:是,N:否 |
| 7.8.45 | provisionalPriceConfirm | 暂定价格确认 | string | Y | Optional | 暂定价格确认,Y:是,N:否 |
| 7.8.46 | selfDeclarationTaxPayment | 自报自缴 | string | N | Optional | 自报自缴,Y:是,N:否 |
| 7.8.47 | waterwayTransit | 水运中转 | string | Y | Optional | 水运中转,Y:是,N:否 |
| 7.9 | orderInfo | 订单信息 | object | — | Optional | 订单信息 |
| 7.9.1 | orderNo | 订单/订仓单号 | string | FBA1700DJSRL/FBA16SY8SFH1/FBA16SY8616B | Optional | 订单/订仓单号 |
| 7.9.2 | platform | 电商平台 | string | — | Optional | 电商平台 |
| 7.9.3 | goodsAmount | 商品金额 | string | 702.1994 | Optional | 商品金额 |
| 7.9.4 | freight | 运杂费 | string | 12 | Optional | 运杂费 |
| 7.9.5 | currency | 币制 | string | CNY | Optional | 币制,海关报关参数:币制 |
| 7.10 | products | 商品信息 | array<object> | — | Required | 商品信息 |
| 7.10.1 | productId | 商品id | string | 2044700226186326017 | Required | 商品id,与箱内商品关联 |
| 7.10.2 | itemNo | 项号 | number | 1 | Optional | 项号 |
| 7.10.3 | productCode | 商品编号 | string | 1 | Required | 商品编号 |
| 7.10.4 | productName | 品名 | string | KT7—LA4 | Optional | 品名 |
| 7.10.5 | productTitle | 商品名称 | string | 1 | Optional | 商品名称 |
| 7.10.6 | specification | 规格型号 | string | — | Optional | 规格型号 |
| 7.10.7 | customsNameCn | 中文报关名 | string | — | Optional | 中文报关名 |
| 7.10.8 | customsNameEn | 英文报关名 | string | — | Optional | 英文报关名 |
| 7.10.9 | materialCn | 中文材质 | string | — | Optional | 中文材质 |
| 7.10.10 | materialEn | 英文材质 | string | — | Optional | 英文材质 |
| 7.10.11 | useCn | 中文用途 | string | — | Optional | 中文用途 |
| 7.10.12 | useEn | 英文用途 | string | — | Optional | 英文用途 |
| 7.10.13 | model | 型号 | string | LA4 | Optional | 型号 |
| 7.10.14 | brandType | 品牌类型 | string | — | Optional | 品牌类型,0:无品牌,1:境内自主品牌,2:境内收购品牌,3:境外品牌(贴牌生产),4:境外品牌(其他) |
| 7.10.15 | exportPreferential | 出口享惠情况 | string | — | Optional | 出口享惠情况,0:不享惠,1:享惠,2:不确定享惠情况 |
| 7.10.16 | additionalDeclarationItems | 其他申报要素 | string | — | Optional | 其他申报要素 |
| 7.10.17 | internalCode | 内部编码 | string | — | Optional | 内部编码 |
| 7.10.18 | specialAttribute | 特殊属性 | array<object> | — | Optional | 特殊属性 |
| 7.10.18.1 | item | 特殊属性 | string | — | Optional | 特殊属性,0:普货,1:含电,2:纯电,3:液体,4:粉末,5:膏体,6:带磁,7:纺织品,8:木质 |
| 7.10.19 | identificationCode | 识别码 | string | — | Optional | 识别码 |
| 7.10.20 | category | 分类 | string | xhp\男鞋\篮球鞋 | Optional | 分类 |
| 7.10.21 | brand | 品牌 | string | ANT | Optional | 品牌 |
| 7.10.22 | firstLegalQuantity | 第一法定数量 | string | 2 | Required | 第一法定数量 |
| 7.10.23 | firstLegalUnit | 第一法定单位 | string | 001 | Required | 第一法定单位,海关通关参数:计量单位 |
| 7.10.24 | secondLegalQuantity | 第二法定数量 | string | 0 | Optional | 第二法定数量 |
| 7.10.25 | secondLegalUnit | 第二法定单位 | string | 千克 | Optional | 第二法定单位 |
| 7.10.26 | transactionQuantity | 成交数量 | string | 2 | Required | 成交数量 |
| 7.10.27 | transactionUnit | 成交单位 | string | 001 | Required | 成交单位,海关通关参数:计量单位 |
| 7.10.28 | price | 单价 | string | 99.9 | Required | 单价 |
| 7.10.29 | batchNo | 批次号 | string | 2302103184-1 | Optional | 批次号 |
| 7.10.30 | totalPrice | 总价 | string | 199.8 | Optional | 总价 |
| 7.10.31 | currency | 币制 | string | CNY | Required | 币制,海关通关参数:币制 |
| 7.10.32 | originCountry | 原产国(地区) | string | — | Optional | 原产国(地区),海关通关参数:国别(地区)(对应原报关、报检) |
| 7.10.33 | destinationCountry | 最终目的国(地区) | string | 美国 | Optional | 最终目的国(地区) |
| 7.10.34 | domesticSource | 境内货源地 | string | 11019 | Required | 境内货源地,海关通关参数:国内地区 |
| 7.10.35 | taxExemption | 征免 | string | 2 | Required | 征免,海关通关参数:征减免税方式,1:照章征税,2:折半征税,3:全免,4:特案,5:随征免性质,6:保证金,7:保函,8:折半补税,9:全额退税,A:不计征关税、增值税和消费税,B:不计征关税,C:不计征关税、增值税,D:不计征增值税和消费税,E:不计征增值税 |
| 7.10.36 | sku | sku | string | SKUKT7LA4 | Optional | SKU |
| 7.10.37 | spu | spu | string | SPUPinkW | Optional | SPU |
| 7.10.38 | msku | msku | string | DEE-216 | Optional | MSKU |
| 7.10.39 | fnsku | fnsku | string | B085M7NH7K | Optional | FNSKU |
| 7.10.40 | goodsItemNo | 商品货号 | string | — | Optional | 商品货号,仅当监管方式为9710或9810时返回,其余情况为null |
| 7.10.41 | listingPrice | listing价格 | string | 0 | Optional | listing价格 |
| 7.10.42 | listingCurrency | listing币种 | string | CNY | Optional | listing币种,海关通关参数:币制 |
| 7.10.43 | purchaseNo | 采购单号 | string | — | Optional | 采购单号 |
| 7.10.44 | shipmentNo | 货件单号 | array<object> | ["FBA1700DJSRL"] | Optional | 货件单号 |
| 7.10.44.1 | item | 货件单号 | string | FBA1700DJSRL | Optional | 货件单号 |
| 7.10.45 | quarantineCode | 检疫附加码 | string | — | Optional | 检疫附加码 |
| 7.10.46 | productLength | 产品长(cm) | string | 0 | Optional | 产品长(cm) |
| 7.10.47 | productWidth | 产品宽(cm) | string | 0 | Optional | 产品宽(cm) |
| 7.10.48 | productHeight | 产品高(cm) | string | 0 | Optional | 产品高(cm) |
| 7.11 | cartons | 装箱信息 | array<object> | — | Required | 装箱信息 |
| 7.11.1 | cartonNo | 箱号 | string | FBA1700DJSRLU000001 | Optional | 箱号 |
| 7.11.2 | boxRange | 箱号范围 | string | 1 | Optional | 箱号范围 |
| 7.11.3 | cartonCount | 箱数 | number | 1 | Optional | 箱数 |
| 7.11.4 | singleCartonGrossWeight | 单箱毛重(kg) | string | 1 | Optional | 单箱毛重(kg) |
| 7.11.5 | grossWeight | 毛重(kg) | string | 1 | Optional | 毛重(kg) |
| 7.11.6 | totalNetWeight | 总净重(kg) | string | 0 | Optional | 总净重(kg) |
| 7.11.7 | cartonLength | 箱子长度(cm) | string | 1 | Optional | 箱子长度(cm) |
| 7.11.8 | cartonWidth | 箱子宽度(cm) | string | 2 | Optional | 箱子宽度(cm) |
| 7.11.9 | cartonHeight | 箱子高度(cm) | string | 3 | Optional | 箱子高度(cm) |
| 7.11.10 | cbm | 单箱体积(CBM) | string | 0.000006 | Optional | 单箱体积(CBM) |
| 7.11.11 | products | 箱内商品 | array<object> | — | Optional | 箱内商品 |
| 7.11.11.1 | productId | 商品id | string | 2044700226186326017 | Required | 商品id,与商品列表关联 |
| 7.11.11.2 | batchNo | 批次号 | string | 2302103184-1 | Optional | 批次号 |
| 7.11.11.3 | productCode | 商品编号 | string | 1 | Optional | 商品编号 |
| 7.11.11.4 | productName | 品名 | string | KT7—LA4 | Optional | 品名 |
| 7.11.11.5 | productTitle | 商品名称 | string | 1 | Optional | 商品名称 |
| 7.11.11.6 | msku | msku | string | DEE-216 | Optional | MSKU |
| 7.11.11.7 | fnsku | fnsku | string | B085M7NH7K | Optional | FNSKU |
| 7.11.11.8 | sku | sku | string | SKUKT7LA4 | Optional | SKU |
| 7.11.11.9 | quantityPerCarton | 单箱数量 | number | 2 | Optional | 单箱数量 |
| 7.11.11.10 | netWeightPerItem | 单品净重(kg) | string | 0 | Optional | 单品净重(kg) |
| 7.11.11.11 | totalQuantity | 商品数量 | number | 2 | Optional | 商品数量 |
| 7.11.11.12 | productTotalNetWeight | 商品总净重(kg) | string | 0 | Optional | 商品总净重(kg) |
| 7.11.11.13 | unit | 单位 | string | 001 | Optional | 单位,海关通关参数:计量单位 |
The 报关资料批量详情查询 API (/supplyShipmentBasic/openApi/customsDeclaration/batchDetail) of 领星ERP is curated by the API asset management module of the Qeasy Cloud data integration platform and kept in sync with 领星ERP version updates.
Qeasy ships with prebuilt adaptation for this API — contact us to start configuring data integration.