/amzStaServer/openapi/inbound-plan/page{
"operation": {
"method": "POST",
"path": "/amzStaServer/openapi/inbound-plan/page"
},
"protocol": "HTTPS",
"host": "https://openapi.lingxing.com",
"rateLimit": {
"tokenBucketCapacity": 1,
"text": ""
},
"requestExample": "curl --location 'https://openapi.lingxing.com/amzStaServer/openapi/inbound-plan/page?access_token=value×tamp=value&sign=value&app_key=value' \\\n--header 'Content-Type: application/json' \\\n--data '{\n \"page\": 1,\n \"length\": 10,\n \"dateBegin\": \"2022-10-23\",\n \"dateEnd\": \"2022-11-21\",\n \"dateType\": 2,\n \"planName\": \"STA任务名称(模糊搜索)\",\n \"shipmentIdList\": [\"\"],\n \"sids\": [1],\n \"statusList\": [\"ERRORED\"]\n}'",
"responseExample": {
"code": 0,
"message": "操作成功",
"errorDetails": null,
"requestId": "9810aa54fb474e89b291670773d641a5.1733217084822",
"responseTime": "2024-12-03T17:11:24.822",
"data": {
"records": [
{
"inboundPlanId": "wf6d737569-f340-47d9-91cc-9936bf6211d7",
"planName": "查询货件装箱详情",
"gmtCreate": "2024-11-30 16:11",
"gmtModified": "2024-11-30 16:13",
"status": "ACTIVE",
"shipmentList": [
{
"shipmentId": "sh689b63df-a66e-417b-8e6b-467a455f2cfd",
"shipmentConfirmationId": "FBA18MKW1NY9"
},
{
"shipmentId": "shfb3190bd-b2d1-47f9-9988-5fbe466780a5",
"shipmentConfirmationId": "FBA18ML13MY3"
}
],
"inboundPlanItemList": [
{
"msku": "CN0002",
"fnsku": "X00489S3FJ",
"asin": "B0D3F2W56C",
"parentAsin": "B0D3F2W56C",
"productName": "随便spu-3",
"sku": "asdkpasdk",
"title": "Notes,Creative Cartoon,Students,Can Post It,Can Tear Messages N Times Paste",
"url": "https://m.media-amazon.com/images/I/51YvC-1dvXL._SL75_.jpg",
"quantity": 6
},
{
"msku": "20240122-GM",
"fnsku": "X0047Z5K5Z",
"asin": "B0CM59V6Y8",
"parentAsin": "B0CPSY8HFP",
"productName": "饭饭饭",
"sku": "ggggasda",
"title": "Note Grid, Note Paper, Minimalist and Creative, Cute Note Book, Non Sticky-GM",
"url": "https://m.media-amazon.com/images/I/61-v2WaQOhL._SL75_.jpg",
"quantity": 4
},
{
"msku": "STN0002",
"fnsku": "X00489S34P",
"asin": "B0D3F37ZPB",
"parentAsin": "B0D3F37ZPB",
"productName": "成本",
"sku": "117009ZZ",
"title": "Note Grid, Note Paper, Minimalist and Creative, Cute Note Book, Non Sticky",
"url": "https://m.media-amazon.com/images/I/61FW9bR5rKL._SL75_.jpg",
"quantity": 5
}
]
}
],
"total": 1,
"size": 10,
"current": 1,
"orders": [],
"optimizeCountSql": true,
"searchCount": true,
"countId": null,
"maxLimit": null,
"pages": 1
}
}
}| 序号 | 字段 | 名称 | 类型 | 默认值 | 必填 | 描述 |
|---|---|---|---|---|---|---|
| 1 | page | 分页页码 | integer | — | 必填 | 分页页码 |
| 2 | length | 分页大小 | integer | — | 必填 | 分页大小,上限200 |
| 3 | dateBegin | 开始时间(北京时间) | string | — | 必填 | 开始时间(北京时间) 备注:格式:YYYY-MM-DD 双闭区间 |
| 4 | dateEnd | 结束时间(北京时间) | string | — | 必填 | 结束时间(北京时间) 备注:格式:YYYY-MM-DD 双闭区间 |
| 5 | dateType | 时间类型 1 | integer | — | 必填 | 时间类型 1:创建 2更新 |
| 6 | planName | STA任务名称(模糊搜索) | string | — | 可选 | STA任务名称(模糊搜索) |
| 7 | shipmentIdList | 货件id或者货件单号(精确搜索) | array<any> | — | 可选 | 货件id或者货件单号(精确搜索) |
| 8 | sids | 领星店铺ID 列表 | array<any> | — | 可选 | 领星店铺ID 列表,对应查询亚马逊店铺列表 |
| 9 | sortField | sortField | string | — | 可选 | |
| 10 | sortType | sortType | string | — | 可选 | |
| 11 | statusList | STA任务状态 | array<any> | — | 可选 | STA任务状态: ACTIVE VOIDED SHIPPED ERRORED |
| 序号 | 字段 | 名称 | 类型 | 默认值 | 必填 | 描述 |
|---|---|---|---|---|---|---|
| 1 | code | 状态码 | integer | 0 | 必填 | 状态码,0 成功 |
| 2 | message | 消息提示 | string | success | 必填 | 消息提示 |
| 3 | errorDetails | 错误信息 | array<any> | — | 必填 | 错误信息 |
| 4 | requestId | 请求链路id | string | — | 必填 | 请求链路id |
| 5 | responseTime | 响应时间 | string | 2020-05-18 11:23:47 | 必填 | 响应时间 |
| 6 | data | 响应数据 | object | — | 必填 | 响应数据 |
| 6.1 | current | 当前页 | integer | — | 必填 | 当前页 |
| 6.2 | orders | 排序 | array<object> | — | 可选 | 排序 |
| 6.2.1 | asc | 是否升序排列 | boolean | — | 可选 | 是否升序排列 |
| 6.2.2 | column | 排序列 | string | — | 可选 | 排序列 |
| 6.3 | pages | 页数 | integer | — | 可选 | 页数 |
| 6.4 | records | 记录行 | array<object> | — | 必填 | 记录行 |
| 6.4.1 | gmtCreate | 创建时间 | string | — | 必填 | 创建时间 |
| 6.4.2 | gmtModified | 更新时间 | string | — | 必填 | 更新时间 |
| 6.4.3 | inboundPlanId | STA任务编号 | string | — | 必填 | STA任务编号 |
| 6.4.4 | inboundPlanItemList | 商品信息 | array<object> | — | 必填 | 商品信息 |
| 6.4.4.1 | asin | asin | string | — | 必填 | asin |
| 6.4.4.2 | fnsku | fnsku | string | — | 必填 | fnsku |
| 6.4.4.3 | msku | msku | string | — | 必填 | msku |
| 6.4.4.4 | parentAsin | 父asin | string | — | 必填 | 父asin |
| 6.4.4.5 | productName | 品名 | string | — | 必填 | 品名 |
| 6.4.4.6 | quantity | 申报量 | integer | — | 必填 | 申报量 |
| 6.4.4.7 | sku | sku | string | — | 必填 | sku |
| 6.4.4.8 | title | 标题 | string | — | 必填 | 标题 |
| 6.4.4.9 | url | 图片url | string | — | 必填 | 图片url |
| 6.4.5 | planName | STA任务名称 | string | — | 必填 | STA任务名称 |
| 6.4.6 | shipmentList | 货件信息 | array<object> | — | 必填 | 货件信息 |
| 6.4.6.1 | shipmentId | 货件id | string | — | 必填 | 货件id |
| 6.4.6.2 | shipmentConfirmationId | 货件单号 | string | — | 必填 | 货件单号 |
| 6.4.7 | status | STA任务状态 | string | — | 必填 | STA任务状态 |
| 6.4.8 | position_type | 分仓方式 | integer | 1 | 必填 | 分仓方式,1-先装箱再分仓,2-先分仓再装箱 |
| 6.4.9 | planCreateTime | 计划创建时间 | string | 1 | 必填 | 计划创建时间 |
| 6.4.10 | planUpdateTime | 计划更新时间 | string | 1 | 必填 | 计划更新时间 |
| 6.5 | searchCount | searchCount | boolean | — | 必填 | |
| 6.6 | total | 总记录数 | integer | — | 必填 | 总记录数 |
领星ERP的接口:查询STA任务列表(/amzStaServer/openapi/inbound-plan/page),由轻易云数据集成平台 API 资产管理模块整理收纳,并随领星ERP版本更新同步更新。