/basicOpen/platformOrder/vcOrderDf/detail{
"operation": {
"method": "POST",
"path": "/basicOpen/platformOrder/vcOrderDf/detail"
},
"protocol": "HTTPS",
"host": "https://openapi.lingxing.com",
"rateLimit": {
"tokenBucketCapacity": 1,
"text": ""
},
"responseExample": {
"code": 0,
"message": "success",
"error_details": [],
"request_id": "0e64165eefb246919b3feb07df06a766.1699265254827",
"response_time": "2023-11-06 18:07:37",
"data": {
"vc_store_id": "134225003201380864",
"seller_name": "VC01-美国",
"local_po_number": "402229221848662528",
"purchase_order_number": "XB95bX69r",
"purchase_order_date": "2022-08-24 23:44:25",
"purchase_order_state": "New",
"purchase_order_type": "0",
"bill_to_party_id": "ASI",
"ship_from_party_id": "ENVW",
"related_warehouse_id": "1",
"related_warehouse_name": "仓库1",
"ship_method": "UPS_2ND",
"ship_window_time": "2022-09-16 18:40:00",
"promised_delivery_date": "2022-08-31 23:59:59",
"is_pslip_required": "0",
"is_gift": "0",
"is_scheduled_delivery_shipment": "0",
"is_priority_shipment": "0",
"message_to_customer": null,
"total_price": "95.99",
"currency_code": "USD",
"currency_icon": "$",
"item_amount": "1",
"remark": null,
"items": [
{
"asin": "B09WHZZ17G",
"msku": "RC0808-01Z",
"parent_asin": "B0B1JC46X2",
"item_name": "Amagenix Outdoor ",
"large_main_image_url": "https://m.xxx.com/images/I/71ONL.jpg",
"medium_main_image_url": "https://m.xxx.com/images/I/5wz11L.jpg",
"small_main_image_url": "https://m.xxx.com/images/I/SL75_.jpg",
"pic_url": "https://image.xxx.com/9664738f11.jpg",
"local_sku": "SKU1991FC9",
"local_name": "[演示数据]适用于iPad的手写笔带手掌柜绝",
"purchase_amount": "1",
"shipped_amount": "10",
"waiting_shipped_amount": "-9",
"available_amount": 886,
"sequence_number": "1",
"unit_price": "79.99",
"net_price": "79.99",
"net_price_currency_code": "USD",
"net_price_currency_icon": "$",
"tax_amount": "7.20",
"tax_amount_currency_code": "USD",
"tax_amount_currency_icon": "$",
"tax_rate": "0.0750",
"tax_rate_percent": "7.50%",
"deal_total_price": "95.99",
"deal_unit_price": "95.99"
}
],
"tracking_number_List": [
{
"tracking_number": "1ZB348D60337150055",
"box_no": "2023052502634193"
},
{
"tracking_number": "1ZB348D60337150055-1",
"box_no": "202305250263411"
}
]
},
"total": 0
}
}| 序号 | 字段 | 名称 | 类型 | 默认值 | 必填 | 描述 |
|---|---|---|---|---|---|---|
| 1 | vc_store_id | vc店铺id | string | — | 必填 | vc店铺id,查询VC店铺列表 接口对应字段【vc_store_id】 |
| 2 | purchase_order_number | 订单编号 | string | — | 必填 | 订单编号 |
| 序号 | 字段 | 名称 | 类型 | 默认值 | 必填 | 描述 |
|---|---|---|---|---|---|---|
| 1 | code | 状态码 | integer | 0 | 必填 | 状态码,0 成功 |
| 2 | message | 消息提示 | string | success | 必填 | 消息提示 |
| 3 | error_details | 错误信息 | array<any> | — | 必填 | 错误信息 |
| 4 | request_id | 请求链路id | string | C3D9F541-8083-E376-EB5C-606A872F5C89 | 必填 | 请求链路id |
| 5 | response_time | 响应时间 | string | 2022-12-08 18:27:13 | 必填 | 响应时间 |
| 6 | total | 总数 | integer | 0 | 必填 | 总数 |
| 7 | data | 响应数据 | object | — | 必填 | 响应数据 |
| 7.1 | vc_store_id | vc店铺id | string | 134225003201380864 | 必填 | vc店铺id |
| 7.2 | seller_name | 店铺名称 | string | VC01-美国 | 必填 | 店铺名称 |
| 7.3 | local_po_number | 本地po号 | string | 402229221848662528 | 必填 | 本地po号 |
| 7.4 | purchase_order_number | 订单编号 | string | XB95bX69r | 必填 | 订单编号 |
| 7.5 | purchase_order_date | 下单时间 | string | 2022-08-24 23:44:25 | 必填 | 下单时间 |
| 7.6 | purchase_order_state | 订单状态 | string | New | 必填 | 订单状态: New 新的订单 SHIPPED 已发货 ACCEPTED 已确定 CANCELED 已取消 |
| 7.7 | purchase_order_type | 订单类型 | string | 0 | 必填 | 订单类型: 0 DF 1 PO |
| 7.8 | bill_to_party_id | 结算方式 | string | ASI | 必填 | 结算方式 |
| 7.9 | ship_from_party_id | 供货编码 | string | ENVW | 必填 | 供货编码 |
| 7.10 | related_warehouse_id | 仓库id | string | 1 | 必填 | 仓库id |
| 7.11 | related_warehouse_name | 仓库名称 | string | 美国-仓 | 必填 | 仓库名称 |
| 7.12 | ship_method | 运输方式 | string | UPS_2ND | 必填 | 运输方式 |
| 7.13 | ship_window_time | 要求发货时间 | string | 2022-09-16 18:40:00 | 必填 | 要求发货时间 |
| 7.14 | promised_delivery_date | 承诺送达时间 | string | 2022-08-31 23:59:59 | 必填 | 承诺送达时间 |
| 7.15 | is_pslip_required | 是否需要装箱清单 | string | 0 | 必填 | 是否需要装箱清单: 0 否 1 是 |
| 7.16 | is_gift | 是否包含礼物 | string | 0 | 必填 | 是否包含礼物: 0 否 1 是 |
| 7.17 | is_scheduled_delivery_shipment | 是否预定交付计划 | string | 0 | 必填 | 是否预定交付计划: 0 否 1 是 |
| 7.18 | is_priority_shipment | 是否优先发货 | string | 0 | 必填 | 是否优先发货: 0 否 1 是 |
| 7.19 | message_to_customer | 交易赠言 | string | — | 必填 | 交易赠言 |
| 7.20 | total_price | 订单总金额 | string | 95.99 | 必填 | 订单总金额 |
| 7.21 | currency_code | 币种 | string | USD | 必填 | 币种 |
| 7.22 | currency_icon | 货币符号 | string | $ | 必填 | 货币符号 |
| 7.23 | item_amount | 货物数量 | string | 1 | 必填 | 货物数量 |
| 7.24 | remark | 备注 | string | this is a remark | 必填 | 备注 |
| 7.25 | items | 商品列表 | array<object> | — | 必填 | 商品列表 |
| 7.25.1 | asin | asin | string | WHZZ17G | 必填 | ASIN |
| 7.25.2 | msku | msku | string | msku_sss | 必填 | MSKU |
| 7.25.3 | parent_asin | 父ASIN | string | — | 必填 | 父ASIN |
| 7.25.4 | item_name | 标题 | string | Amagenix Outdoor | 必填 | 标题 |
| 7.25.5 | large_main_image_url | 在线商品主图大图 | string | https://m.xxx.com/images/UONL.jpg | 必填 | 在线商品主图大图 |
| 7.25.6 | medium_main_image_url | 在线商品主图中尺寸 | string | https://m.xxx.com/images/UONL.jpg | 必填 | 在线商品主图中尺寸 |
| 7.25.7 | small_main_image_url | 在线商品主图缩略图 | string | https://m.xxx.com/images/UONL.jpg | 必填 | 在线商品主图缩略图 |
| 7.25.8 | pic_url | 图片地址 | string | https://example.com/wd | 必填 | 图片地址 |
| 7.25.9 | local_sku | local_sku | string | RC_遥控车 | 必填 | SKU |
| 7.25.10 | local_name | 品名 | string | sku_jjj | 必填 | 品名 |
| 7.25.11 | purchase_amount | 采购量 | string | 1 | 必填 | 采购量 |
| 7.25.12 | shipped_amount | 已发货量 | string | 10 | 必填 | 已发货量 |
| 7.25.13 | waiting_shipped_amount | 待发货量 | string | -9 | 必填 | 待发货量 |
| 7.25.14 | available_amount | 可用量 | string | 886 | 必填 | 可用量 |
| 7.25.15 | sequence_number | 序号 | string | 1 | 必填 | 序号 |
| 7.25.16 | unit_price | 单价 | string | 79.99 | 必填 | 单价 |
| 7.25.17 | net_price | 成本价 | string | 79.99 | 必填 | 成本价 |
| 7.25.18 | net_price_currency_code | 币种 | string | USD | 必填 | 币种 |
| 7.25.19 | net_price_currency_icon | 货币符号 | string | $ | 必填 | 货币符号 |
| 7.25.20 | tax_amount | 税额 | string | 7.2 | 必填 | 税额 |
| 7.25.21 | tax_amount_currency_code | 币种 | string | USD | 必填 | 币种 |
| 7.25.22 | tax_amount_currency_icon | 货币符号 | string | $ | 必填 | 货币符号 |
| 7.25.23 | tax_rate | 税率 | string | 7.50 | 必填 | 税率 |
| 7.25.24 | tax_rate_percent | 税率的百分比 | string | 7.50% | 必填 | 税率的百分比 |
| 7.25.25 | deal_total_price | 成交总价 | string | 95.99 | 必填 | 成交总价 |
| 7.25.26 | deal_unit_price | 成交单价 | string | 95.99 | 必填 | 成交单价 |
| 7.26 | tracking_number_List | 箱号/跟踪号列表 | array<object> | — | 必填 | 箱号/跟踪号列表 |
| 7.26.1 | box_no | 箱号 | string | 1ZB348D60337150055 | 必填 | 箱号 |
| 7.26.2 | tracking_number | 跟踪号 | string | 2023052502634193 | 必填 | 跟踪号 |
领星ERP的接口:查询VC订单详情【DF】(/basicOpen/platformOrder/vcOrderDf/detail),由轻易云数据集成平台 API 资产管理模块整理收纳,并随领星ERP版本更新同步更新。