/erp/sc/data/mws_report/manageInventory{
"operation": {
"method": "POST",
"path": "/erp/sc/data/mws_report/manageInventory"
},
"protocol": "HTTPS",
"host": "https://openapi.lingxing.com",
"rateLimit": {
"tokenBucketCapacity": 5,
"text": ""
},
"requestExample": {
"sid": 109,
"offset": 0,
"length": 1000
},
"responseExample": {
"code": 0,
"message": "success",
"error_details": [],
"request_id": "7E6545C5-E5FB-A761-B405-80143E321385",
"response_time": "2024-08-06 16:02:47",
"data": [
{
"sku": "BLT0001-Green",
"fnsku": "B0BBYP89RH",
"asin": "B0BBYP89RH",
"product_name": "Cute Little Bear Post It Notes Students Can Tear Messages N Times Paste Creative Cartoon Post It Notes2",
"condition": "New",
"mfn_listing_exists": "Yes",
"mfn_fulfillable_quantity": 34,
"afn_listing_exists": "No",
"afn_warehouse_quantity": 0,
"afn_fulfillable_quantity": 0,
"afn_unsellable_quantity": 0,
"afn_reserved_quantity": 0,
"afn_total_quantity": 0,
"per_unit_volume": "0.00",
"afn_inbound_working_quantity": 0,
"afn_inbound_shipped_quantity": 0,
"afn_inbound_receiving_quantity": 0,
"your_price": "5.00",
"cg_price": "0.00",
"landed_price": "8.35",
"gmt_modified": "2023-05-24 21:42:09"
},
{
"sku": "BLT0001-Orange",
"fnsku": "B0BBZ88H48",
"asin": "B0BBZ88H48",
"product_name": "Cute Little Bear Post It Notes Students Can Tear Messages N Times Paste Creative Cartoon Post It Notes",
"condition": "New",
"mfn_listing_exists": "Yes",
"mfn_fulfillable_quantity": 3,
"afn_listing_exists": "No",
"afn_warehouse_quantity": 0,
"afn_fulfillable_quantity": 0,
"afn_unsellable_quantity": 0,
"afn_reserved_quantity": 0,
"afn_total_quantity": 0,
"per_unit_volume": "0.00",
"afn_inbound_working_quantity": 0,
"afn_inbound_shipped_quantity": 0,
"afn_inbound_receiving_quantity": 0,
"your_price": "6.01",
"cg_price": "0.00",
"landed_price": "3.01",
"gmt_modified": "2023-05-24 21:42:06"
}
],
"total": 33
}
}| 序号 | 字段 | 名称 | 类型 | 默认值 | 必填 | 描述 |
|---|---|---|---|---|---|---|
| 1 | sid | 店铺id | integer | — | 必填 | 店铺id ,对应查询亚马逊店铺列表接口对应字段【sid】 |
| 2 | offset | 分页偏移量 | integer | — | 可选 | 分页偏移量,默认0 |
| 3 | length | 分页长度 | integer | — | 可选 | 分页长度,默认1000 |
| 序号 | 字段 | 名称 | 类型 | 默认值 | 必填 | 描述 |
|---|---|---|---|---|---|---|
| 1 | code | 状态码 | integer | 0 | 必填 | 状态码,0 成功 |
| 2 | message | 消息提示 | string | success | 必填 | 消息提示 |
| 3 | error_details | 错误信息 | array<any> | — | 必填 | 错误信息 |
| 4 | request_id | 请求链路id | string | 2C1A1C68-395F-C1A0-5639-9AF0A5BE08A4 | 必填 | 请求链路id |
| 5 | response_time | 响应时间 | string | 2020-05-18 11:23:47 | 必填 | 响应时间 |
| 6 | data | 响应数据 | array<object> | — | 必填 | 响应数据 |
| 6.1 | sku | sku | string | 0A-TBHW-4FY0 | 必填 | MSKU |
| 6.2 | fnsku | fnsku | string | X000Z98USPH | 必填 | FNSKU |
| 6.3 | asin | asin | string | B07NPK93V98 | 必填 | ASIN |
| 6.4 | product_name | 品名 | string | — | 必填 | 品名 |
| 6.5 | condition | 商品的状况 | string | Unknown | 必填 | 商品的状况 |
| 6.6 | mfn_listing_exists | 商品是否由卖家自行配送 | string | — | 必填 | 商品是否由卖家自行配送 |
| 6.7 | mfn_fulfillable_quantity | 您的配送网络中可取件、包装和配送的商品数量 | number | — | 必填 | 您的配送网络中可取件、包装和配送的商品数量 |
| 6.8 | afn_listing_exists | 商品是否由亚马逊物流配送 | string | — | 必填 | 商品是否由亚马逊物流配送 |
| 6.9 | afn_warehouse_quantity | 亚马逊运营中心内某个 SKU 的已处理商品数量 | number | 198 | 必填 | 亚马逊运营中心内某个 SKU 的已处理商品数量 |
| 6.10 | afn_fulfillable_quantity | afn_fulfillable_quantity | number | 197 | 必填 | 亚马逊运营中心内某个 SKU 可取件、包装和配送的商品数量 |
| 6.11 | afn_unsellable_quantity | afn_unsellable_quantity | number | 1 | 必填 | 亚马逊运营中心内某个 SKU 处于不可售状况的商品数量 |
| 6.12 | afn_reserved_quantity | afn_reserved_quantity | number | — | 必填 | 亚马逊运营中心内某个 SKU 目前正在进行内部处理(如取件、包装和配送或留作测量、取样等)的商品数量 |
| 6.13 | afn_total_quantity | afn_total_quantity | number | 198 | 必填 | 入库货件或亚马逊运营中心内某个 SKU 的商品总数量:(afn-total-quantity) = (afn-warehouse-quantity) + (afn-inbound-working-quantity) + (afn-inbound-shipped-quantity) + (afn-inbound-receiving-quantity) |
| 6.14 | per_unit_volume | per_unit_volume | string | 0.00 | 必填 | |
| 6.15 | afn_inbound_working_quantity | afn_inbound_working_quantity | number | — | 必填 | 您已通知亚马逊的入库货件中某个 SKU 的商品数量 |
| 6.16 | afn_inbound_shipped_quantity | afn_inbound_shipped_quantity | number | — | 必填 | 您已通知亚马逊并提供追踪编码的入库货件中某个 SKU 的商品数量 |
| 6.17 | afn_inbound_receiving_quantity | afn_inbound_receiving_quantity | number | — | 必填 | 某个 SKU 抵达亚马逊运营中心等待处理的商品数量 |
| 6.18 | your_price | 您当前的销售价格 | number | 0 | 必填 | 您当前的销售价格 |
| 6.19 | cg_price | 采购 | number | 0 | 必填 | 采购:采购成本(人民币) |
| 6.20 | landed_price | 卖家自己产品的销售价格 | number | 0 | 必填 | 卖家自己产品的销售价格 |
| 6.21 | gmt_modified | 更新时间 | string | | 必填 | 更新时间 |
领星ERP的接口:查询亚马逊源报表 - FBA库存(/erp/sc/data/mws_report/manageInventory),由轻易云数据集成平台 API 资产管理模块整理收纳,并随领星ERP版本更新同步更新。