/erp/sc/routing/storage/inbound/getOrders{
"operation": {
"method": "POST",
"path": "/erp/sc/routing/storage/inbound/getOrders"
},
"protocol": "HTTPS",
"host": "https://openapi.lingxing.com",
"rateLimit": {
"tokenBucketCapacity": 1,
"text": ""
},
"requestExample": {
"offset": 0,
"length": 20,
"wid": "1",
"search_field_time": "create_time",
"start_date": "2024-07-30",
"end_date": "2024-07-30",
"order_sn": "IB240730005",
"inbound_idempotent_code": "IB240730005",
"status": 40,
"type": 2
},
"responseExample": {
"code": 0,
"message": "success",
"error_details": [],
"request_id": "26BEDD0E-4DC9-F663-7E29-4C0C66142D50",
"response_time": "2024-07-31 16:16:52",
"data": [
{
"order_sn": "IB240730005",
"wid": 1,
"purchase_order_sn": "PO240729025",
"custom_purchase_order_sn": "",
"opt_uid": 61,
"opt_time": "2024-07-30 10:20:42",
"inbound_time": "2024-07-30 10:20:42",
"create_uid": 61,
"create_time": "2024-07-30 10:20:42",
"commit_uid": 61,
"commit_time": "2024-07-30 10:20:42",
"revoke_uid": 0,
"revoke_time": "",
"supplier_id": 1788,
"supplier_name": "中山市羽翼照明科技有限公司",
"order_amount": "0.000000",
"cg_uid": 116,
"return_price": "0.00",
"other_fee": "0.00",
"fee_part_type": 0,
"fee_part_type_text": "不分配",
"opt_realname": "刘可怡",
"type": 2,
"type_text": "采购入库",
"custom_type_id": 0,
"custom_type_name": "",
"status": 40,
"status_text": "已完成",
"source_sn": "PO240729025",
"receipt_order_sn": "CR240730005",
"currency": "¥",
"cg_realname": "陈志杰",
"create_realname": "刘可怡",
"commit_realname": "刘可怡",
"revoke_realname": "",
"ware_house_name": "wcn测试仓库测试改名",
"remark": "采购单号:PO240729025,预检",
"increment_time": "2024-07-30 10:20:43",
"custom_fields": [],
"item_list": [
{
"product_name": "单品B-new",
"sku": "SINGLE-B",
"fnsku": "",
"seller_id": "120",
"product_total": 50,
"product_good_num": 0,
"product_bad_num": 2,
"product_qc_num": 0,
"product_onshelf_num": 0,
"product_shelf_num": 48,
"price": "0.0000",
"amount": "0.00",
"fee_cost": "0.00",
"head_way_fee": "0.00",
"product_amounts": "0.00",
"single_fee": "0.0000",
"unit_head_fee": "0.0000",
"single_stock_cost": "0.0000",
"purchase_item_id": 114411,
"product_remark": "",
"custom_fields": []
}
]
}
],
"total": 1
}
}| 序号 | 字段 | 名称 | 类型 | 默认值 | 必填 | 描述 |
|---|---|---|---|---|---|---|
| 1 | offset | 分页偏移量 | integer | — | 可选 | 分页偏移量,默认0 |
| 2 | length | 分页长度 | integer | — | 可选 | 分页长度,默认20,上限200 |
| 3 | wid | 系统仓库id | integer | — | 可选 | 系统仓库id |
| 4 | search_field_time | 日期筛选类型 | string | — | 可选 | 日期筛选类型: 创建时间 create_time 入库时间 opt_time 更新时间 increment_time |
| 5 | start_date | 日期查询开始时间 | string | — | 可选 | 日期查询开始时间,格式:Y-m-d 当筛选更新时间时,支持Y-m-d或Y-m-d H:i:s |
| 6 | end_date | 日期查询结束时间 | string | — | 可选 | 日期查询结束时间,格式:Y-m-d 当筛选更新时间时,支持Y-m-d或Y-m-d H:i:s |
| 7 | order_sn | 入库单单号 | string | — | 可选 | 入库单单号,多个使用英文逗号分隔 |
| 8 | inbound_idempotent_code | 客户参考单号 | string | — | 可选 | 客户参考单号,多个使用英文逗号分隔 |
| 9 | status | 入库单状态 | integer | — | 可选 | 入库单状态: 10 待提交 20 待入库 40 已完成 50 已撤销 121 待审批 122 已驳回 |
| 10 | type | 入库类型 | integer | — | 可选 | 入库类型: -1 其他入库(含所有自定义类型) 1 其他入库(非自定义类型) 2 采购入库 3 调拨入库 4 赠品入库 26 退货入库 27 移除入库 |
| 序号 | 字段 | 名称 | 类型 | 默认值 | 必填 | 描述 |
|---|---|---|---|---|---|---|
| 1 | code | 状态码 | integer | 0 | 必填 | 状态码,0 成功 |
| 2 | message | 消息提示 | string | success | 必填 | 消息提示 |
| 3 | error_details | 错误信息 | array<any> | — | 必填 | 错误信息 |
| 4 | request_id | 请求链路id | string | BD36FCD8-E32E-E9E1-6BEC-06DE331C95AB | 必填 | 请求链路id |
| 5 | response_time | 响应时间 | string | 2021-06-15 17:49:16 | 必填 | 响应时间 |
| 6 | total | 总数 | integer | 100 | 必填 | 总数 |
| 7 | data | 响应数据 | array<object> | — | 必填 | 响应数据 |
| 7.1 | increment_time | 单据数据更新时间 | string | 2021-08-22 10:14:46 | 必填 | 单据数据更新时间 |
| 7.2 | custom_fields | 自定义字段 | array<object> | — | 必填 | 自定义字段 |
| 7.2.1 | id | 字段ID | string | — | 必填 | 字段ID |
| 7.2.2 | name | 字段名 | string | — | 必填 | 字段名 |
| 7.2.3 | val_text | 字段值 | string | — | 必填 | 字段值 |
| 7.3 | opt_realname | 入库人姓名 | string | — | 必填 | 入库人姓名 |
| 7.4 | opt_time | 入库时间 | string | 2021-08-22 10:14:46 | 必填 | 入库时间 |
| 7.5 | opt_uid | 操作人id | integer | 475 | 必填 | 操作人id |
| 7.6 | inbound_time | 自定义入库时间 | string | 2022-12-02 12:14:46 | 必填 | 自定义入库时间 |
| 7.7 | commit_realname | 提交人名称 | string | — | 必填 | 提交人名称 |
| 7.8 | commit_uid | 提交人id | integer | 475 | 必填 | 提交人id |
| 7.9 | commit_time | 提交时间 | string | 2021-08-22 10:14:46 | 必填 | 提交时间 |
| 7.10 | order_sn | 入库单号 | string | IB210822001 | 必填 | 入库单号 |
| 7.11 | status | 入库单状态 | integer | — | 必填 | 入库单状态 |
| 7.12 | status_text | 入库单状态名称 | string | — | 必填 | 入库单状态名称 |
| 7.13 | create_time | 创建时间 | string | 2021-08-22 10:14:46 | 必填 | 创建时间 |
| 7.14 | create_uid | 创建人id | integer | — | 必填 | 创建人id |
| 7.15 | create_realname | 创建人名称 | string | — | 必填 | 创建人名称 |
| 7.16 | purchase_order_sn | 采购单号 | string | — | 必填 | 采购单号 |
| 7.17 | custom_purchase_order_sn | 采购单自定义单号 | string | — | 必填 | 采购单自定义单号 |
| 7.18 | receipt_order_sn | 收货单号 | string | CR230825001 | 必填 | 收货单号 |
| 7.19 | revoke_realname | 撤销人名称 | string | — | 必填 | 撤销人名称 |
| 7.20 | revoke_uid | 撤销人id | integer | — | 必填 | 撤销人id |
| 7.21 | revoke_time | 撤销时间 | string | — | 必填 | 撤销时间 |
| 7.22 | supplier_id | 供应商id | string | — | 必填 | 供应商id |
| 7.23 | supplier_name | 供应商名称 | string | 1 | 必填 | 供应商名称 |
| 7.24 | source_sn | 关联单据号 | string | — | 必填 | 关联单据号 |
| 7.25 | order_amount | 单据入库成本 | string | 100.00 | 必填 | 单据入库成本 |
| 7.26 | cg_uid | 采购员id | integer | — | 必填 | 采购员id |
| 7.27 | return_price | 运费 | string | 0.00 | 必填 | 运费 |
| 7.28 | currency | 运费币种 | string | — | 必填 | 运费币种 |
| 7.29 | other_fee | 其他费用 | string | 0.00 | 必填 | 其他费用 |
| 7.30 | fee_part_type | 费用分摊方式 | string | 不分配 | 必填 | 费用分摊方式 |
| 7.31 | fee_part_type_text | 费用分摊方式名称 | string | — | 必填 | 费用分摊方式名称 |
| 7.32 | type | 入库类型 | integer | — | 必填 | 入库类型 |
| 7.33 | type_text | 入库类型名称 | string | 其他入库 | 必填 | 入库类型名称 |
| 7.34 | custom_type_id | 自定义类型ID | integer | 0 | 必填 | 自定义类型ID |
| 7.35 | custom_type_name | 自定义类型名称 | string | "" | 必填 | 自定义类型名称 |
| 7.36 | cg_realname | 采购员姓名 | string | — | 必填 | 采购员姓名 |
| 7.37 | wid | 仓库id | string | — | 必填 | 仓库id |
| 7.38 | ware_house_name | 仓库名称 | string | 仓库2 | 必填 | 仓库名称 |
| 7.39 | remark | 单据备注 | string | — | 必填 | 单据备注 |
| 7.40 | inbound_idempotent_code | (入库单)客户参考号 | string | — | 必填 | (入库单)客户参考号, 该字段校验唯一不可重复 |
| 7.41 | item_list | 产品明细 | array<object> | — | 必填 | 产品明细 |
| 7.41.1 | product_name | 品名 | string | 痛仰 | 必填 | 品名 |
| 7.41.2 | sku | sku | string | sku-1 | 必填 | sku |
| 7.41.3 | fnsku | fnsku | string | — | 必填 | fnsku |
| 7.41.4 | seller_id | 系统店铺id | string | — | 必填 | 系统店铺id |
| 7.41.5 | purchase_item_id | 采购单子项id | integer | 45 | 必填 | 采购单子项id |
| 7.41.6 | price | 采购单价 | string | 10.0000 | 必填 | 采购单价 |
| 7.41.7 | amount | 入库成本 | string | 100.00 | 必填 | 入库成本 |
| 7.41.8 | fee_cost | 费用 | string | 0.00 | 必填 | 费用 |
| 7.41.9 | product_good_num | 良品量 | integer | 10 | 必填 | 良品量 |
| 7.41.10 | product_bad_num | 次品量 | integer | — | 必填 | 次品量 |
| 7.41.11 | product_qc_num | 待检量 | integer | — | 必填 | 待检量 |
| 7.41.12 | product_total | 入库量 | integer | 10 | 必填 | 入库量 |
| 7.41.13 | product_amounts | 货值 | string | 100.00 | 必填 | 货值 |
| 7.41.14 | single_fee | 单位费用 | string | 0.0000 | 必填 | 单位费用 |
| 7.41.15 | single_stock_cost | 单位入库成本 | string | 10.0000 | 必填 | 单位入库成本 |
| 7.41.16 | product_remark | 产品备注 | string | 产品备注 | 必填 | 产品备注 |
| 7.41.17 | custom_fields | 自定义字段 | array<object> | — | 必填 | 自定义字段 |
| 7.41.17.1 | id | 字段ID | string | — | 必填 | 字段ID |
| 7.41.17.2 | name | 字段名 | string | — | 必填 | 字段名 |
| 7.41.17.3 | val_text | 字段值 | string | — | 必填 | 字段值 |
领星ERP的接口:查询入库单列表(/erp/sc/routing/storage/inbound/getOrders),由轻易云数据集成平台 API 资产管理模块整理收纳,并随领星ERP版本更新同步更新。