/erp/sc/data/seller/lists{
"operation": {
"method": "GET",
"path": "/erp/sc/data/seller/lists"
},
"protocol": "HTTPS",
"host": "https://openapi.lingxing.com",
"rateLimit": {
"tokenBucketCapacity": 1,
"text": ""
},
"responseExample": "{\n \"code\": 0,\n \"message\": \"success\",\n \"error_details\": [],\n \"request_id\": \"B34C8F27-F3CA-EE25-836C-32FABBD8B8CD\",\n \"response_time\": \"2021-11-10 17:28:33\",\n \"data\": [\n {\n \"sid\": 1,\n \"mid\": 1,\n \"name\": \"店铺1\",\n \"seller_id\": \"AZTOL********\",\n \"account_name\": \"account**\",\n \"seller_account_id\": 2,\n \"region\": \"EU\",\n \"country\": \"西班牙\",\n \"has_ads_setting\": 0,\n \"marketplace_id\": xxxxxxxxxxxxxxxx,\n\t \"status\": 1\n }\n ]\n}"
}暂无参数说明
| 序号 | 字段 | 名称 | 类型 | 默认值 | 必填 | 描述 |
|---|---|---|---|---|---|---|
| 1 | code | 状态码 | integer | 0 | 必填 | 状态码,0 成功 |
| 2 | message | 消息提示 | string | success | 必填 | 消息提示 |
| 3 | error_details | 错误信息 | array<any> | — | 必填 | 错误信息 |
| 4 | total | 当前非分页接口 | integer | — | 必填 | 当前非分页接口,请忽略此字段。为了统一响应格式,固定为0。 |
| 5 | response_time | 响应时间 | string | 2020-05-18 11:23:47 | 必填 | 响应时间 |
| 6 | data | 响应数据 | array<object> | — | 必填 | 响应数据 |
| 6.1 | sid | 店铺id | number | 1519 | 必填 | 店铺id 领星ERP对企业已授权店铺的唯一标识 |
| 6.2 | mid | 站点id | number | 1 | 必填 | 站点id |
| 6.3 | name | 店铺名 | string | test账号 | 必填 | 店铺名 |
| 6.4 | seller_id | 亚马逊店铺id | string | AZTOL******** | 必填 | 亚马逊店铺id |
| 6.5 | account_name | 店铺账户名称 | string | — | 必填 | 店铺账户名称 |
| 6.6 | seller_account_id | 店铺账号id | number | 1 | 必填 | 店铺账号id |
| 6.7 | region | 站点简称 | string | EU | 必填 | 站点简称,例如NA指北美 |
| 6.8 | country | 商城所在国家名称 | string | 西班牙 | 必填 | 商城所在国家名称 |
| 6.9 | has_ads_setting | 是否授权广告 | integer | — | 必填 | 是否授权广告: 0 否 1 是 |
| 6.10 | marketplace_id | 市场id | string | xxxxxxxxxxxxxxxx | 必填 | 市场id |
| 6.11 | status | 店铺状态 | integer | 1 | 必填 | 店铺状态: 0 停止同步 1 正常 2 授权异常 3 欠费停服 |
领星ERP的接口:查询亚马逊店铺列表(/erp/sc/data/seller/lists),由轻易云数据集成平台 API 资产管理模块整理收纳,并随领星ERP版本更新同步更新。