旺店通·企业奇门查询订单管理V3.0API接口文档

所属平台: 旺店通·企业奇门
类型: WebAPI
作用: QUERY
接口版本: 1.0
适配器: \Adapter\Wdt\WdtQMQueryAdapter
描述:
更新日期: 2023-06-01 23:30:24
查询订单管理V3.0

接口地址:wdt.trade.query

请求方法: POST

加工厂: {"operation":{"method":"none"}}

接口请求参数
序号 字段 名称 类型 默认值 描述 是否必要
1 status 订单状态 string 55 订单状态 如果不传该字段则查询所有订单 (传该字段:5已取消 10待付款 12待尾款 13待选仓 15等未付16延时审核 19预订单前处理 20前处理(赠品,合并,拆分)21委外前处理22抢单前处理 25预订单 27待抢单 30待客审 35待财审 40待递交仓库 45递交仓库中 50已递交仓库 53未确认 55已确认(已审核) 95已发货 105部分打款 110已完成 113异常发货)
2 start_time 开始时间 string {{LAST_SYNC_TIME|datetime}} 按最后修改时间增量获取数据,start_time作为开始时间,时间格式:yyyy-MM-dd HH:mm:ss
3 end_time 结束时间 string {{CURRENT_TIME|datetime}} 按最后修改时间增量获取数据,end_time作为结束时间,时间格式:yyyy-MM-dd HH:mm:ss
4 src_tid 原始单号 string 如果使用原始单号,其余参数不起效。其余参数可以不传
5 trade_no 订单编号 string 系统订单编号,默认单号为JY开头,ERP内支持自定义(设置路径:设置——编码设置)如果使用订单编号,其余参数不起效,其余参数可以不传
6 shop_no 店铺编号 string 代表店铺所有属性的唯一编码,用于店铺区分,ERP内支持自定义(ERP店铺界面设置),用于获取指定店铺单据数据信息
7 warehouse_no 仓库编号 string 代表仓库所有属性的唯一编码,用于仓库区分,ERP内支持自定义(ERP仓库界面设置),用于获取指定仓库单据数据信息(不支持一次推送多个仓库编码)
8 goodstax 使用税率 string 0 使用订单中的税率 1 使用单品中的税率(默认0)
9 has_logistics_no 物流单号限制 string 0 没有任何限制(默认值) 1 物流单号不为空才返回 2 只返回物流单号为空的
10 src 是否返回交易流水号、付款状态、付款时间 string 1 (返回 ),0 (不返回)(不传默认值0)
11 logistics_no 物流单号 string 如果使用物流单号,其余参数不起效。其余参数可以不传
接口响应参数
序号 字段 名称 类型 默认值 描述 是否必要
1 trade_id erp订单表的主键 string 1 erp订单表的主键
2 trade_no 订单编号 string 1 系统订单编号,默认单号为JY开头,ERP内支持自定义订单编号生成规则(设置路径:设置——编码设置
3 platform_id 平台ID string 1 响应值为代表平台的ID数字,ID对应的平台名称
4 shop_no 店铺编号 string 1 代表店铺所有属性的唯一编码,用于店铺区分,ERP内支持自定义(ERP店铺界面设置)
5 shop_name 店铺名称 string 1 店铺名称
6 shop_remark 店铺备注 string 1 店铺备注
7 warehouse_type 仓库类型 string 1 (0不限 1普通仓库 2自动流传外部 3京东仓储 4科捷 5百世物流 6SKU360 7通天晓 8中联网仓 9顺丰仓储 10网仓2号 11奇门仓储 12旺店通仓储 13心怡仓储 14力威仓储 15京东沧海 16云集仓储 17POS 18虎符 20外部链路型 22抖店云仓 126分销委外仓 127其它)
8 warehouse_no 仓库编号 string 1 代表仓库所有属性的唯一编码,用于仓库区分,ERP内支持自定义(ERP仓库界面设置)(根据编号可查询仓库名称)
9 src_tids 原始单号 string 1 商城或电商平台的订单编号,合并订单的多个订单编号有逗号隔开
10 trade_status 订单状态 string 1 订单状态 5已取消 10待付款 12待尾款 13待选仓 15等未付16延时审核 19预订单前处理 20前处理(赠品,合并,拆分)21委外前处理22抢单前处理 25预订单 27待抢单 30待客审 35待财审 40待递交仓库 45递交仓库中 50已递交仓库 53未确认 55已确认(已审核) 95已发货 105部分打款 110已完成 113异常发货
11 consign_status 发货状态 string 1 出库状态:0表示无出库状态,1验货2称重4出库8物流同步16分拣(注意:如果是3,则表示完成了验货和称重“1+2”,如果是15,则表示四个过程都完成了“1+2+4+8”,其他数字以此类推)
12 trade_type 订单类型 string 1 1网店销售 2线下零售 3售后换货 4批发业务 5保修换新 6保修完成 7订单补发 8供销补发 .. 101自定义类型1 102自定义类型2 103自定义类型3 104自定义类型4 105自定义类型5 106自定义类型6 107自定义属性7 108自定义属性8
13 delivery_term 发货条件 string 1 1款到发货 2货到付款(包含部分货到付款) 3分期付款
14 freeze_reason 冻结原因 string 1 冻结原因
15 refund_status 退款状态 string 1 退款状态 0无退款 1申请退款 2部分退款 3全部退款 4未付款关闭或手工关闭
16 fenxiao_type fenxiao_type string 1 111
17 fenxiao_nick fenxiao_nick string 1 111
18 trade_time trade_time string 1 111
19 pay_time pay_time string 1 111
20 customer_name customer_name string 1 111
21 customer_no customer_no string 1 111
22 pay_account pay_account string 1 111
23 buyer_nick buyer_nick string 1 111
24 receiver_name receiver_name string 1 111
25 receiver_province receiver_province string 1 111
26 receiver_city receiver_city string 1 111
27 receiver_district receiver_district string 1 111
28 receiver_address receiver_address string 1 111
29 receiver_mobile receiver_mobile string 1 111
30 receiver_telno receiver_telno string 1 111
31 receiver_zip receiver_zip string 1 111
32 receiver_area receiver_area string 1 111
33 receiver_ring receiver_ring string 1 111
34 receiver_dtb receiver_dtb string 1 111
35 to_deliver_time to_deliver_time string 1 111
36 bad_reason bad_reason string 1 111
37 logistics_id logistics_id string 1 111
38 logistics_name logistics_name string 1 111
39 logistics_code logistics_code string 1 111
40 logistics_type logistics_type string 1 111
41 logistics_no logistics_no string 1 111
42 shop_id shop_id string 1 111
43 warehouse_id warehouse_id string 1 111
44 check_step check_step string 1 111
45 unmerge_mask unmerge_mask string 1 111
46 delay_to_time delay_to_time string 1 111
47 customer_type  customer_type  string 1 111
48 customer_id  customer_id  string 1 111
49 receiver_country  receiver_country  string 1 111
50 pre_charge_time  pre_charge_time  string 1 111
51 is_prev_notify is_prev_notify string 1 111
52 note_count note_count string 1 111
53 buyer_message_count buyer_message_count string 1 111
54 cs_remark_count cs_remark_count string 1 111
55 cs_remark_change_count cs_remark_change_count string 1 111
56 discount_change discount_change string 1 111
57 trade_prepay  trade_prepay  string 1 111
58 pi_amount pi_amount string 1 111
59 other_cost other_cost string 1 111
60 volume volume string 1 111
61 sales_score sales_score string 1 111
62 flag_id flag_id string 1 111
63 is_sealed  is_sealed  string 1 111
64 gift_mask  gift_mask  string 1 111
65 split_from_trade_id split_from_trade_id string 1 111
66 logistics_template_id  logistics_template_id  string 1 111
67 sendbill_template_id sendbill_template_id string 1 111
68 revert_reason  revert_reason  string 1 111
69 cancel_reason cancel_reason string 1 111
70 is_unpayment_sms  is_unpayment_sms  string 1 111
71 package_id package_id string 1 111
72 trade_mask trade_mask string 1 111
73 reserve  reserve  string 1 111
74 large_type large_type string 1 111
75 buyer_message buyer_message string 1 111
76 cs_remark cs_remark string 1 111
77 remark_flag remark_flag string 1 111
78 print_remark print_remark string 1 111
79 goods_type_count goods_type_count string 1 111
80 goods_count goods_count string 1 111
81 goods_amount goods_amount string 1 111
82 post_amount post_amount string 1 111
83 other_amount other_amount string 1 111
84 discount discount string 1 111
85 receivable receivable string 1 111
86 dap_amount dap_amount string 1 111
87 cod_amount cod_amount string 1 111
88 ext_cod_fee ext_cod_fee string 1 111
89 goods_cost goods_cost string 1 111
90 post_cost post_cost string 1 111
91 paid paid string 1 111
92 weight weight string 1 111
93 profit profit string 1 111
94 tax tax string 1 111
95 tax_rate tax_rate string 1 111
96 commission commission string 1 111
97 invoice_type invoice_type string 1 111
98 invoice_title invoice_title string 1 111
99 invoice_content invoice_content string 1 111
100 salesman_id salesman_id string 1 111
101 checker_id checker_id string 1 111
102 fullname fullname string 1 111
103 checker_name checker_name string 1 111
104 fchecker_id fchecker_id string 1 111
105 checkouter_id checkouter_id string 1 111
106 stockout_no stockout_no string 1 111
107 flag_name flag_name string 1 111
108 trade_from trade_from string 1 111
109 single_spec_no single_spec_no string 1 111
110 raw_goods_count raw_goods_count string 1 111
111 raw_goods_type_count raw_goods_type_count string 1 111
112 currency currency string 1 111
113 split_package_num split_package_num string 1 111
114 invoice_id invoice_id string 1 111
115 version_id version_id string 1 111
116 modified modified string 1 111
117 created created string 1 111
118 id_card_type id_card_type string 1 111
119 id_card id_card string 1 111
120 goods_list goods_list array 1 111
121 rec_id rec_id string 1 111
122 trade_id trade_id string 1 111
123 spec_id spec_id string 1 111
124 platform_id platform_id string 1 111
125 src_oid src_oid string 1 111
126 platform_goods_id platform_goods_id string 1 111
127 platform_spec_id platform_spec_id string 1 111
128 suite_id suite_id string 1 111
129 flag flag string 1 111
130 src_tid src_tid string 1 111
131 gift_type gift_type string 1 111
132 refund_status refund_status string 1 111
133 guarantee_mode guarantee_mode string 1 111
134 delivery_term delivery_term string 1 111
135 bind_oid bind_oid string 1 111
136 num num string 1 111
137 price price string 1 111
138 actual_num actual_num string 1 111
139 refund_num refund_num string 1 111
140 order_price order_price string 1 111
141 share_price share_price string 1 111
142 adjust adjust string 1 111
143 discount discount string 1 111
144 share_amount share_amount string 1 111
145 share_post share_post string 1 111
146 paid paid string 1 111
147 goods_name goods_name string 1 111
148 prop2 prop2 string 1 111
149 barcode barcode string 1 111
150 goods_id goods_id string 1 111
151 goods_no goods_no string 1 111
152 spec_name spec_name string 1 111
153 spec_no spec_no string 1 111
154 spec_code spec_code string 1 111
155 suite_no suite_no string 1 111
156 suite_name suite_name string 1 111
157 suite_num suite_num string 1 111
158 suite_amount suite_amount string 1 111
159 suite_discount suite_discount string 1 111
160 share_amount2  share_amount2  string 1 111
161 is_print_suite is_print_suite string 1 111
162 is_zero_cost  is_zero_cost  string 1 111
163 stock_reserved  stock_reserved  string 1 111
164 is_consigned is_consigned string 1 111
165 is_received is_received string 1 111
166 is_master   is_master   string 1 111
167 api_goods_name api_goods_name string 1 111
168 api_spec_name api_spec_name string 1 111
169 weight weight string 1 111
170 commission commission string 1 111
171 goods_type goods_type string 1 111
172 large_type large_type string 1 111
173 invoice_type invoice_type string 1 111
174 invoice_content invoice_content string 1 111
175 from_mask from_mask string 1 111
176 cid cid string 1 111
177 remark remark string 1 111
178 modified modified string 1 111
179 created created string 1 111
180 tax_rate tax_rate string 1 111
181 base_unit_id base_unit_id string 1 111
182 unit_name unit_name string 1 111
183 pay_id pay_id string 1 111
184 pay_status pay_status string 1 111
185 pay_time pay_time string 1 111
186 warehouse_name warehouse_name string warehouse_name
旺店通·企业奇门的接口:查询订单管理V3.0(wdt.trade.query),由轻易云数据集成平台API资产管理模块整理收纳,并且根据旺店通·企业奇门版本更新同步实时更新。API资产管理平台支持API的版本控制和回滚,确保API的稳定性和可靠性,减少因API变更导致的业务中断和数据不一致问题。
联系轻易云集成专家
联系系统对接开发人员何海波

何海波 加微信

轻易云的技术专家,拥有丰富的数据集成规划经验。他能够为客户提供专业、全面的数据集成规划方案,熟练掌握多种集成技术和工具,帮助企业在数据集成领域得到长远发展。