/erp/sc/routing/storage/shipment/getInboundShipmentListMwsDetail{
"operation": {
"method": "POST",
"path": "/erp/sc/routing/storage/shipment/getInboundShipmentListMwsDetail"
},
"protocol": "HTTPS",
"host": "https://openapi.lingxing.com",
"rateLimit": {
"tokenBucketCapacity": 1,
"text": ""
},
"requestExample": "curl --location 'https://openapi.lingxing.com/erp/sc/routing/storage/shipment/getInboundShipmentListMwsDetail?access_token=value×tamp=value&sign=value&app_key=value' \\\n--header 'Content-Type: application/json' \\\n--data '{\n \"shipment_sn\": \"发货单号\"\n}'",
"responseExample": {
"code": 0,
"message": "success",
"request_id": "17265BB1-88CE-8DE4-12D4-022C161EC3F3",
"error_details": "",
"data": {
"id": 8163,
"zid": 1,
"tracking_id": 0,
"shipment_sn": "SP230213001",
"status": 0,
"shipment_time": "",
"wid": 1,
"gmt_modified": "2023-02-24 17:04:26",
"gmt_create": "2023-02-13 15:51:02",
"remark": "duo111",
"creator_uid": 287,
"opt_uid": 287,
"msku_count": 1,
"quantity_total": 1,
"logistics_channel_id": 1722,
"confirm_uid": 0,
"shipment_uid": 0,
"confirm_time": 0,
"expected_arrival_date": "2023-02-13",
"is_related": 0,
"is_whb_checked": 0,
"head_fee_type": 1,
"is_return_stock": 0,
"ware_house_bak_name": "",
"is_print": 0,
"print_num": 0,
"is_pick": 0,
"pick_time": "1973-12-22",
"print_time": 125415524,
"etd_date": "",
"eta_date": "",
"delivery_date": "",
"order_logistics_status": "",
"shipment_user": "",
"wname": "仓库1",
"create_user": "冯权",
"file_id": "",
"actual_shipment_time": "",
"logistics_channel_name": "Beatles-5",
"is_delete": 0,
"destination_fulfillment_center_id": "FWA4",
"cancel_time": 0,
"logistics_provider_id": "15",
"logistics_provider_name": "未定义1",
"transportation_cost_status": 3,
"other_cost_status": 3,
"pay_status": 4,
"predicted_transportation_cost_status": 1,
"predicted_other_cost_status": 3,
"audit_status": 0,
"stash_shipment_uid": 0,
"stash_shipment_time": 0,
"is_relate_aux": 0,
"is_exist_declaration": 1,
"is_exist_clearance": 0,
"is_points_behind": 0,
"points_behind_coeffient": 0,
"company_id": 90124993550340100,
"v_uuid": "287BCD46-21DF-FC0F-BB12-E3837B59EB16",
"third_party_order_mode": 0,
"third_party_logistics_wp_code": "",
"third_party_order_status": 0,
"third_party_order_status_code": "",
"third_party_order_sn": "",
"third_party_order_exception_reason": "",
"is_change_label": 0,
"label_replacement_option": 0,
"is_signature": 0,
"age_detection": 0,
"is_insurance": 0,
"insurance_value": "0.00",
"lift_gate": 0,
"is_relate_head_logistics": 1,
"ware_operation_type": 0,
"other_ware_operation": 0,
"inventory_type": 0,
"order_cod_currency": "",
"is_split_prediction": 0,
"stash_audit_users": "",
"pick_num": 0,
"vat_code": "",
"head_fee_status": 0,
"is_custom_cost": 0,
"method_id": "241242581740101632",
"method_name": "海派",
"logistics_way_id": 241266354975649800,
"scheme_id": 1722,
"packing_task_sn": "",
"estimated_shipment_date": "",
"logistics_estimated_day": 0,
"volume_parameter": 5000,
"cost_source": 1,
"is_custom_shipment_time": 0,
"return_stock_type": 0,
"cancel_reason": "",
"is_auto_adjust": 0,
"items": [
{
"id": 42115,
"zid": 1,
"pid": 47042,
"inbound_shipment_list_id": 8163,
"box_num": 1,
"num": 1,
"pick_num": 0,
"wid": 1,
"ware_house_storage_id": 0,
"product_id": 2117179,
"sku": "0530-1",
"fnsku": "XXXXXXXX",
"seller_id": "16",
"status": 0,
"shipment_time": 0,
"aux_cost": "0.0000",
"fba_stock_cost": "0.0000",
"fee_cost": "0.0000",
"stock_cost": "0.0000",
"tax_amount": "0.00",
"tax_currency": "USD",
"create_time": 0,
"update_time": 0,
"gmt_modified": "2023-02-13 15:51:05",
"gmt_create": "2023-02-13 15:51:03",
"cost_weight": "0.0000",
"total_transport_cost": "0.000000",
"cg_package_length": "56.00",
"cg_package_width": "23.00",
"cg_package_height": "123.00",
"cg_product_gross_weight": "0.00",
"calculate_tax_amount": "0.0000",
"product_name": "新的商品",
"whb_code": [],
"sname": "8P-SPEED",
"nation": "美国",
"cg_product_net_weight": "0.00",
"total_nw": "0.00",
"total_gw": "0.00",
"shipment_plan_quantity": 0,
"apply_num": 1,
"remark": "",
"isp_id": 0,
"is_combo": 0,
"create_by_mws": 1,
"cg_box_width": "125.00",
"cg_box_height": "468.00",
"cg_box_weight": "0.00",
"cg_box_net_weight": "0.00",
"cg_box_gross_weight": "0.00",
"cg_box_length": "94.00",
"cbm": "5.50",
"product_mws_id": 10000864,
"asin": "B09MT3989Q",
"parent_asin": "B09MT3989Q",
"volume_weight": "5499000.00",
"quantity_in_case": 567,
"pic_url": "https://image.distributetop.com/lingxing-erp/90124993550340096/20220907/1caa2240295640fb88cd131154b0517f.jpg",
"packing_type": 1,
"shipment_id": "FBA170YCSMQX",
"sid": 16,
"wname": "仓库1",
"fulfillment_network_sku": "XXXXX",
"shipment_sn": "SP230213001",
"msku": "XXXXX",
"transport_cost": "0.0000",
"diff_num": -1,
"mid": 1,
"shipment_order_sn": "",
"calculate_transportation_cost": "0.0000",
"calculate_other_cost": "0.0000",
"calculate_predicted_transportation_cost": "0.000000",
"calculate_predicted_other_cost": "0.000000",
"predicted_transport_cost": "0.0000",
"predicted_total_transport_cost": "0.000000",
"custom_stock_cost": "0.0000",
"custom_aux_cost": "0.0000",
"seller_name": "8P-SPEED",
"tax_unit": "0.0000",
"outbound_head_cost_unit": "0.0000",
"purchase_price_unit": "0.0000",
"outbound_cost_unit": "0.0000",
"company_id": 90124993550340100,
"v_uuid": "4E62DEAD-F0FF-7C4A-F1A1-0E66878626BD",
"gmt_migrate": "1970-01-01 00:00:00",
"third_party_product_name": "",
"third_party_product_code": "",
"match_num": 0,
"third_party_order_quantity": 0,
"product_declared_value": "0.00",
"label_replacement_qty": 0,
"hs_code": "",
"box_no": "",
"box_pu_number": 0,
"for_finance_cost": "0.000000",
"label_file_id": 0,
"sku_box_key": "bae70c58-3123-4fd8-b7db-40a8aaa23800",
"custom_purchase_price_unit": "0.0000",
"custom_outbound_cost_unit": "0.0000",
"custom_outbound_head_cost_unit": "0.0000",
"custom_fba_inbound_cost_unit": "0.0000",
"list_item_volume_proportion": "0.000000",
"destination_fulfillment_center_id": "FWA4",
"quantity_shipped": 3,
"is_delete": 0,
"shipment_status": "WORKING",
"warehouse_items": [
{
"inbound_shipment_item_list_mws_id": 42115,
"isilmi_id": "0",
"out_num": 0,
"product_id": 2117179,
"product_valid_num": 0,
"seller_id": "",
"seller_name": "",
"storage_list": [],
"storage_seller": [],
"valid_storage_arr": [],
"warehouse_fnsku": "",
"whb_code": [],
"wid": 0,
"wname": ""
}
],
"is_lock": 0,
"lock_status": 1,
"quantity_receive": 0,
"is_relate_mws": 1,
"product_qc_num": 0,
"product_valid_num": 0,
"storage_list": [
{
"fnsku": "XXXXXXXX",
"wid": 1,
"product_id": 2117179,
"storage_hash_id": "3f98aeab2261ad638e63df0fc4a8e60d",
"product_valid_num": 0,
"product_qc_num": 0,
"quantity_receive": 0,
"shipment_quantity_received": 0
}
],
"shipment_order_list": [
{
"ispr_id": 33492,
"zid": 1,
"isp_id": 0,
"isim_id": 47042,
"isil_id": 8163,
"isilm_id": 42115,
"shipment_plan_sn": "",
"shipment_mws_sn": "FBA170YCSMQX",
"shipment_list_sn": "SP230213001",
"shipment_plan_quantity": 0,
"shipment_mws_quantity": 3,
"shipment_list_quantity": 1,
"gmt_create": "2023-02-13 15:51:03",
"gmt_modified": "2023-02-13 15:51:03",
"company_id": 90124993550340100,
"v_uuid": "E96B64B8-5746-6FBB-2C65-E1D2553ED0D3",
"quantity_shipped": 3,
"seq": null
}
],
"shipment_ids": [
{
"quantity_shipped": 5,
"init_quantity_shipped": 3,
"quantity": 1,
"id": 47042,
"shipment_id": "FBA170YCSMQX"
}
],
"cost_source": "预估费用",
"whb_code_list": [
{
"whb_code": "T-1-1",
"whb_type": 5,
"product_num": 1,
"product_id": 2117179,
"sku": "0530-1",
"fnsku": "XXXXXXXX",
"whb_code_name": "T-1-1"
}
],
"valid_storage_arr": [
{
"whb_code": "T-1-1",
"whb_type": 5,
"product_num": 1,
"product_id": 2117179,
"sku": "0530-1",
"fnsku": "XXXXXXXX",
"whb_code_name": "T-1-1"
}
],
"seqs": "",
"asin_url": "https://www.amazon.com/dp/B09MT3989Q",
"label_file_list": [],
"all_out_num": 0
}
],
"auxs": [],
"principals": [
{
"isp_id": "250280871997517824",
"shipment_sn": "",
"company_id": 90124993550340100,
"zid": 1,
"isil_id": 8163,
"principal_uid": 129164,
"operate_user": "冯权",
"operate_uid": 287,
"principal_user": "陈育杰",
"gmt_modified": "2023-02-13 15:51:05",
"gmt_create": "2023-02-13 15:51:05",
"v_uuid": "E9B3DEE0-05AF-9607-A983-B051D981E3FF"
}
],
"declarations": [
{
"inbound_shipment_list_mws_id": 8163,
"order_sn": "CD20230222003"
}
],
"clearances": [],
"third_party_order_file_list": [],
"box_type": "SINGLE",
"box_remark": "",
"msg": "",
"can_edit_logistics": 1,
"disable_currency": {
"transportation_cost": [],
"other_cost": [],
"tax_cost": []
},
"current_month": 1,
"is_close_account_month": 0,
"status_name": "待发货",
"last_update_time": "2023-02-13 15:50:49",
"head_fee_type_name": "按实重",
"fileList": [],
"box_list": [
{
"box_num": 1,
"cg_box_length": "94.00",
"cg_box_width": "125.00",
"cg_box_height": "468.00",
"cg_box_weight": "0.00",
"box_range": "",
"box_codes": "",
"box_skus": [
{
"sku_box_key": "bae70c58-3123-4fd8-b7db-40a8aaa23800",
"sku": "0530-1",
"shipment_id": "FBA170YCSMQX",
"seller_name": "8P-SPEED",
"msku": "XXXXX",
"fnsku": "XXXXXXXXX",
"product_name": "新的商品",
"quantity_in_case": 567
}
]
}
],
"head_logistics_list": {
"logistics_list_type": 0,
"track_list": [
{
"tracking_no": "b",
"transport_type": 1,
"transport_type_name": "快递",
"shippers_name": "",
"shippers": "",
"remark": "a",
"order_type_code": 5,
"order_type_code_name": "跟踪单号"
}
],
"estimate_expenses_list": {
"fee_type": 1,
"logistics_fee": "2233.00",
"price": 0,
"price_currency": "CNY",
"billing_way": 2,
"chargeable_weight": "1099.80",
"logistics_fee_currency": "CNY",
"total_fee": "2233.00",
"total_fee_currency": "CNY",
"remark": "预估其他费用:¥0.00,实际其他费用:¥0.00,备注:;",
"other_fee_arr": [
{
"fee_type_id": "241259697847279616",
"name": "22",
"other_amount": "0.00",
"other_currency": "CNY"
},
{
"fee_type_id": "241249750098461184",
"name": "自定义2",
"other_amount": "0.00",
"other_currency": "CNY"
},
{
"fee_type_id": "241192037543649792",
"name": "5",
"other_amount": "0.00",
"other_currency": "CNY"
},
{
"fee_type_id": "241192037528822272",
"name": "4",
"other_amount": "0.00",
"other_currency": "CNY"
},
{
"fee_type_id": "241171895434473472",
"name": "哈哈哈4",
"other_amount": "0.00",
"other_currency": "CNY"
},
{
"fee_type_id": "241170444310777856",
"name": "哈哈哈333",
"other_amount": "0.00",
"other_currency": "CNY"
},
{
"fee_type_id": "241170444085714944",
"name": "黑五专用费",
"other_amount": "0.00",
"other_currency": "CNY"
},
{
"fee_type_id": "241170442348691456",
"name": "哈哈哈12299",
"other_amount": "0.00",
"other_currency": "CNY"
},
{
"fee_type_id": "0",
"name": "其他费用",
"other_amount": "0.00",
"other_currency": ""
}
]
},
"actual_expenses_list": {
"fee_type": 2,
"logistics_fee": "0.00",
"price": 0,
"price_currency": "CNY",
"billing_way": 2,
"chargeable_weight": 0,
"logistics_fee_currency": "",
"total_fee": "0.00",
"total_fee_currency": "CNY",
"remark": "预估其他费用:¥0.00,实际其他费用:¥0.00,备注:;",
"other_fee_arr": [
{
"fee_type_id": "241259697847279616",
"name": "22",
"other_amount": "0.00",
"other_currency": "CNY"
},
{
"fee_type_id": "241249750098461184",
"name": "自定义2",
"other_amount": "0.00",
"other_currency": "CNY"
},
{
"fee_type_id": "241192037543649792",
"name": "5",
"other_amount": "0.00",
"other_currency": "CNY"
},
{
"fee_type_id": "241192037528822272",
"name": "4",
"other_amount": "0.00",
"other_currency": "CNY"
},
{
"fee_type_id": "241171895434473472",
"name": "哈哈哈4",
"other_amount": "0.00",
"other_currency": "CNY"
},
{
"fee_type_id": "241170444310777856",
"name": "哈哈哈333",
"other_amount": "0.00",
"other_currency": "CNY"
},
{
"fee_type_id": "241170444085714944",
"name": "黑五专用费",
"other_amount": "0.00",
"other_currency": "CNY"
},
{
"fee_type_id": "241170442348691456",
"name": "哈哈哈12299",
"other_amount": "0.00",
"other_currency": "CNY"
},
{
"fee_type_id": "0",
"name": "其他费用",
"other_amount": "0.00",
"other_currency": ""
}
]
}
},
"logistics_list_type": 0,
"logistics": [
{
"predicted_transportation_cost": "2233.00",
"predicted_transportation_currency": "CNY",
"other_cost_remark": "",
"tracking_number": "a",
"replace_tracking_number": "b",
"predicted_other_cost": "0.00",
"predicted_other_currency": "CNY",
"transportation_cost": "0.00",
"transportation_currency": "CNY",
"other_cost": "0.00",
"other_currency": "CNY"
}
]
}
}
}| 序号 | 字段 | 名称 | 类型 | 默认值 | 必填 | 描述 |
|---|---|---|---|---|---|---|
| 1 | shipment_sn | 发货单号 | string | — | 必填 | 发货单号 |
| 2 | return_deleted | 是否返回已删除数据 | boolean | — | 可选 | 是否返回已删除数据: false-否(默认),true-是 |
| 序号 | 字段 | 名称 | 类型 | 默认值 | 必填 | 描述 |
|---|---|---|---|---|---|---|
| 1 | code | 状态码 | integer | 0 | 必填 | 状态码,0:成功 |
| 2 | message | message | string | success | 必填 | |
| 3 | error_details | 失败时返回详细错误信息 | array<any> | — | 必填 | 失败时返回详细错误信息 |
| 4 | request_id | request_id | string | 8A221558-5272-0032-DBF0-C9CAD7353A9E | 必填 | |
| 5 | response_time | response_time | string | 2022-03-09 11:41:17 | 必填 | |
| 6 | data | data | object | — | 必填 | |
| 6.1 | id | 发货单ID | integer | 6413 | 必填 | 发货单ID |
| 6.2 | zid | zid | integer | 1 | 必填 | ZID |
| 6.3 | tracking_id | 物流追踪(运单)ID | integer | 0 | 必填 | 物流追踪(运单)ID |
| 6.4 | shipment_sn | 发货单号 | string | SP220302002 | 必填 | 发货单号 |
| 6.5 | status | 发货单状态 | integer | -1 | 必填 | 发货单状态, -1 : 待配货 0:待发货, 1:已发货, 3:已作废, 4:已删除 |
| 6.6 | shipment_time | 发货时间 | string | — | 必填 | 发货时间 |
| 6.7 | wid | 仓库ID | integer | 1 | 必填 | 仓库ID |
| 6.8 | gmt_modified | 修改时间 | string | 2022-03-02 11:10:51 | 必填 | 修改时间 |
| 6.9 | gmt_create | 创建时间 | string | 2022-03-02 11:10:49 | 必填 | 创建时间 |
| 6.10 | remark | 备注 | string | — | 必填 | 备注 |
| 6.11 | creator_uid | 创建人UID | integer | 129067 | 必填 | 创建人UID |
| 6.12 | opt_uid | 最后操作人UID | integer | 129067 | 必填 | 最后操作人UID |
| 6.13 | msku_count | 种类数 | integer | 1 | 必填 | 种类数 |
| 6.14 | quantity_total | 发货总量 | integer | 0 | 必填 | 发货总量 |
| 6.15 | logistics_channel_id | 渠道商ID | integer | 0 | 必填 | 渠道商ID |
| 6.16 | confirm_uid | 确认人UID | integer | 0 | 必填 | 确认人UID |
| 6.17 | shipment_uid | 发货人UID | integer | 0 | 必填 | 发货人UID |
| 6.18 | confirm_time | 确认时间(时间戳格式) | integer | 0 | 必填 | 确认时间(时间戳格式) |
| 6.19 | expected_arrival_date | 预计到货日期 | string | — | 必填 | 预计到货日期 |
| 6.20 | is_related | 1=关联 | integer | 0 | 必填 | 1=关联;0=不关联 |
| 6.21 | is_whb_checked | 1=自动选择仓位扣减 | integer | 0 | 必填 | 1=自动选择仓位扣减; 0=不选择仓位扣减 |
| 6.22 | head_fee_type | 头程费分配方式 | integer | 0 | 必填 | 头程费分配方式: 0 产品-计费重(默认) 1 产品-实重 2 产品-体积重 3 产品-数量 4 自定义 5 箱子-体积 |
| 6.23 | is_points_behind | 是否分抛计算 | integer | 1 | 必填 | 是否分抛计算: 0:否, 1:是 |
| 6.24 | points_behind_coeffient | 分抛系数(0-100) | integer | 1 | 必填 | 分抛系数(0-100) |
| 6.25 | is_return_stock | 是否恢复库存 | integer | 0 | 必填 | 是否恢复库存, 0=否, 1=是 |
| 6.26 | ware_house_bak_name | 仓库名称(作为被删仓库的备用值) | string | xxx | 必填 | 仓库名称(作为被删仓库的备用值) |
| 6.27 | is_print | 是否打印拣货单 | integer | 0 | 必填 | 是否打印拣货单: 0:未打印, 1:已打印 |
| 6.28 | print_num | 打印次数 | integer | 0 | 必填 | 打印次数 |
| 6.29 | is_pick | 是否拣货 | integer | 0 | 必填 | 是否拣货: 0:未拣货, 1:已拣货 |
| 6.30 | pick_time | 完成拣货时间 | string | 2022-05-06 | 必填 | 完成拣货时间 |
| 6.31 | print_time | 最后一次打印时间 | integer | 1677229505 | 必填 | 最后一次打印时间 |
| 6.32 | etd_date | 开船时间 | string | 2022-05-06 | 必填 | 开船时间 |
| 6.33 | eta_date | 预计到港时间 | string | 2022-05-06 | 必填 | 预计到港时间 |
| 6.34 | delivery_date | 实际妥投时间 | string | 2022-05-06 | 必填 | 实际妥投时间 |
| 6.35 | order_logistics_status | 订单物流状态 | string | 2022-05-06 | 必填 | 订单物流状态 |
| 6.36 | shipment_user | 发货人 | string | xxx | 必填 | 发货人 |
| 6.37 | wname | 仓库名称 | string | 仓库1 | 必填 | 仓库名称 |
| 6.38 | create_user | 创建人 | string | 超级管理员 | 必填 | 创建人 |
| 6.39 | file_id | 附件文件 | string | 1 | 必填 | 附件文件 |
| 6.40 | actual_shipment_time | 实际发货时间 | string | 0 | 必填 | 实际发货时间 |
| 6.41 | logistics_channel_name | 物流渠道名称 | string | xxxx | 必填 | 物流渠道名称 |
| 6.42 | is_delete | 0-未删除 | integer | 0 | 必填 | 0-未删除 |
| 6.43 | destination_fulfillment_center_id | 物流中心编码 | string | xasf | 必填 | 物流中心编码 |
| 6.44 | cancel_time | 作废时间(时间戳格式) | integer | 0 | 必填 | 作废时间(时间戳格式) |
| 6.45 | logistics_provider_id | 物流商ID | integer | 0 | 必填 | 物流商ID |
| 6.46 | logistics_provider_name | 物流商名称 | string | 0 | 必填 | 物流商名称 |
| 6.47 | transportation_cost_status | 物流费用填写状态 | integer | 3 | 必填 | 物流费用填写状态, 1:全部填写, 2:部分填写, 3:全未填写 |
| 6.48 | other_cost_status | 其他费用填写状态 | integer | 3 | 必填 | 其他费用填写状态, 1:全部填写, 2:部分填写, 3:全未填写 |
| 6.49 | pay_status | 付款状态 | integer | 4 | 必填 | 付款状态: 0:未申请, 1:已申请, 2:部分付款, 3:已付清, 4:无 |
| 6.50 | predicted_transportation_cost_status | 预估物流费用填写状态 | integer | 3 | 必填 | 预估物流费用填写状态, 1:全部填写, 2:部分填写, 3:全未填写 |
| 6.51 | predicted_other_cost_status | 预估其他费用填写状态 | integer | 3 | 必填 | 预估其他费用填写状态, 1:全部填写, 2:部分填写, 3:全未填写 |
| 6.52 | audit_status | 审批状态 | integer | 0 | 必填 | 审批状态, 121:待审核, 122:驳回, 123:通过, 124:作废 |
| 6.53 | stash_shipment_uid | 暂存发货人UID(审批流专用) | integer | 0 | 必填 | 暂存发货人UID(审批流专用) |
| 6.54 | stash_shipment_time | 暂存发货时间(审批流专用) | integer | 0 | 必填 | 暂存发货时间(审批流专用) |
| 6.55 | is_exist_declaration | 是否关联报关单 | integer | — | 必填 | 是否关联报关单, 0:否, 1:是 |
| 6.56 | is_exist_clearance | 是否关联清关单 | integer | — | 必填 | 是否关联清关单, 0:否, 1:是 |
| 6.57 | is_relate_aux | 是否关联辅料 | integer | 1 | 必填 | 是否关联辅料, 0:否, 1:是 |
| 6.58 | third_party_order_mode | 下单模式 | integer | — | 可选 | 下单模式, 0:无, 1:系统下单, 2:手工下单 |
| 6.59 | third_party_logistics_wp_code | 第三方仓服务商代码 | string | — | 可选 | 第三方仓服务商代码,如Gucang、Xyzc |
| 6.60 | third_party_order_status | 第三方仓下单状态 | integer | — | 可选 | 第三方仓下单状态,待发货下才有, 1:未下单, 2:已下单, 3:异常, 4:已发货 |
| 6.61 | third_party_order_status_code | 第三方海外仓API返回的订单状态代码 | string | — | 可选 | 第三方海外仓API返回的订单状态代码 |
| 6.62 | third_party_order_sn | 第三方海外仓API订单号 | string | — | 可选 | 第三方海外仓API订单号 |
| 6.63 | third_party_order_exception_reason | 第三方仓订单异常原因 | string | — | 可选 | 第三方仓订单异常原因 |
| 6.64 | is_change_label | (谷仓)换标服务 | integer | — | 可选 | (谷仓)换标服务, 0:不换标, 1:换标 |
| 6.65 | label_replacement_option | (谷仓)换标要求 | integer | — | 可选 | (谷仓)换标要求, 1:外箱, 2:内箱 |
| 6.66 | is_signature | (谷仓/西邮智仓)签名服务 | integer | — | 可选 | (谷仓/西邮智仓)签名服务, 0:不选择签名服务, 1:签名服务 |
| 6.67 | age_detection | (谷仓)年龄检测服务 | integer | — | 可选 | (谷仓)年龄检测服务,可选值16 18 |
| 6.68 | is_insurance | (谷仓/西邮智仓)保险服务 | integer | — | 可选 | (谷仓/西邮智仓)保险服务,0:不需要,1:需要 |
| 6.69 | insurance_value | (谷仓/西邮智仓)保险费/投保金额 | number | — | 可选 | (谷仓/西邮智仓)保险费/投保金额 |
| 6.70 | lift_gate | (谷仓)LiftGate服务 | integer | — | 可选 | (谷仓)LiftGate服务,0:否,1:是 |
| 6.71 | ware_operation_type | (西邮智仓)库内操作 | integer | — | 可选 | (西邮智仓)库内操作, 0:无, 1换条码, 2:换箱唛, 3换条码换箱唛 |
| 6.72 | other_ware_operation | (西邮智仓)其他库内操作 | integer | — | 可选 | (西邮智仓)其他库内操作, 0:无, 1换托唛 |
| 6.73 | inventory_type | (西邮智仓)库存类型 | integer | — | 可选 | (西邮智仓)库存类型, 0:标准, 1:不良品, 4:退货 |
| 6.74 | order_cod_currency | (西邮智仓)下单币种 | string | — | 可选 | (西邮智仓)下单币种 |
| 6.75 | is_split_prediction | (西邮智仓)是否拆单预报 | integer | — | 可选 | (西邮智仓)是否拆单预报, 0:否, 1:是 |
| 6.76 | is_custom_cost | 是否自定义成本 | integer | — | 必填 | 是否自定义成本, 1:是, 0:否 |
| 6.77 | pick_num | 已拣货数量 | integer | — | 可选 | 已拣货数量 |
| 6.78 | vat_code | 店铺VAT税号 | string | — | 可选 | 店铺VAT税号 |
| 6.79 | head_fee_status | 头程分摊相关规格填写状态 | integer | — | 可选 | 头程分摊相关规格填写状态, 0:未完整填写, 1:已完整填写 |
| 6.80 | is_custom_shipment_time | 是否自定义发货时间 | integer | — | 可选 | 是否自定义发货时间,1:是,0:否 |
| 6.81 | return_stock_type | 恢复库存类型 | integer | — | 可选 | 恢复库存类型: 0未恢复; 1全部恢复; 2产品库存; 3辅料库存 |
| 6.82 | cancel_reason | 作废理由 | string | — | 可选 | 作废理由 |
| 6.83 | packing_task_sn | 装箱任务编号 | string | — | 可选 | 装箱任务编号 |
| 6.84 | is_auto_adjust | 是否自动换标调整 | integer | — | 可选 | 是否自动换标调整, 1:是,0:否 |
| 6.85 | volume_parameter | 材积参数 | number | — | 可选 | 材积参数 |
| 6.86 | logistics_estimated_day | 物流时效 | integer | — | 可选 | 物流时效 |
| 6.87 | estimated_shipment_date | 预计发货时间 | string | — | 可选 | 预计发货时间 |
| 6.88 | cost_source | 取值来源 1预估 2 实际 | integer | — | 可选 | 取值来源 1预估 2 实际 |
| 6.89 | is_relate_head_logistics | 是否关联头程物流 | integer | — | 可选 | 是否关联头程物流, 0:否, 1:是 |
| 6.90 | method_name | 运输方式名称 | string | — | 可选 | 运输方式名称 |
| 6.91 | method_id | 运输方式ID | string | — | 可选 | 运输方式ID |
| 6.92 | items | 商品列表 | array<object> | — | 必填 | 商品列表 |
| 6.92.1 | id | 商品明细ID | integer | 40288 | 必填 | 商品明细ID |
| 6.92.2 | zid | zid | integer | 1 | 必填 | ZID |
| 6.92.3 | pid | 货件明细ID | integer | 0 | 必填 | 货件明细ID |
| 6.92.4 | inbound_shipment_list_id | 发货单ID | integer | 6413 | 必填 | 发货单ID |
| 6.92.5 | box_num | 箱数 | integer | 0 | 必填 | 箱数 |
| 6.92.6 | num | 发货数量 | integer | 1 | 必填 | 发货数量 |
| 6.92.7 | wid | 仓库ID | integer | 1 | 必填 | 仓库ID |
| 6.92.8 | ware_house_storage_id | 已作废字段 | integer | 0 | 必填 | 已作废字段 |
| 6.92.9 | product_id | 本地商品ID | integer | 3322 | 必填 | 本地商品ID |
| 6.92.10 | sku | sku | string | 测试组合商品sku | 必填 | SKU |
| 6.92.11 | fnsku | 仓库FNSKU | string | FN24B265B | 必填 | 仓库FNSKU |
| 6.92.12 | status | 状态 | integer | -1 | 必填 | 状态 |
| 6.92.13 | shipment_time | 发货时间 | integer | 0 | 必填 | 发货时间 |
| 6.92.14 | aux_cost | 辅料费用 | string | 0.0000 | 必填 | 辅料费用 |
| 6.92.15 | fba_stock_cost | 采购单价 | string | 0.0000 | 必填 | 采购单价 |
| 6.92.16 | fee_cost | 仓库费用(已废弃) | string | 0.0000 | 必填 | 仓库费用(已废弃) |
| 6.92.17 | stock_cost | 单位FBA仓入库成本 | string | 0.0000 | 必填 | 单位FBA仓入库成本 |
| 6.92.18 | tax_amount | 税费值 | string | 0.00 | 必填 | 税费值 |
| 6.92.19 | tax_currency | 税费币种 | string | USD | 必填 | 税费币种 |
| 6.92.20 | create_time | create_time | integer | 0 | 必填 | |
| 6.92.21 | update_time | update_time | integer | 0 | 必填 | |
| 6.92.22 | gmt_modified | 更新时间 | string | 2022-03-02 11:10:51 | 必填 | 更新时间 |
| 6.92.23 | gmt_create | 创建时间 | string | 2022-03-02 11:10:51 | 必填 | 创建时间 |
| 6.92.24 | cost_weight | 每个商品对应的计费重(体积重) | string | 0.0000 | 必填 | 每个商品对应的计费重(体积重) |
| 6.92.25 | total_transport_cost | 总头程费用 | string | 0.0000 | 必填 | 总头程费用 |
| 6.92.26 | cg_package_length | 包装规格(CM)长 | string | 0.00 | 必填 | 包装规格(CM)长 |
| 6.92.27 | cg_package_width | 包装规格(CM)宽 | string | 0.00 | 必填 | 包装规格(CM)宽 |
| 6.92.28 | cg_package_height | 包装规格(CM)高 | string | 0.00 | 必填 | 包装规格(CM)高 |
| 6.92.29 | cg_product_gross_weight | 商品毛重(G) | string | 0.00 | 必填 | 商品毛重(G) |
| 6.92.30 | calculate_tax_amount | 税费值(人民币) | string | 0.0000 | 必填 | 税费值(人民币) |
| 6.92.31 | product_name | 商品名称 | string | 测试组合商品品名 | 必填 | 商品名称 |
| 6.92.32 | whb_code | 仓位编码列表 | array<any> | — | 必填 | 仓位编码列表 |
| 6.92.33 | sname | 店铺名称 | string | 店铺7 | 必填 | 店铺名称 |
| 6.92.34 | nation | 店铺所在国家 | string | 日本 | 必填 | 店铺所在国家 |
| 6.92.35 | cg_product_net_weight | 商品净重(G) | string | 0.00 | 必填 | 商品净重(G) |
| 6.92.36 | total_nw | 总净重(G) | string | 0.00 | 必填 | 总净重(G) |
| 6.92.37 | total_gw | 总毛重(G) | string | 0.00 | 必填 | 总毛重(G) |
