/bd/profit/statistics/open/parent/asin/list{
"operation": {
"method": "POST",
"path": "/bd/profit/statistics/open/parent/asin/list"
},
"protocol": "HTTPS",
"host": "https://openapi.lingxing.com",
"rateLimit": {
"tokenBucketCapacity": 10,
"text": ""
},
"requestExample": {
"offset": 0,
"length": 1,
"sids": [
104
],
"startDate": "2023-07-16",
"endDate": "2023-07-21",
"searchField": "parent_asin",
"searchValue": [
"B07DFKF00SG"
],
"currencyCode": "CNY"
},
"responseExample": {
"code": 0,
"msg": null,
"data": {
"records": [
{
"totalFbaAndFbmQuantity": 0,
"totalFbaAndFbmAmount": 0,
"id": "52536",
"dataDate": "2023-07-18",
"isDisplayDetail": false,
"smallImageUrl": "https://xxx/xxx.jpg",
"parentAsin": "B07DFKF9SG",
"asin": "B07DFKF9SG",
"sid": [
"104"
],
"storeName": [
"A1MQMW3JWPNCBX-US"
],
"sids": null,
"asins": "B07DFKF9SG",
"country": [
"美国"
],
"countryCode": [
"US"
],
"localName": "123测试",
"localSku": "23",
"itemName": "Xenstar Swim Goggles",
"principalRealname": "xxx",
"listingTagIds": "907224269891252258,907215400818094343",
"categoryName": null,
"brandName": null,
"currencyCode": "USD ",
"currencyIcon": "$ ",
"totalSalesQuantity": 0,
"fbaSalesQuantity": 0,
"fbmSalesQuantity": 0,
"totalReshipQuantity": 1,
"reshipFbmProductSalesQuantity": 0,
"reshipFbmProductSaleRefundsQuantity": 1,
"reshipFbaProductSalesQuantity": 0,
"reshipFbaProductSaleRefundsQuantity": 0,
"mcFbaFulfillmentFeesQuantity": 0,
"totalAdsSales": 0,
"adsSdSales": 0,
"adsSpSales": 0,
"totalAdsSalesQuantity": 0,
"adsSdSalesQuantity": 0,
"adsSpSalesQuantity": 0,
"totalSalesAmount": 0,
"fbaSaleAmount": 0,
"fbmSaleAmount": 0,
"totalSalesAmountWithTax": 0,
"shippingCredits": 0,
"promotionalRebates": 0,
"fbaInventoryCredit": 0,
"cashOnDelivery": 0,
"otherInAmount": 0,
"giftWrapCredits": 0,
"guaranteeClaims": 0,
"costOfPoIntegersGranted": 0,
"fbaLiquidationProceeds": 0,
"fbaLiquidationProceedsAdjustments": 0,
"amazonShippingReimbursement": 0,
"safeTReimbursement": 0,
"netcoTransaction": 0,
"reimbursements": 0,
"clawbacks": 0,
"sharedComminglingVatIncome": 0,
"others": 0,
"totalSalesRefunds": -0.01,
"fbaSalesRefunds": 0,
"fbmSalesRefunds": -0.01,
"shippingCreditRefunds": 0,
"giftWrapCreditRefunds": 0,
"chargebacks": 0,
"costOfPoIntegersReturned": 0,
"promotionalRebateRefunds": 0,
"totalFeeRefunds": 0,
"sellingFeeRefunds": 0,
"fbaTransactionFeeRefunds": 0,
"refundAdministrationFees": 0,
"otherTransactionFeeRefunds": 0,
"refundForAdvertiser": 0,
"pointsAdjusted": 0,
"shippingLabelRefunds": 0,
"refundsQuantity": 1,
"refundsRate": 0,
"fbaReturnsQuantity": 0,
"fbaReturnsSaleableQuantity": 0,
"fbaReturnsUnsaleableQuantity": 0,
"platformFee": 0,
"fbaDeliveryFee": 0,
"otherTransactionFees": 0,
"totalAdsCost": 0,
"adsSpCost": 0,
"adsSbCost": 0,
"adsSbvCost": 0,
"adsSdCost": 0,
"sharedCostOfAdvertising": 0,
"promotionFee": 0,
"sharedSubscriptionFee": 0,
"sharedLdFee": 0,
"sharedCouponFee": 0,
"sharedEarlyReviewerProgramFee": 0,
"sharedVineFee": 0,
"totalStorageFee": 0,
"fbaStorageFee": 0,
"sharedFbaStorageFee": 0,
"longTermStorageFee": 0,
"sharedLongTermStorageFee": 0,
"sharedStorageRenewalBilling": 0,
"sharedFbaDisposalFee": 0,
"sharedFbaRemovalFee": 0,
"sharedFbaInboundTransportationProgramFee": 0,
"sharedLabelingFee": 0,
"sharedPolybaggingFee": 0,
"sharedBubblewrapFee": 0,
"sharedTapingFee": 0,
"sharedFbaCustomerReturnFee": 0,
"sharedFbaInboundDefectFee": 0,
"sharedFbaOverageFee": 0,
"sharedAmazonPartneredCarrierShipmentFee": 0,
"sharedFbaInboundConvenienceFee": 0,
"sharedItemFeeAdjustment": 0,
"sharedOtherFbaInventoryFees": 0,
"sharedFbaIntegerernationalInboundFee": 0,
"adjustments": 0,
"totalPlatformOtherFee": 0,
"shippingLabelPurchases": 0,
"sharedChargesToCreditCard": null,
"sharedCarrierShippingLabelAdjustments": 0,
"sharedLiquidationsFees": 0,
"sharedManualProcessingFee": 0,
"sharedOtherServiceFees": 0,
"totalSalesTax": 0,
"taxCollected": 0,
"tcsIgstCollected": 0,
"tcsSgstCollected": 0,
"tcsCgstCollected": 0,
"sharedComminglingVatExpenses": 0,
"sharedTaxAdjustment": 0,
"salesTaxRefund": -0.11,
"taxRefunded": -0.11,
"tcsIgstRefunded": 0,
"tcsSgstRefunded": 0,
"tcsCgstRefunded": 0,
"salesTaxWithheld": 0,
"refundTaxWithheld": 0.11,
"tdsSection194ONet": 0,
"customOrderFee": 0,
"customOrderFeePrincipal": null,
"customOrderFeeCommission": null,
"estimateFeeStr": null,
"cgPrice": 0,
"hasCgPriceDetail": 0,
"cgUnitPrice": 0,
"proportionOfCg": 0,
"cgTransportCosts": 0,
"hasCgTransportCostsDetail": 0,
"firstTripUnitPrice": 0,
"proportionOfCgTransport": 0,
"cgOtherCostsTotal": 0,
"cgOtherUnitCosts": 0,
"hasCgOtherCostsDetail": 0,
"proportionOfCgOtherCosts": 0,
"totalCost": 0,
"proportionOfTotalCost": 0,
"grossProfit": -0.01,
"grossProfitWithTax": -0.01,
"grossRate": 0,
"grossRateWithTax": 0.0909,
"taxCollectedGiftWrap": 0,
"taxCollectedShipping": 0,
"taxCollectedDiscount": 0,
"taxCollectedProduct": 0,
"taxRefundedGiftWrap": 0,
"taxRefundedShipping": 0,
"taxRefundedDiscount": 0,
"taxRefundedProduct": 0
}
],
"total": 1
}
}
}| 序号 | 字段 | 名称 | 类型 | 默认值 | 必填 | 描述 |
|---|---|---|---|---|---|---|
| 1 | offset | 分页偏移量 | integer | — | 可选 | 分页偏移量 |
| 2 | length | 分页长度 | integer | — | 可选 | 分页长度,上限10000 |
| 3 | mids | 站点id | array<any> | — | 可选 | 站点id |
| 4 | sids | 店铺id | array<any> | — | 可选 | 店铺id ,对应查询亚马逊店铺列表接口对应字段【sid】 |
| 5 | startDate | 开始时间 | string | — | 必填 | 开始时间,双闭区间【开始结束时间间隔最长不能跨度7天】 |
| 6 | endDate | 结束时间 | string | — | 必填 | 结束时间,双闭区间【开始结束时间间隔最长不能跨度7天】 |
| 7 | searchField | 搜索值类型 | string | — | 可选 | 搜索值类型:parent_asin |
| 8 | searchValue | 搜索值 | array<any> | — | 可选 | 搜索值 |
| 9 | currencyCode | 币种code | string | — | 可选 | 币种code |
| 序号 | 字段 | 名称 | 类型 | 默认值 | 必填 | 描述 |
|---|---|---|---|---|---|---|
| 1 | code | 状态码 | integer | — | 可选 | 状态码,0 成功 |
| 2 | msg | 消息提示 | string | — | 可选 | 消息提示 |
| 3 | data | 响应数据 | array<object> | — | 可选 | 响应数据 |
| 3.1 | total | 总数 | integer | — | 可选 | 总数 |
| 3.2 | records | 查询数据列表 | array<object> | — | 可选 | 查询数据列表 |
| 3.2.1 | totalFbaAndFbmQuantity | fba和fbm销量加总 | integer | — | 可选 | fba和fbm销量加总,用于计算占比 |
| 3.2.2 | totalFbaAndFbmAmount | fba和fbm销售额加总 | number | — | 可选 | fba和fbm销售额加总,用于计算占比 |
| 3.2.3 | id | 记录id【非业务唯一键】 | string | — | 可选 | 记录id【非业务唯一键】 |
| 3.2.4 | dataDate | 日期 | string | — | 可选 | 日期 |
| 3.2.5 | isDisplayDetail | 是否展示明细 | boolean | — | 可选 | 是否展示明细 |
| 3.2.6 | smallImageUrl | 图片 | string | — | 可选 | 图片 |
| 3.2.7 | parentAsin | 父asin | string | — | 可选 | 父asin |
| 3.2.8 | asin | asin | string | — | 可选 | asin |
| 3.2.9 | sid | 店铺id | array<any> | — | 可选 | 店铺id |
| 3.2.10 | storeName | 店铺名 | array<any> | — | 可选 | 店铺名 |
| 3.2.11 | sids | 店铺id | string | — | 可选 | 店铺id,多个以逗号分隔 |
| 3.2.12 | asins | 列表行对应的所有asin | string | — | 可选 | 列表行对应的所有asin,多个以英文逗号分隔 |
| 3.2.13 | country | 国家 | array<any> | — | 可选 | 国家 |
| 3.2.14 | countryCode | 国家简码 | array<any> | — | 可选 | 国家简码 |
| 3.2.15 | localName | 品名 | string | — | 可选 | 品名 |
| 3.2.16 | localSku | localSku | string | — | 可选 | sku |
| 3.2.17 | itemName | 标题 | string | — | 可选 | 标题 |
| 3.2.18 | principalRealname | 负责人 | string | — | 可选 | 负责人 |
| 3.2.19 | listingTagIds | listing标签id | string | — | 可选 | listing标签id |
| 3.2.20 | categoryName | 分类 | string | — | 可选 | 分类 |
| 3.2.21 | brandName | 品牌 | string | — | 可选 | 品牌 |
| 3.2.22 | currencyCode | 币种 | string | — | 可选 | 币种 |
| 3.2.23 | currencyIcon | 币种符号 | string | — | 可选 | 币种符号 |
| 3.2.24 | totalSalesQuantity | 销量 | integer | — | 可选 | 销量 |
| 3.2.25 | fbaSalesQuantity | FBA销量 | integer | — | 可选 | FBA销量 |
| 3.2.26 | fbmSalesQuantity | FBM销量 | integer | — | 可选 | FBM销量 |
| 3.2.27 | totalReshipQuantity | 补换货量 | integer | — | 可选 | 补换货量 |
| 3.2.28 | reshipFbmProductSalesQuantity | FBM补(换)货量 | integer | — | 可选 | FBM补(换)货量 |
| 3.2.29 | reshipFbmProductSaleRefundsQuantity | FBM补(换)货退回量 | integer | — | 可选 | FBM补(换)货退回量 |
| 3.2.30 | reshipFbaProductSalesQuantity | FBA补(换)货量 | integer | — | 可选 | FBA补(换)货量 |
| 3.2.31 | reshipFbaProductSaleRefundsQuantity | FBA补(换)货退回量 | integer | — | 可选 | FBA补(换)货退回量 |
| 3.2.32 | mcFbaFulfillmentFeesQuantity | 多渠道销量 | integer | — | 可选 | 多渠道销量 |
| 3.2.33 | totalAdsSales | 广告销售额 | number | — | 可选 | 广告销售额 |
| 3.2.34 | adsSdSales | sd广告销售额 | number | — | 可选 | sd广告销售额 |
| 3.2.35 | adsSpSales | sp广告销售额 | number | — | 可选 | sp广告销售额 |
| 3.2.36 | totalAdsSalesQuantity | 广告销量 | number | — | 可选 | 广告销量 |
| 3.2.37 | adsSdSalesQuantity | sd广告销量 | number | — | 可选 | sd广告销量 |
| 3.2.38 | adsSpSalesQuantity | sp广告销量 | number | — | 可选 | sp广告销量 |
| 3.2.39 | totalSalesAmount | 销售额 | number | — | 可选 | 销售额 |
| 3.2.40 | fbaSaleAmount | FBA销售额 | number | — | 可选 | FBA销售额 |
| 3.2.41 | fbmSaleAmount | FBM销售额 | number | — | 可选 | FBM销售额 |
| 3.2.42 | totalSalesAmountWithTax | 含税销售额 | number | — | 可选 | 含税销售额 |
| 3.2.43 | shippingCredits | 买家运费 | number | — | 可选 | 买家运费 |
| 3.2.44 | promotionalRebates | 促销折扣 | number | — | 可选 | 促销折扣 |
| 3.2.45 | fbaInventoryCredit | FBA库存赔偿 | number | — | 可选 | FBA库存赔偿 |
| 3.2.46 | cashOnDelivery | cashOnDelivery | number | — | 可选 | COD |
| 3.2.47 | otherInAmount | 其他收入 | number | — | 可选 | 其他收入 |
| 3.2.48 | giftWrapCredits | 包装收入 | number | — | 可选 | 包装收入 |
| 3.2.49 | guaranteeClaims | 买家交易保障索赔额 | number | — | 可选 | 买家交易保障索赔额 |
| 3.2.50 | costOfPoIntegersGranted | 积分抵减收入 | number | — | 可选 | 积分抵减收入 |
| 3.2.51 | fbaLiquidationProceeds | 清算收入 | number | — | 可选 | 清算收入 |
| 3.2.52 | fbaLiquidationProceedsAdjustments | 清算调整 | number | — | 可选 | 清算调整 |
| 3.2.53 | amazonShippingReimbursement | 亚马逊运费赔偿 | number | — | 可选 | 亚马逊运费赔偿 |
| 3.2.54 | safeTReimbursement | Safe-T索赔 | number | — | 可选 | Safe-T索赔 |
| 3.2.55 | netcoTransaction | Netco交易 | number | — | 可选 | Netco交易 |
| 3.2.56 | reimbursements | 赔偿收入 | number | — | 可选 | 赔偿收入 |
| 3.2.57 | clawbacks | 追索收入 | number | — | 可选 | 追索收入 |
| 3.2.58 | sharedComminglingVatIncome | 混合VAT收入 | number | — | 可选 | 混合VAT收入 |
| 3.2.59 | others | 其他 | number | — | 可选 | 其他 |
| 3.2.60 | totalSalesRefunds | 收入退款额 | number | — | 可选 | 收入退款额 |
| 3.2.61 | fbaSalesRefunds | FBA销售退款额 | number | — | 可选 | FBA销售退款额 |
| 3.2.62 | fbmSalesRefunds | FBM销售退款额 | number | — | 可选 | FBM销售退款额 |
| 3.2.63 | shippingCreditRefunds | 买家运费退款额 | number | — | 可选 | 买家运费退款额 |
| 3.2.64 | giftWrapCreditRefunds | 买家包装退款额 | number | — | 可选 | 买家包装退款额 |
| 3.2.65 | chargebacks | 卖家拒付 | number | — | 可选 | 卖家拒付 |
| 3.2.66 | costOfPoIntegersReturned | 积分抵减退回 | number | — | 可选 | 积分抵减退回 |
| 3.2.67 | promotionalRebateRefunds | 促销折扣退款额 | number | — | 可选 | 促销折扣退款额 |
| 3.2.68 | totalFeeRefunds | 费用退款额 | number | — | 可选 | 费用退款额 |
| 3.2.69 | sellingFeeRefunds | 平台费退款额 | number | — | 可选 | 平台费退款额 |
| 3.2.70 | fbaTransactionFeeRefunds | 发货费退款额 | number | — | 可选 | 发货费退款额 |
| 3.2.71 | refundAdministrationFees | 交易费用退款额 | number | — | 可选 | 交易费用退款额 |
| 3.2.72 | otherTransactionFeeRefunds | 其他订单费退款额 | number | — | 可选 | 其他订单费退款额 |
| 3.2.73 | refundForAdvertiser | 广告退款额 | number | — | 可选 | 广告退款额 |
| 3.2.74 | pointsAdjusted | 积分费用 | number | — | 可选 | 积分费用 |
| 3.2.75 | shippingLabelRefunds | 运输标签费退款 | number | — | 可选 | 运输标签费退款 |
| 3.2.76 | refundsQuantity | 退款量 | integer | — | 可选 | 退款量 |
| 3.2.77 | refundsRate | 退款率 | number | — | 可选 | 退款率 |
| 3.2.78 | fbaReturnsQuantity | 退货量 | integer | — | 可选 | 退货量 |
| 3.2.79 | fbaReturnsSaleableQuantity | 退货量(可售) | integer | — | 可选 | 退货量(可售) |
| 3.2.80 | fbaReturnsUnsaleableQuantity | 退货量(不可售) | integer | — | 可选 | 退货量(不可售) |
| 3.2.81 | platformFee | 平台费 | number | — | 可选 | 平台费 |
| 3.2.82 | fbaDeliveryFee | FBA发货费 | number | — | 可选 | FBA发货费 |
| 3.2.83 | otherTransactionFees | 其他订单费用 | number | — | 可选 | 其他订单费用 |
| 3.2.84 | totalAdsCost | 广告费 | number | — | 可选 | 广告费 |
| 3.2.85 | adsSpCost | SP广告费 | number | — | 可选 | SP广告费 |
| 3.2.86 | adsSbCost | SB广告费 | number | — | 可选 | SB广告费 |
| 3.2.87 | adsSbvCost | SBV广告费 | number | — | 可选 | SBV广告费 |
| 3.2.88 | adsSdCost | SD广告费 | number | — | 可选 | SD广告费 |
| 3.2.89 | sharedCostOfAdvertising | 差异分摊 | number | — | 可选 | 差异分摊 |
| 3.2.90 | sharedAdsAlCost | Live广告 | number | — | 可选 | Live广告 |
| 3.2.91 | sharedAdsCcCost | 创作者计划 | number | — | 可选 | 创作者计划 |
| 3.2.92 | sharedAdsSspaotCost | TV广告 | number | — | 可选 | TV广告 |
| 3.2.93 | sharedAdsSarCost | 零售商赞助广告 | number | — | 可选 | 零售商赞助广告 |
| 3.2.94 | promotionFee | 推广费 | number | — | 可选 | 推广费 |
| 3.2.95 | sharedSubscriptionFee | 订阅费 | number | — | 可选 | 订阅费 |
| 3.2.96 | sharedLdFee | 秒杀费 | number | — | 可选 | 秒杀费 |
| 3.2.97 | sharedCouponFee | 优惠券 | number | — | 可选 | 优惠券 |
| 3.2.98 | sharedEarlyReviewerProgramFee | 早期评论人计划 | number | — | 可选 | 早期评论人计划 |
| 3.2.99 | sharedVineFee | sharedVineFee | number | — | 可选 | vine |
| 3.2.100 | totalStorageFee | FBA仓储费 | number | — | 可选 | FBA仓储费 |
| 3.2.101 | fbaStorageFee | 月度仓库费 | number | — | 可选 | 月度仓库费 |
| 3.2.102 | sharedFbaStorageFee | 月度仓储费差异 | number | — | 可选 | 月度仓储费差异 |
| 3.2.103 | longTermStorageFee | 长期仓储费 | number | — | 可选 | 长期仓储费 |
| 3.2.104 | sharedLongTermStorageFee | 长期仓储费差异 | number | — | 可选 | 长期仓储费差异 |
| 3.2.105 | sharedStorageRenewalBilling | 库存续订费用 | number | — | 可选 | 库存续订费用 |
| 3.2.106 | sharedFbaDisposalFee | FBA销毁费 | number | — | 可选 | FBA销毁费 |
| 3.2.107 | sharedFbaRemovalFee | FBA移除费 | number | — | 可选 | FBA移除费 |
| 3.2.108 | sharedFbaInboundTransportationProgramFee | 入仓手续费 | number | — | 可选 | 入仓手续费 |
| 3.2.109 | sharedLabelingFee | 标签费 | number | — | 可选 | 标签费 |
| 3.2.110 | sharedPolybaggingFee | 塑料包装费 | number | — | 可选 | 塑料包装费 |
| 3.2.111 | sharedBubblewrapFee | 泡沫包装费 | number | — | 可选 | 泡沫包装费 |
| 3.2.112 | sharedTapingFee | 胶带费 | number | — | 可选 | 胶带费 |
| 3.2.113 | sharedFbaCustomerReturnFee | FBA卖家退回费 | number | — | 可选 | FBA卖家退回费 |
| 3.2.114 | sharedFbaInboundDefectFee | FBA仓储费入库缺陷费 | number | — | 可选 | FBA仓储费入库缺陷费 |
| 3.2.115 | sharedFbaOverageFee | 超量仓储费 | number | — | 可选 | 超量仓储费 |
| 3.2.116 | sharedAmazonPartneredCarrierShipmentFee | 合作承运费 | number | — | 可选 | 合作承运费 |
| 3.2.117 | sharedFbaInboundConvenienceFee | 入库配置费 | number | — | 可选 | 入库配置费 |
| 3.2.118 | sharedItemFeeAdjustment | 库存调整费用 | number | — | 可选 | 库存调整费用 |
| 3.2.119 | sharedOtherFbaInventoryFees | 其他仓储费 | number | — | 可选 | 其他仓储费 |
| 3.2.120 | sharedFbaIntegerernationalInboundFee | FBA国际物流货运费 | number | — | 可选 | FBA国际物流货运费 |
| 3.2.121 | adjustments | 调整费用 | number | — | 可选 | 调整费用 |
| 3.2.122 | totalPlatformOtherFee | 平台其他费 | number | — | 可选 | 平台其他费 |
| 3.2.123 | shippingLabelPurchases | 运输标签费 | number | — | 可选 | 运输标签费 |
| 3.2.124 | sharedChargesToCreditCard | 信用卡扣款 | number | — | 可选 | 信用卡扣款 |
| 3.2.125 | sharedCarrierShippingLabelAdjustments | 承运人装运标签调整费 | number | — | 可选 | 承运人装运标签调整费 |
| 3.2.126 | sharedLiquidationsFees | 清算费 | number | — | 可选 | 清算费 |
| 3.2.127 | sharedManualProcessingFee | 人工处理费用 | number | — | 可选 | 人工处理费用 |
| 3.2.128 | sharedOtherServiceFees | 其他服务费 | number | — | 可选 | 其他服务费 |
| 3.2.129 | totalSalesTax | 销售税 | number | — | 可选 | 销售税 |
| 3.2.130 | taxCollected | VAT/GST | number | — | 可选 | VAT/GST |
| 3.2.131 | tcsIgstCollected | tcsIgstCollected | number | — | 可选 | TCS-IGST |
| 3.2.132 | tcsSgstCollected | tcsSgstCollected | number | — | 可选 | TCS-SGST |
| 3.2.133 | tcsCgstCollected | tcsCgstCollected | number | — | 可选 | TCS-CGST |
| 3.2.134 | sharedComminglingVatExpenses | 混合VAT | number | — | 可选 | 混合VAT |
| 3.2.135 | sharedTaxAdjustment | 销售税调整 | number | — | 可选 | 销售税调整 |
| 3.2.136 | salesTaxRefund | 销售税退款额 | number | — | 可选 | 销售税退款额 |
| 3.2.137 | taxRefunded | VAT/GST | number | — | 可选 | VAT/GST |
| 3.2.138 | tcsIgstRefunded | tcsIgstRefunded | number | — | 可选 | TCS-IGST |
| 3.2.139 | tcsSgstRefunded | tcsSgstRefunded | number | — | 可选 | TCS-SGST |
| 3.2.140 | tcsCgstRefunded | tcsCgstRefunded | number | — | 可选 | TCS-CGST |
| 3.2.141 | salesTaxWithheld | 市场税 | number | — | 可选 | 市场税 |
| 3.2.142 | refundTaxWithheld | 市场税退款额 | number | — | 可选 | 市场税退款额 |
| 3.2.143 | tdsSection194ONet | 混合网路费用 | number | — | 可选 | 混合网路费用 |
| 3.2.144 | customOrderFee | 订单其他费 | number | — | 可选 | 订单其他费 |
| 3.2.145 | customOrderFeePrincipal | 站外推广费-本金 | number | — | 可选 | 站外推广费-本金 |
| 3.2.146 | customOrderFeeCommission | 站外推广费-佣金 | number | — | 可选 | 站外推广费-佣金 |
| 3.2.147 | estimateFeeStr | 预估费用 | array<object> | — | 可选 | 预估费用 |
| 3.2.147.1 | id | 费用id | string | — | 可选 | 费用id |
| 3.2.147.2 | name | 费用名称 | string | — | 可选 | 费用名称 |
| 3.2.147.3 | amount | 费用金额 | number | — | 可选 | 费用金额 |
| 3.2.148 | cgPrice | 采购成本 | number | — | 可选 | 采购成本 |
| 3.2.149 | hasCgPriceDetail | 是否有采购成本明细 | integer | — | 可选 | 是否有采购成本明细 |
| 3.2.150 | cgUnitPrice | 采购单价 | number | — | 可选 | 采购单价 |
| 3.2.151 | proportionOfCg | 采购占比 | number | — | 可选 | 采购占比 |
| 3.2.152 | cgTransportCosts | 头程运费 | number | — | 可选 | 头程运费 |
| 3.2.153 | hasCgTransportCostsDetail | 是否有物流(头程)成本明细 | integer | — | 可选 | 是否有物流(头程)成本明细 |
| 3.2.154 | firstTripUnitPrice | 头程单价 | number | — | 可选 | 头程单价 |
| 3.2.155 | proportionOfCgTransport | 头程占比 | number | — | 可选 | 头程占比 |
| 3.2.156 | cgOtherCostsTotal | 其他成本 | number | — | 可选 | 其他成本 |
| 3.2.157 | cgOtherUnitCosts | 其他单价 | number | — | 可选 | 其他单价 |
| 3.2.158 | hasCgOtherCostsDetail | 是否有其他成本明细 | integer | — | 可选 | 是否有其他成本明细 |
| 3.2.159 | proportionOfCgOtherCosts | 其他成本占比 | number | — | 可选 | 其他成本占比 |
| 3.2.160 | totalCost | 合计成本 | number | — | 可选 | 合计成本 |
| 3.2.161 | proportionOfTotalCost | 合计成本占比 | number | — | 可选 | 合计成本占比 |
| 3.2.162 | grossProfit | 毛利润 | number | — | 可选 | 毛利润 |
| 3.2.163 | grossProfitWithTax | 含税毛利润 | number | — | 可选 | 含税毛利润 |
| 3.2.164 | grossRate | 毛利率 | number | — | 可选 | 毛利率 |
| 3.2.165 | grossRateWithTax | 含税毛利率 | number | — | 可选 | 含税毛利率 |
| 3.2.166 | taxCollectedGiftWrap | 销售税-礼品包装税 | number | — | 可选 | 销售税-礼品包装税 |
| 3.2.167 | taxCollectedShipping | 销售税-买家运费税 | number | — | 可选 | 销售税-买家运费税 |
| 3.2.168 | taxCollectedDiscount | 销售税-促销折扣税 | number | — | 可选 | 销售税-促销折扣税 |
| 3.2.169 | taxCollectedProduct | 销售税-商品价格税 | number | — | 可选 | 销售税-商品价格税 |
| 3.2.170 | taxRefundedGiftWrap | 销售税退款-礼品包装税 | number | — | 可选 | 销售税退款-礼品包装税 |
| 3.2.171 | taxRefundedShipping | 销售税退款-买家运费税 | number | — | 可选 | 销售税退款-买家运费税 |
| 3.2.172 | taxRefundedDiscount | 销售税退款-促销折扣税 | number | — | 可选 | 销售税退款-促销折扣税 |
| 3.2.173 | taxRefundedProduct | 销售税退款-商品价格税 | number | | 可选 | 销售税退款-商品价格税 |
领星ERP的接口:查询利润统计 - 父ASIN(/bd/profit/statistics/open/parent/asin/list),由轻易云数据集成平台 API 资产管理模块整理收纳,并随领星ERP版本更新同步更新。